How Much Is a 4 Room HDB Flat in Bukit Batok? (2026)
The median resale price of a 4 room HDB flat in Bukit Batok is $400,000 as of Mar 2026. Prices range from $250,000 to $845,000 based on 7,942 transactions across 329 blocks.
4 Room HDB Prices by Street in Bukit Batok
| Street | Median Price | Price Range | Blocks |
|---|---|---|---|
| Bukit Batok Street 41 | $760,000 | $710,000 – $760,000 | 2 |
| Bukit Batok East Avenue 6 | $745,500 | $488,800 – $789,500 | 3 |
| Bukit Batok Street 22 | $640,000 | $527,944 – $845,000 | 5 |
| Bukit Batok West Avenue 9 | $600,000 | $477,500 – $692,000 | 10 |
| Bukit Batok Central | $540,000 | $280,000 – $730,000 | 20 |
| Bukit Batok West Avenue 8 | $535,000 | $288,000 – $771,444 | 47 |
| Bukit Batok West Avenue 5 | $516,000 | $398,400 – $660,444 | 13 |
| Bukit Batok Street 24 | $505,000 | $490,000 – $530,000 | 9 |
| Bukit Batok West Avenue 6 | $475,000 | $287,444 – $730,000 | 43 |
| Bukit Batok Street 21 | $445,000 | $321,000 – $811,000 | 22 |
| Bukit Batok Street 25 | $445,000 | $399,888 – $500,000 | 6 |
| Bukit Batok Street 51 | $421,000 | $292,500 – $465,000 | 4 |
| Bukit Batok Street 34 | $390,000 | $330,000 – $456,944 | 13 |
| Bukit Batok Street 33 | $380,000 | $290,000 – $440,000 | 11 |
| Bukit Batok Street 31 | $368,000 | $292,000 – $455,000 | 23 |
Recent High-Value Transactions
- Block 293C Bukit Batok Street 21 — latest sale $1,000,000 (Feb 2026)
- Block 293A Bukit Batok Street 21 — latest sale $940,000 (Mar 2026)
- Block 622 Bukit Batok Central — latest sale $918,888 (Dec 2025)
- Block 194B Bukit Batok West Avenue 6 — latest sale $908,000 (Mar 2026)
- Block 296A Bukit Batok Street 22 — latest sale $900,000 (Jan 2026)
See all blocks in Bukit Batok →
Frequently Asked Questions
How much is a 4 room HDB flat in Bukit Batok?
The median price is $400,000. Prices range from $250,000 to $845,000 across 329 blocks in Bukit Batok.
What is the most expensive 4 room HDB in Bukit Batok?
The highest median price for a 4 room flat in Bukit Batok is $845,000.
How many 4 room HDB blocks are there in Bukit Batok?
There are 329 HDB blocks in Bukit Batok that have 4 room flats, with 7,942 recorded resale transactions.
What is the cheapest 4 room HDB flat in Bukit Batok?
The lowest median resale price for a 4 room flat in Bukit Batok is $250,000.
Are 4 room HDB prices in Bukit Batok going up?
Based on blocks with five-year data, the average price trend for 4 room flats in Bukit Batok is 31%.
Related Questions
Find Your Specific Block
Search any of 9,694 HDB blocks for detailed resale prices, valuations, and lease decay projections.