Most Expensive HDB Blocks in Bedok (2026)
The most expensive HDB block in Bedok is Block 108 at Lengkong Tiga, with a median resale price of $956,500 as of Mar 2026. The highest single transaction recorded was $1,230,000 in Sep 2025.
Top 10 Most Expensive HDB Blocks in Bedok
| Rank | Block | Street | Median Price | Highest Sale | Remaining Lease |
|---|---|---|---|---|---|
| #1 | Block 108 | Lengkong Tiga | $956,500 | $1,230,000 | 62 years |
| #2 | Block 107 | Lengkong Tiga | $940,000 | $1,000,000 | 63 years |
| #3 | Block 10F | Bedok South Avenue 2 | $930,000 | $1,180,000 | 67 years |
| #4 | Block 106 | Lengkong Tiga | $925,444 | $1,270,000 | 62 years |
| #5 | Block 161 | Bedok South Avenue 3 | $920,000 | $1,010,000 | 59 years |
| #6 | Block 10E | Bedok South Avenue 2 | $908,888 | $975,000 | 66 years |
| #7 | Block 665 | Jalan Damai | $908,888 | $1,170,000 | 70 years |
| #8 | Block 10B | Bedok South Avenue 2 | $907,500 | $1,180,888 | 69 years |
| #9 | Block 635 | Bedok Reservoir Road | $904,000 | $1,060,000 | 66 years |
| #10 | Block 431A | Bedok North Road | $900,000 | $960,000 | 94 years |
See all blocks in Bedok →
Frequently Asked Questions
What is the most expensive HDB block in Bedok?
Block 108 at Lengkong Tiga has the highest median resale price in Bedok at $956,500.
What is the highest HDB resale price ever recorded in Bedok?
The highest recorded resale transaction in Bedok is $1,270,000.
Which streets in Bedok have the most expensive HDB flats?
The most expensive HDB blocks in Bedok are found along Lengkong Tiga, Bedok South Avenue 2.
Are expensive HDB flats in Bedok a good investment?
Higher-priced flats in Bedok have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Bedok cost per square metre?
Block 108 Lengkong Tiga has a median price of $6,524 per square metre.
Related Questions
Find Your Specific Block
Search any of 9,694 HDB blocks for detailed resale prices, valuations, and lease decay projections.