How Much Is a 3 Room HDB Flat in Bedok? (2026)
The median resale price of a 3 room HDB flat in Bedok is $351,500 as of Mar 2026. Prices range from $262,500 to $900,000 based on 6,096 transactions across 208 blocks.
3 Room HDB Prices by Street in Bedok
| Street | Median Price | Price Range | Blocks |
|---|---|---|---|
| Bedok Reservoir Crescent | $685,500 | $640,000 – $783,000 | 4 |
| Bedok Central | $662,000 | $555,388 – $672,000 | 5 |
| Bedok North Street 4 | $623,000 | $280,000 – $804,444 | 10 |
| Chai Chee Road | $534,000 | $280,000 – $666,000 | 12 |
| Bedok North Street 1 | $373,000 | $360,000 – $405,000 | 11 |
| Bedok South Avenue 2 | $372,750 | $372,750 – $372,750 | 1 |
| Bedok South Avenue 3 | $371,000 | $305,000 – $375,500 | 3 |
| Chai Chee Drive | $370,888 | $280,000 – $405,000 | 3 |
| Bedok North Avenue 2 | $361,500 | $347,500 – $404,500 | 6 |
| Bedok South Road | $361,500 | $310,000 – $365,000 | 5 |
| Bedok Reservoir Road | $360,000 | $277,000 – $452,500 | 47 |
| Chai Chee Street | $352,500 | $318,000 – $375,000 | 6 |
| Bedok North Street 2 | $351,000 | $294,000 – $385,000 | 9 |
| Bedok North Avenue 4 | $350,000 | $332,000 – $356,000 | 6 |
| Bedok North Road | $350,000 | $280,000 – $900,000 | 18 |
Recent High-Value Transactions
- Block 747A Bedok Reservoir Crescent — latest sale $1,090,000 (Feb 2026)
- Block 110 Bedok North Road — latest sale $1,030,000 (Aug 2025)
- Block 748A Bedok Reservoir Crescent — latest sale $998,000 (Jan 2026)
- Block 748B Bedok Reservoir Crescent — latest sale $978,888 (Feb 2026)
- Block 430A Bedok North Road — latest sale $975,000 (Mar 2026)
See all blocks in Bedok →
Frequently Asked Questions
How much is a 3 room HDB flat in Bedok?
The median price is $351,500. Prices range from $262,500 to $900,000 across 208 blocks in Bedok.
What is the most expensive 3 room HDB in Bedok?
The highest median price for a 3 room flat in Bedok is $900,000.
How many 3 room HDB blocks are there in Bedok?
There are 208 HDB blocks in Bedok that have 3 room flats, with 6,096 recorded resale transactions.
What is the cheapest 3 room HDB flat in Bedok?
The lowest median resale price for a 3 room flat in Bedok is $262,500.
Are 3 room HDB prices in Bedok going up?
Based on blocks with five-year data, the average price trend for 3 room flats in Bedok is 34%.
Related Questions
Find Your Specific Block
Search any of 9,694 HDB blocks for detailed resale prices, valuations, and lease decay projections.