How Much Is a 3 Room HDB Flat in Singapore? (2026)
The median resale price of a 3 room HDB flat in Singapore is $382,000 as of Aug 2026, based on 91,022 transactions across 3,077 blocks. The most expensive town for 3 room flats is Bukit Timah ($555,000).
How to read the national 3-room price
The 3-room flat is the entry point to the HDB resale market, and the national 3-room median sits well below the 4-room benchmark for two structural reasons: smaller floor area, and an older, shorter-lease stock. Most 3-room flats were built in earlier decades and are concentrated in mature towns, so the national figure blends genuinely affordable older units with a smaller number of newer or well-located ones that trade at a premium.
For first-time buyers, downsizers, and investors, the 3-room is where lease and location matter most relative to price. The cheapest 3-room flats are older blocks where remaining lease is the binding constraint, while the priciest are compact units in central towns bought for the address. Compare the 3-room median against the national 4-room median to see the step up, check how remaining lease affects value before buying older stock, and see which are the cheapest HDB towns for 3-room supply.
3 Room HDB Prices by Town
| Town | Median Price | Price Range | Blocks |
|---|---|---|---|
| Bukit Timah | $555,000 | $423,000 – $601,444 | 7 |
| Sembawang | $530,000 | $295,000 – $777,500 | 47 |
| Bishan | $500,000 | $295,000 – $644,000 | 39 |
| Punggol | $496,500 | $330,000 – $861,500 | 127 |
| Central Area | $468,000 | $282,000 – $710,000 | 39 |
| Sengkang | $440,000 | $318,000 – $688,000 | 85 |
| Kallang/Whampoa | $430,000 | $226,944 – $1,280,000 | 140 |
| Tampines | $425,888 | $305,000 – $850,000 | 240 |
| Marine Parade | $420,000 | $370,000 – $480,480 | 23 |
| Bukit Merah | $419,944 | $263,000 – $1,200,000 | 179 |
| Woodlands | $415,000 | $213,000 – $955,000 | 128 |
| Pasir Ris | $410,000 | $301,500 – $780,000 | 11 |
| Choa Chu Kang | $396,500 | $288,000 – $569,444 | 45 |
| Serangoon | $395,000 | $285,000 – $530,000 | 61 |
| Hougang | $387,500 | $280,000 – $726,500 | 179 |
| Clementi | $385,000 | $285,000 – $920,000 | 102 |
| Yishun | $378,000 | $241,500 – $763,444 | 296 |
| Bukit Panjang | $376,500 | $280,000 – $460,000 | 69 |
| Queenstown | $368,000 | $260,000 – $1,127,500 | 119 |
| Bukit Batok | $360,000 | $250,000 – $687,500 | 210 |
| Jurong East | $360,000 | $235,000 – $570,000 | 90 |
| Jurong West | $360,000 | $242,500 – $670,000 | 147 |
| Ang Mo Kio | $356,500 | $251,000 – $930,000 | 214 |
| Bedok | $355,000 | $262,500 – $906,800 | 208 |
| Toa Payoh | $340,000 | $242,000 – $1,128,888 | 143 |
| Geylang | $336,500 | $223,000 – $975,000 | 129 |
Frequently Asked Questions
How much is a 3 room HDB flat in Singapore?
The median resale price is $382,000 across all towns. Prices vary from $336,500 in Geylang to $555,000 in Bukit Timah.
Where is the cheapest 3 room HDB flat?
Geylang has the most affordable 3 room flats with a median of $336,500.
Where is the most expensive 3 room HDB flat?
Bukit Timah has the most expensive 3 room flats with a median of $555,000.
How many 3 room HDB blocks are there in Singapore?
There are 3,077 HDB blocks with 3 room flats across Singapore.
Related Questions
Find Your Specific Block
Search any of 9,733 HDB blocks for detailed resale prices, valuations, and lease decay projections.