HDB Rental Prices by Town
The median rent for a 4-room HDB flat in Singapore is about $3,400 per month (2026), a gross rental yield of around 6.1%. Rents and yields differ by town, shown below.
Median 4-room rent & yield by town
Towns ordered alphabetically. Tap a town for rent across every flat type, plus the highest-yielding blocks.
| Town | Median 4-room rent /mo | Gross yield | |
|---|---|---|---|
| Ang Mo Kio | $3,400 | 6.7% | → |
| Bedok | $3,300 | 6.7% | → |
| Bishan | $3,600 | 5.4% | → |
| Bukit Batok | $3,250 | 6.1% | → |
| Bukit Merah | $3,900 | 5% | → |
| Bukit Panjang | $3,000 | 6.3% | → |
| Bukit Timah | $3,700 | 4.8% | → |
| Central Area | $4,300 | 4.4% | → |
| Choa Chu Kang | $3,100 | 6.7% | → |
| Clementi | $3,900 | 5.5% | → |
| Geylang | $3,500 | 6.1% | → |
| Hougang | $3,200 | 6.1% | → |
| Jurong East | $3,450 | 7.6% | → |
| Jurong West | $3,400 | 7.6% | → |
| Kallang/Whampoa | $3,700 | 4.9% | → |
| Marine Parade | $3,500 | 6.3% | → |
| Pasir Ris | $3,300 | 6.2% | → |
| Punggol | $3,200 | 5.6% | → |
| Queenstown | $4,100 | 4.9% | → |
| Sembawang | $3,100 | 6% | → |
| Sengkang | $3,200 | 5.9% | → |
| Serangoon | $3,400 | 6.2% | → |
| Tampines | $3,400 | 6.1% | → |
| Tengah | $3,300 | — | → |
| Toa Payoh | $3,650 | 4.4% | → |
| Woodlands | $3,000 | 6.5% | → |
| Yishun | $3,100 | 6.6% | → |
Gross yield is annual rent before maintenance, tax, and vacancy. Some towns show no 4-room figure where there are too few recent rentals. Rents are owner-declared and unverified.
Source: HDB Renting Out of Flats and Resale Flat Prices, data.gov.sg.