Cheapest towns to rent an HDB flat
The cheapest towns to rent a 4-room HDB flat are Bukit Panjang, Yishun, Choa Chu Kang, where the median rent is about $3,000 per month (typically $2,900–$3,200). The most expensive is Central Area at around $4,400 per month. Rents and ranges for every flat type are shown below.
The median monthly rent for each HDB flat type, taken across towns, with the range most renters pay. Tap a type for the cheapest towns for that size.
Median monthly rent for a 4-room flat, with the typical range (the middle half of leases). Only towns with at least 10 recent 4-room rentals are ranked. Tap a town for the full breakdown.
| # | Town | Median rent | Rentals |
|---|---|---|---|
| 1 | Bukit Panjang | $3,000/mo $2,900–$3,200 | 461 |
| 2 | Yishun | $3,100/mo $2,900–$3,300 | 941 |
| 3 | Choa Chu Kang | $3,100/mo $2,900–$3,300 | 680 |
| 4 | Woodlands | $3,100/mo $2,900–$3,250 | 831 |
| 5 | Sembawang | $3,100/mo $2,900–$3,300 | 386 |
| 6 | Punggol | $3,200/mo $3,050–$3,400 | 776 |
| 7 | Hougang | $3,200/mo $3,000–$3,450 | 834 |
| 8 | Sengkang | $3,200/mo $3,000–$3,400 | 1,126 |
| 9 | Bedok | $3,300/mo $3,000–$3,500 | 682 |
| 10 | Bukit Batok | $3,300/mo $3,000–$3,500 | 642 |
| 11 | Pasir Ris | $3,300/mo $3,000–$3,500 | 454 |
| 12 | Tampines | $3,400/mo $3,200–$3,600 | 1,055 |
| 13 | Ang Mo Kio | $3,400/mo $3,200–$3,600 | 546 |
| 14 | Serangoon | $3,400/mo $3,100–$3,700 | 406 |
| 15 | Jurong West | $3,500/mo $3,100–$3,700 | 999 |
| 16 | Marine Parade | $3,500/mo $3,200–$3,600 | 112 |
| 17 | Jurong East | $3,500/mo $3,100–$3,650 | 355 |
| 18 | Geylang | $3,550/mo $3,200–$3,900 | 383 |
| 19 | Bishan | $3,600/mo $3,400–$3,800 | 425 |
| 20 | Bukit Timah | $3,600/mo $3,250–$3,800 | 43 |
| 21 | Toa Payoh | $3,700/mo $3,250–$4,000 | 448 |
| 22 | Kallang/Whampoa | $3,790/mo $3,400–$4,100 | 496 |
| 23 | Bukit Merah | $3,900/mo $3,600–$4,200 | 803 |
| 24 | Clementi | $3,900/mo $3,500–$4,200 | 488 |
| 25 | Queenstown | $4,150/mo $3,750–$4,400 | 485 |
| 26 | Central Area | $4,400/mo $3,800–$4,900 | 234 |
Where HDB flats rent for the least
A 4-room HDB flat is cheapest to rent in Bukit Panjang, at a median $3,000 a month, and dearest in Central Area at about $4,400. Rent tracks location and remaining lease more than anything else: outlying and older towns rent for less, central and newer towns for more. Smaller flats rent for less across the board, so a 2-room or 3-room flat in an affordable town is the lowest-cost way to rent. The range matters more than the median when you are budgeting, because two flats of the same type in the same town can still rent hundreds of dollars apart. All figures come from Singapore's data.gov.sg open data and are updated monthly.