Skip to content

Cheapest towns to rent a 5-Room HDB flat

26 towns ranked · Median rent, 5-room · Updated monthly from data.gov.sg

The cheapest towns to rent a 5-room HDB flat are Choa Chu Kang, Bukit Panjang, Punggol, where the median rent is about $3,250 per month (typically $3,000–$3,500). The most expensive is Central Area at around $5,075. Ranked across 26 towns with enough recent 5-room rentals.

Towns ranked by 5-room rent, cheapest first

Median monthly rent for a 5-room flat, with the typical range (the middle half of leases). Only towns with at least 10 recent 5-room rentals are ranked. Tap a town for the full breakdown.

# Town Median rent Rentals
1 Choa Chu Kang $3,250/mo $3,000–$3,500 476
2 Bukit Panjang $3,290/mo $3,100–$3,500 316
3 Punggol $3,300/mo $3,100–$3,400 784
4 Woodlands $3,300/mo $3,100–$3,500 643
5 Sengkang $3,300/mo $3,100–$3,500 1,067
6 Sembawang $3,300/mo $3,050–$3,500 366
7 Yishun $3,400/mo $3,200–$3,600 301
8 Hougang $3,500/mo $3,200–$3,600 341
9 Serangoon $3,600/mo $3,400–$4,000 124
10 Pasir Ris $3,600/mo $3,400–$3,800 373
11 Bukit Batok $3,600/mo $3,400–$3,900 219
12 Tampines $3,700/mo $3,400–$3,900 671
13 Bedok $3,700/mo $3,400–$4,000 319
14 Jurong West $3,700/mo $3,400–$4,000 1,022
15 Ang Mo Kio $3,800/mo $3,500–$4,000 211
16 Jurong East $3,800/mo $3,500–$4,000 284
17 Toa Payoh $4,000/mo $3,600–$4,300 218
18 Geylang $4,000/mo $3,700–$4,300 107
19 Kallang/Whampoa $4,000/mo $3,750–$4,500 199
20 Bishan $4,000/mo $3,700–$4,200 188
21 Clementi $4,200/mo $3,900–$4,600 139
22 Marine Parade $4,200/mo $3,850–$4,500 50
23 Bukit Merah $4,300/mo $4,000–$4,600 404
24 Bukit Timah $4,300/mo $4,000–$4,600 25
25 Queenstown $4,400/mo $4,000–$4,800 178
26 Central Area $5,075/mo $4,750–$5,250 68
Rents are the median of approved HDB rentals over the past year, owner-declared and unverified, updated monthly. The typical range is the 25th to 75th percentile, the spread most renters actually pay. Your rent depends on the exact block, floor, lease, and condition.
Source: HDB Renting Out of Flats, data.gov.sg (Singapore Open Data Licence). Cite as: CheckHowMuch, "Cheapest Towns to Rent a 5-Room HDB Flat (2026)", https://checkhowmuch.sg/rent/cheapest/5-room/.

Where 5-room HDB flats rent for the least

A 5-room HDB flat is cheapest to rent in Choa Chu Kang, at a median $3,250 a month, and dearest in Central Area at about $5,075. Rent tracks location and remaining lease more than anything else: outlying and older towns rent for less, central and newer towns for more. Across towns, a 5-room flat typically rents for $3,700 a month, with most leases between $3,400–$4,000. The range matters more than the median when you are budgeting, because two flats of the same type in the same town can still rent hundreds of dollars apart. All figures come from Singapore's data.gov.sg open data and are updated monthly.