Cheapest towns to rent a 5-Room HDB flat
The cheapest towns to rent a 5-room HDB flat are Choa Chu Kang, Bukit Panjang, Punggol, where the median rent is about $3,250 per month (typically $3,000–$3,500). The most expensive is Central Area at around $5,100. Ranked across 26 towns with enough recent 5-room rentals.
Median monthly rent for a 5-room flat, with the typical range (the middle half of leases). Only towns with at least 10 recent 5-room rentals are ranked. Tap a town for the full breakdown.
| # | Town | Median rent | Rentals |
|---|---|---|---|
| 1 | Choa Chu Kang | $3,250/mo $3,000–$3,500 | 514 |
| 2 | Bukit Panjang | $3,250/mo $3,100–$3,450 | 337 |
| 3 | Punggol | $3,300/mo $3,100–$3,400 | 815 |
| 4 | Sengkang | $3,300/mo $3,100–$3,500 | 1,107 |
| 5 | Woodlands | $3,300/mo $3,050–$3,500 | 679 |
| 6 | Sembawang | $3,300/mo $3,000–$3,500 | 364 |
| 7 | Yishun | $3,400/mo $3,200–$3,600 | 326 |
| 8 | Hougang | $3,475/mo $3,200–$3,600 | 368 |
| 9 | Bukit Batok | $3,550/mo $3,400–$3,800 | 216 |
| 10 | Pasir Ris | $3,550/mo $3,350–$3,800 | 374 |
| 11 | Serangoon | $3,600/mo $3,400–$3,900 | 126 |
| 12 | Tampines | $3,650/mo $3,400–$3,900 | 694 |
| 13 | Bedok | $3,650/mo $3,350–$4,000 | 329 |
| 14 | Jurong West | $3,700/mo $3,400–$4,000 | 1,078 |
| 15 | Ang Mo Kio | $3,800/mo $3,500–$4,000 | 213 |
| 16 | Jurong East | $3,800/mo $3,500–$4,000 | 284 |
| 17 | Toa Payoh | $4,000/mo $3,600–$4,300 | 229 |
| 18 | Kallang/Whampoa | $4,000/mo $3,700–$4,400 | 238 |
| 19 | Geylang | $4,000/mo $3,800–$4,300 | 125 |
| 20 | Bishan | $4,000/mo $3,600–$4,200 | 197 |
| 21 | Marine Parade | $4,100/mo $3,800–$4,400 | 49 |
| 22 | Clementi | $4,200/mo $3,800–$4,600 | 158 |
| 23 | Bukit Merah | $4,250/mo $4,000–$4,500 | 456 |
| 24 | Bukit Timah | $4,300/mo $4,000–$4,600 | 25 |
| 25 | Queenstown | $4,400/mo $4,000–$4,700 | 192 |
| 26 | Central Area | $5,100/mo $4,500–$5,300 | 69 |
Where 5-room HDB flats rent for the least
A 5-room HDB flat is cheapest to rent in Choa Chu Kang, at a median $3,250 a month, and dearest in Central Area at about $5,100. Rent tracks location and remaining lease more than anything else: outlying and older towns rent for less, central and newer towns for more. Across towns, a 5-room flat typically rents for $3,650 a month, with most leases between $3,400–$4,000. The range matters more than the median when you are budgeting, because two flats of the same type in the same town can still rent hundreds of dollars apart. All figures come from Singapore's data.gov.sg open data and are updated monthly.