Cheapest towns to rent a Executive HDB flat
The cheapest towns to rent a executive HDB flat are Punggol, Choa Chu Kang, Sengkang, where the median rent is about $3,500 per month (typically $3,200–$3,700). The most expensive is Clementi at around $4,850. Ranked across 21 towns with enough recent executive rentals.
Median monthly rent for a executive flat, with the typical range (the middle half of leases). Only towns with at least 10 recent executive rentals are ranked. Tap a town for the full breakdown.
| # | Town | Median rent | Rentals |
|---|---|---|---|
| 1 | Punggol | $3,500/mo $3,200–$3,700 | 45 |
| 2 | Choa Chu Kang | $3,500/mo $3,200–$3,800 | 145 |
| 3 | Sengkang | $3,500/mo $3,300–$3,700 | 210 |
| 4 | Sembawang | $3,500/mo $3,200–$3,600 | 129 |
| 5 | Yishun | $3,600/mo $3,300–$4,000 | 89 |
| 6 | Hougang | $3,600/mo $3,350–$4,000 | 121 |
| 7 | Woodlands | $3,600/mo $3,200–$3,850 | 168 |
| 8 | Bukit Panjang | $3,600/mo $3,200–$3,750 | 88 |
| 9 | Bukit Batok | $3,800/mo $3,500–$4,100 | 80 |
| 10 | Pasir Ris | $3,800/mo $3,500–$4,000 | 246 |
| 11 | Jurong West | $3,900/mo $3,400–$4,200 | 275 |
| 12 | Toa Payoh | $3,900/mo $3,150–$4,650 | 19 |
| 13 | Serangoon | $3,900/mo $3,600–$4,350 | 66 |
| 14 | Tampines | $4,000/mo $3,700–$4,200 | 172 |
| 15 | Jurong East | $4,150/mo $3,850–$4,400 | 67 |
| 16 | Bedok | $4,200/mo $3,800–$4,350 | 75 |
| 17 | Geylang | $4,200/mo $3,800–$4,600 | 31 |
| 18 | Bishan | $4,500/mo $4,200–$4,900 | 34 |
| 19 | Kallang/Whampoa | $4,600/mo $3,850–$4,700 | 17 |
| 20 | Bukit Timah | $4,800/mo $4,400–$5,000 | 13 |
| 21 | Clementi | $4,850/mo $4,000–$5,250 | 16 |
Where executive HDB flats rent for the least
A executive HDB flat is cheapest to rent in Punggol, at a median $3,500 a month, and dearest in Clementi at about $4,850. Rent tracks location and remaining lease more than anything else: outlying and older towns rent for less, central and newer towns for more. Across towns, a executive flat typically rents for $3,900 a month, with most leases between $3,500–$4,200. The range matters more than the median when you are budgeting, because two flats of the same type in the same town can still rent hundreds of dollars apart. All figures come from Singapore's data.gov.sg open data and are updated monthly.