Cheapest towns to rent a 3-Room HDB flat
The cheapest towns to rent a 3-room HDB flat are Woodlands, Choa Chu Kang, Bukit Panjang, where the median rent is about $2,500 per month (typically $2,350–$2,700). The most expensive is Central Area at around $3,200. Ranked across 26 towns with enough recent 3-room rentals.
Median monthly rent for a 3-room flat, with the typical range (the middle half of leases). Only towns with at least 10 recent 3-room rentals are ranked. Tap a town for the full breakdown.
| # | Town | Median rent | Rentals |
|---|---|---|---|
| 1 | Woodlands | $2,500/mo $2,350–$2,700 | 258 |
| 2 | Choa Chu Kang | $2,600/mo $2,400–$2,800 | 90 |
| 3 | Bukit Panjang | $2,600/mo $2,450–$2,800 | 132 |
| 4 | Yishun | $2,650/mo $2,500–$2,800 | 759 |
| 5 | Hougang | $2,700/mo $2,450–$2,900 | 538 |
| 6 | Jurong West | $2,700/mo $2,400–$3,000 | 551 |
| 7 | Bukit Batok | $2,700/mo $2,500–$2,900 | 619 |
| 8 | Punggol | $2,800/mo $2,700–$3,000 | 174 |
| 9 | Bedok | $2,800/mo $2,500–$2,900 | 1,181 |
| 10 | Ang Mo Kio | $2,800/mo $2,600–$3,000 | 1,399 |
| 11 | Sembawang | $2,800/mo $2,750–$3,000 | 41 |
| 12 | Jurong East | $2,800/mo $2,500–$3,000 | 414 |
| 13 | Geylang | $2,800/mo $2,500–$3,000 | 625 |
| 14 | Serangoon | $2,800/mo $2,500–$3,000 | 311 |
| 15 | Pasir Ris | $2,800/mo $2,000–$3,000 | 29 |
| 16 | Tampines | $2,850/mo $2,650–$3,000 | 732 |
| 17 | Sengkang | $2,850/mo $2,700–$3,000 | 131 |
| 18 | Toa Payoh | $2,900/mo $2,600–$3,100 | 997 |
| 19 | Bukit Merah | $3,000/mo $2,700–$3,300 | 986 |
| 20 | Marine Parade | $3,000/mo $2,800–$3,200 | 250 |
| 21 | Queenstown | $3,000/mo $2,800–$3,300 | 1,034 |
| 22 | Clementi | $3,000/mo $2,800–$3,200 | 885 |
| 23 | Kallang/Whampoa | $3,000/mo $2,600–$3,250 | 807 |
| 24 | Bishan | $3,000/mo $2,800–$3,150 | 173 |
| 25 | Bukit Timah | $3,050/mo $2,800–$3,200 | 41 |
| 26 | Central Area | $3,200/mo $3,000–$3,500 | 376 |
Where 3-room HDB flats rent for the least
A 3-room HDB flat is cheapest to rent in Woodlands, at a median $2,500 a month, and dearest in Central Area at about $3,200. Rent tracks location and remaining lease more than anything else: outlying and older towns rent for less, central and newer towns for more. Across towns, a 3-room flat typically rents for $2,800 a month, with most leases between $2,600–$3,000. The range matters more than the median when you are budgeting, because two flats of the same type in the same town can still rent hundreds of dollars apart. All figures come from Singapore's data.gov.sg open data and are updated monthly.