Cheapest towns to rent a 2-Room HDB flat
The cheapest towns to rent a 2-room HDB flat are Choa Chu Kang, Bukit Panjang, Jurong East, where the median rent is about $2,100 per month (typically $2,050–$2,300). The most expensive is Queenstown at around $2,500. Ranked across 20 towns with enough recent 2-room rentals.
Median monthly rent for a 2-room flat, with the typical range (the middle half of leases). Only towns with at least 10 recent 2-room rentals are ranked. Tap a town for the full breakdown.
| # | Town | Median rent | Rentals |
|---|---|---|---|
| 1 | Choa Chu Kang | $2,100/mo $2,050–$2,300 | 10 |
| 2 | Bukit Panjang | $2,100/mo $2,000–$2,450 | 15 |
| 3 | Jurong East | $2,100/mo $2,000–$2,300 | 17 |
| 4 | Geylang | $2,100/mo $1,600–$2,400 | 41 |
| 5 | Ang Mo Kio | $2,200/mo $1,900–$2,300 | 33 |
| 6 | Bedok | $2,300/mo $2,000–$2,450 | 29 |
| 7 | Hougang | $2,300/mo $2,200–$2,500 | 63 |
| 8 | Sengkang | $2,300/mo $2,200–$2,400 | 98 |
| 9 | Woodlands | $2,300/mo $2,000–$2,400 | 72 |
| 10 | Toa Payoh | $2,300/mo $2,000–$2,500 | 29 |
| 11 | Central Area | $2,300/mo $2,000–$2,600 | 25 |
| 12 | Sembawang | $2,300/mo $2,200–$2,500 | 149 |
| 13 | Yishun | $2,350/mo $2,200–$2,500 | 88 |
| 14 | Punggol | $2,375/mo $2,250–$2,500 | 128 |
| 15 | Tampines | $2,400/mo $2,250–$2,400 | 11 |
| 16 | Kallang/Whampoa | $2,400/mo $2,050–$2,600 | 35 |
| 17 | Bukit Merah | $2,450/mo $2,200–$2,650 | 90 |
| 18 | Jurong West | $2,450/mo $2,200–$2,550 | 57 |
| 19 | Bukit Batok | $2,450/mo $2,300–$2,500 | 168 |
| 20 | Queenstown | $2,500/mo $2,100–$2,800 | 38 |
Where 2-room HDB flats rent for the least
A 2-room HDB flat is cheapest to rent in Choa Chu Kang, at a median $2,100 a month, and dearest in Queenstown at about $2,500. Rent tracks location and remaining lease more than anything else: outlying and older towns rent for less, central and newer towns for more. Across towns, a 2-room flat typically rents for $2,300 a month, with most leases between $2,100–$2,500. The range matters more than the median when you are budgeting, because two flats of the same type in the same town can still rent hundreds of dollars apart. All figures come from Singapore's data.gov.sg open data and are updated monthly.