Average HDB Resale Price in Singapore (2026)
The median HDB resale price in Singapore is $494,444 as of Jul 2026, based on 234,672 transactions across 9,719 blocks in 26 towns. The most expensive town is Bukit Timah (median $823,000) and the most affordable is Ang Mo Kio (median $391,168).
How to read the national HDB resale market
The median HDB resale price in Singapore is $494,444 as of Jul 2026, drawn from 234,672 transactions across 9,719 blocks. That single number is the most quoted figure in the market and also the most misleading one, because it blends every town, flat type, lease length, and floor into one midpoint. A 3-room flat with 50 years left in a northern estate and a new 5-room loft on the city fringe sit in the same dataset, and neither trades anywhere near the median.
The way to use the national figure is as a reference line, not a valuation. Start from it, then adjust for the three factors that actually move price: town, remaining lease, and flat type, roughly in that order of variance. The gap between the cheapest and most expensive towns is measured in hundreds of thousands of dollars, and within a single town the lease difference between the oldest and newest blocks can matter just as much. See how the benchmark 4-room flat prices nationally, which towns are genuinely cheapest, and what the top of the market looks like in the million-dollar HDB picture.
HDB Resale Prices by Town
| Town | Median Price | Price Range | Blocks |
|---|---|---|---|
| Bukit Timah | $823,000 | $423,000 – $1,240,000 | 26 |
| Queenstown | $720,000 | $245,000 – $1,390,000 | 195 |
| Bishan | $672,500 | $292,500 – $1,165,844 | 228 |
| Bukit Merah | $645,000 | $210,000 – $1,200,000 | 360 |
| Kallang/Whampoa | $600,000 | $225,000 – $1,280,000 | 273 |
| Pasir Ris | $568,000 | $298,000 – $940,000 | 428 |
| Tampines | $545,000 | $305,000 – $985,000 | 791 |
| Toa Payoh | $540,000 | $212,500 – $1,195,000 | 296 |
| Marine Parade | $521,500 | $252,500 – $928,500 | 54 |
| Serangoon | $520,000 | $260,000 – $1,007,751 | 227 |
| Punggol | $510,000 | $330,000 – $1,000,000 | 485 |
| Sengkang | $505,000 | $318,000 – $812,000 | 618 |
| Central Area | $497,944 | $282,000 – $1,130,000 | 64 |
| Hougang | $487,500 | $280,000 – $1,038,000 | 580 |
| Choa Chu Kang | $485,000 | $285,000 – $866,000 | 518 |
| Sembawang | $480,000 | $228,000 – $795,400 | 247 |
| Geylang | $475,000 | $210,000 – $975,000 | 253 |
| Bukit Panjang | $471,000 | $280,000 – $940,000 | 335 |
| Woodlands | $470,000 | $213,000 – $925,000 | 689 |
| Jurong West | $464,000 | $207,500 – $810,000 | 715 |
| Bedok | $460,000 | $215,000 – $1,138,888 | 506 |
| Jurong East | $450,000 | $232,000 – $923,000 | 224 |
| Clementi | $448,000 | $247,000 – $1,274,000 | 185 |
| Bukit Batok | $424,000 | $250,000 – $850,000 | 419 |
| Yishun | $420,000 | $215,500 – $938,888 | 640 |
| Ang Mo Kio | $391,168 | $225,000 – $1,146,500 | 363 |
Frequently Asked Questions
What is the average HDB resale price in Singapore?
The median HDB resale price across all 26 towns in Singapore is $494,444 as of Jul 2026.
Which HDB town is the most expensive?
Bukit Timah has the highest median HDB resale price at $823,000.
Which HDB town is the cheapest?
Ang Mo Kio has the lowest median HDB resale price at $391,168.
How many HDB blocks are there in Singapore?
There are 9,719 HDB blocks across 26 towns in Singapore, with 234,672 recorded resale transactions since January 2017.
Where can I find HDB resale prices for my block?
CheckHowMuch.sg has dedicated pages for all 9,719 HDB blocks. Search by block number, street name, or postal code to find your block's resale history, valuation, and lease decay projection.
Related Questions
Find Your Specific Block
Search any of 9,719 HDB blocks for detailed resale prices, valuations, and lease decay projections.