How Much Is a 3 Room HDB Flat in Singapore? (2026)
The median resale price of a 3 room HDB flat in Singapore is $380,000 as of Mar 2026, based on 87,083 transactions across 3,060 blocks. The most expensive town for 3 room flats is Bukit Timah ($555,000).
3 Room HDB Prices by Town
| Town | Median Price | Price Range | Blocks |
|---|---|---|---|
| Bukit Timah | $555,000 | $418,000 – $601,444 | 7 |
| Sembawang | $530,000 | $290,000 – $777,500 | 47 |
| Bishan | $500,000 | $290,000 – $644,000 | 39 |
| Punggol | $496,000 | $327,500 – $765,000 | 122 |
| Central Area | $460,888 | $278,500 – $700,000 | 39 |
| Sengkang | $438,000 | $310,000 – $665,000 | 85 |
| Kallang/Whampoa | $421,944 | $225,000 – $1,280,000 | 140 |
| Marine Parade | $420,000 | $370,000 – $475,000 | 23 |
| Tampines | $420,000 | $305,000 – $780,000 | 237 |
| Bukit Merah | $412,500 | $262,500 – $1,200,000 | 179 |
| Woodlands | $410,500 | $213,000 – $958,888 | 128 |
| Pasir Ris | $400,000 | $298,000 – $767,500 | 11 |
| Serangoon | $390,000 | $285,000 – $539,000 | 61 |
| Choa Chu Kang | $388,000 | $282,000 – $569,444 | 45 |
| Clementi | $385,000 | $285,000 – $916,000 | 102 |
| Hougang | $383,000 | $280,000 – $725,000 | 179 |
| Bukit Panjang | $373,000 | $280,000 – $459,000 | 69 |
| Yishun | $369,000 | $241,500 – $763,444 | 296 |
| Queenstown | $363,000 | $260,000 – $1,125,000 | 115 |
| Jurong East | $357,500 | $232,000 – $588,000 | 90 |
| Jurong West | $356,944 | $242,500 – $670,000 | 147 |
| Bukit Batok | $354,000 | $250,000 – $670,000 | 209 |
| Ang Mo Kio | $353,000 | $242,000 – $933,000 | 213 |
| Bedok | $351,500 | $262,500 – $900,000 | 208 |
| Toa Payoh | $339,444 | $242,000 – $1,100,000 | 140 |
| Geylang | $331,944 | $223,000 – $975,000 | 129 |
Frequently Asked Questions
How much is a 3 room HDB flat in Singapore?
The median resale price is $380,000 across all towns. Prices vary from $331,944 in Geylang to $555,000 in Bukit Timah.
Where is the cheapest 3 room HDB flat?
Geylang has the most affordable 3 room flats with a median of $331,944.
Where is the most expensive 3 room HDB flat?
Bukit Timah has the most expensive 3 room flats with a median of $555,000.
How many 3 room HDB blocks are there in Singapore?
There are 3,060 HDB blocks with 3 room flats across Singapore.
Related Questions
Find Your Specific Block
Search any of 9,694 HDB blocks for detailed resale prices, valuations, and lease decay projections.