Which Town Has the Cheapest HDB? (2026)
The most affordable HDB town in Singapore is Ang Mo Kio, with a median resale price of $390,000 as of Mar 2026.
All 26 HDB Towns Ranked by Lowest Price
| Rank | Town | Median Price | Blocks |
|---|---|---|---|
| #1 | Ang Mo Kio | $390,000 | 363 |
| #2 | Yishun | $418,000 | 640 |
| #3 | Bukit Batok | $420,000 | 419 |
| #4 | Clementi | $444,000 | 185 |
| #5 | Jurong East | $448,500 | 224 |
| #6 | Bedok | $452,500 | 502 |
| #7 | Jurong West | $460,000 | 715 |
| #8 | Woodlands | $465,000 | 689 |
| #9 | Bukit Panjang | $468,000 | 335 |
| #10 | Geylang | $475,000 | 253 |
| #11 | Sembawang | $477,500 | 247 |
| #12 | Choa Chu Kang | $482,500 | 518 |
| #13 | Hougang | $483,000 | 578 |
| #14 | Central Area | $495,000 | 64 |
| #15 | Sengkang | $500,888 | 618 |
| #16 | Punggol | $507,000 | 477 |
| #17 | Marine Parade | $519,000 | 54 |
| #18 | Serangoon | $520,000 | 227 |
| #19 | Toa Payoh | $534,000 | 295 |
| #20 | Tampines | $540,000 | 784 |
| #21 | Pasir Ris | $563,000 | 428 |
| #22 | Kallang/Whampoa | $590,000 | 273 |
| #23 | Bukit Merah | $643,000 | 360 |
| #24 | Bishan | $669,000 | 228 |
| #25 | Queenstown | $720,000 | 192 |
| #26 | Bukit Timah | $823,000 | 26 |
Frequently Asked Questions
Which is the most affordable HDB town in Singapore?
Ang Mo Kio is the most affordable HDB town with a median resale price of $390,000.
What are the top 5 most affordable HDB towns?
1. Ang Mo Kio ($390,000). 2. Yishun ($418,000). 3. Bukit Batok ($420,000). 4. Clementi ($444,000). 5. Jurong East ($448,500).
Why are some HDB towns cheaper than others?
More affordable towns tend to be further from the city centre, have newer developments with lower initial pricing, or contain older flats with shorter remaining leases.
Related Questions
Find Your Specific Block
Search any of 9,694 HDB blocks for detailed resale prices, valuations, and lease decay projections.