Most Expensive HDB Blocks in Ang Mo Kio (2026)
The most expensive HDB block in Ang Mo Kio is Block 228B at Ang Mo Kio Street 23, with a median resale price of $1,120,000 as of Mar 2026. The highest single transaction recorded was $1,220,000 in Mar 2026.
Top 10 Most Expensive HDB Blocks in Ang Mo Kio
| Rank | Block | Street | Median Price | Highest Sale | Remaining Lease |
|---|---|---|---|---|---|
| #1 | Block 228B | Ang Mo Kio Street 23 | $1,120,000 | $1,220,000 | 94 years |
| #2 | Block 228A | Ang Mo Kio Street 23 | $1,108,000 | $1,270,000 | 94 years |
| #3 | Block 227A | Ang Mo Kio Street 23 | $1,045,000 | $1,110,000 | 94 years |
| #4 | Block 455B | Ang Mo Kio Street 44 | $967,500 | $1,280,000 | 91 years |
| #5 | Block 616 | Ang Mo Kio Avenue 4 | $957,500 | $1,208,888 | 70 years |
| #6 | Block 104A | Ang Mo Kio Street 11 | $950,000 | $1,225,000 | 69 years |
| #7 | Block 613 | Ang Mo Kio Avenue 4 | $940,000 | $1,178,000 | 69 years |
| #8 | Block 260B | Ang Mo Kio Street 21 | $936,944 | $1,190,000 | 91 years |
| #9 | Block 591A | Ang Mo Kio Street 51 | $933,000 | $1,138,888 | 91 years |
| #10 | Block 590B | Ang Mo Kio Street 51 | $929,000 | $1,090,000 | 92 years |
See all blocks in Ang Mo Kio →
Frequently Asked Questions
What is the most expensive HDB block in Ang Mo Kio?
Block 228B at Ang Mo Kio Street 23 has the highest median resale price in Ang Mo Kio at $1,120,000.
What is the highest HDB resale price ever recorded in Ang Mo Kio?
The highest recorded resale transaction in Ang Mo Kio is $1,500,000.
Which streets in Ang Mo Kio have the most expensive HDB flats?
The most expensive HDB blocks in Ang Mo Kio are found along Ang Mo Kio Street 23.
Are expensive HDB flats in Ang Mo Kio a good investment?
Higher-priced flats in Ang Mo Kio have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Ang Mo Kio cost per square metre?
Block 228B Ang Mo Kio Street 23 has a median price of $10,619 per square metre.
Related Questions
Find Your Specific Block
Search any of 9,694 HDB blocks for detailed resale prices, valuations, and lease decay projections.