Which Town Has the Most Expensive HDB? (2026)
The most expensive HDB town in Singapore is Bukit Timah, with a median resale price of $823,000 as of Mar 2026.
All 26 HDB Towns Ranked by Highest Price
| Rank | Town | Median Price | Blocks |
|---|---|---|---|
| #1 | Bukit Timah | $823,000 | 26 |
| #2 | Queenstown | $720,000 | 192 |
| #3 | Bishan | $669,000 | 228 |
| #4 | Bukit Merah | $643,000 | 360 |
| #5 | Kallang/Whampoa | $590,000 | 273 |
| #6 | Pasir Ris | $563,000 | 428 |
| #7 | Tampines | $540,000 | 784 |
| #8 | Toa Payoh | $534,000 | 295 |
| #9 | Serangoon | $520,000 | 227 |
| #10 | Marine Parade | $519,000 | 54 |
| #11 | Punggol | $507,000 | 477 |
| #12 | Sengkang | $500,888 | 618 |
| #13 | Central Area | $495,000 | 64 |
| #14 | Hougang | $483,000 | 578 |
| #15 | Choa Chu Kang | $482,500 | 518 |
| #16 | Sembawang | $477,500 | 247 |
| #17 | Geylang | $475,000 | 253 |
| #18 | Bukit Panjang | $468,000 | 335 |
| #19 | Woodlands | $465,000 | 689 |
| #20 | Jurong West | $460,000 | 715 |
| #21 | Bedok | $452,500 | 502 |
| #22 | Jurong East | $448,500 | 224 |
| #23 | Clementi | $444,000 | 185 |
| #24 | Bukit Batok | $420,000 | 419 |
| #25 | Yishun | $418,000 | 640 |
| #26 | Ang Mo Kio | $390,000 | 363 |
Frequently Asked Questions
Which is the most expensive HDB town in Singapore?
Bukit Timah is the most expensive HDB town with a median resale price of $823,000.
What are the top 5 most expensive HDB towns?
1. Bukit Timah ($823,000). 2. Queenstown ($720,000). 3. Bishan ($669,000). 4. Bukit Merah ($643,000). 5. Kallang/Whampoa ($590,000).
Why are some HDB towns more expensive than others?
HDB prices vary by proximity to the city centre, MRT connectivity, available amenities, flat age and remaining lease, and historical demand. Central and mature estates typically command higher prices.
Related Questions
Find Your Specific Block
Search any of 9,694 HDB blocks for detailed resale prices, valuations, and lease decay projections.