How Much Have HDB Prices in Jurong West Changed? (2026)
HDB resale prices in Jurong West have increased by an average of 29.4% over the past five years, based on 497 blocks with sufficient transaction history. 100% of blocks show price appreciation.
Fastest Appreciating HDB Blocks in Jurong West
| Rank | Block | Street | 5-Year Change | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 836 | Jurong West Street 81 | +71.6% | $387,500 | 65 years |
| #2 | Block 831 | Jurong West Street 81 | +64.6% | $638,888 | 67 years |
| #3 | Block 274A | Jurong West Avenue 3 | +58.2% | $549,000 | 75 years |
| #4 | Block 630 | Jurong West Street 65 | +54.2% | $568,000 | 74 years |
| #5 | Block 702 | Jurong West Street 71 | +53.8% | $574,000 | 66 years |
| #6 | Block 703 | Jurong West Street 71 | +51.0% | $425,000 | 68 years |
| #7 | Block 738 | Jurong West Street 75 | +51.0% | $485,000 | 69 years |
| #8 | Block 829 | Jurong West Street 81 | +51.0% | $496,500 | 66 years |
| #9 | Block 715 | Jurong West Street 71 | +50.3% | $475,444 | 64 years |
| #10 | Block 817 | Jurong West Street 81 | +50.1% | $466,344 | 66 years |
Fastest Appreciating HDB Blocks in Jurong West by Flat Type
2 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 188 | Boon Lay Drive | +41.5% | $230,000 | 51 years |
| #2 | Block 181B | Boon Lay Drive | +35.5% | $319,888 | 87 years |
| #3 | Block 698A | Jurong West Central 3 | +30.1% | $495,000 | 90 years |
| #4 | Block 180A | Boon Lay Drive | +29.0% | $313,000 | 86 years |
| #5 | Block 180B | Boon Lay Drive | +25.2% | $310,500 | 86 years |
3 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 339A | Kang Ching Road | +45.3% | $438,000 | 84 years |
| #2 | Block 449 | Jurong West Street 42 | +45.0% | $394,000 | 57 years |
| #3 | Block 917 | Jurong West Street 91 | +42.0% | $370,000 | 61 years |
| #4 | Block 433 | Jurong West Street 42 | +41.6% | $388,000 | 58 years |
| #5 | Block 441 | Jurong West Avenue 1 | +40.7% | $430,000 | 57 years |
4 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 836 | Jurong West Street 81 | +71.6% | $387,500 | 65 years |
| #2 | Block 703 | Jurong West Street 71 | +51.0% | $425,000 | 68 years |
| #3 | Block 738 | Jurong West Street 75 | +51.0% | $485,000 | 69 years |
| #4 | Block 715 | Jurong West Street 71 | +50.3% | $475,444 | 64 years |
| #5 | Block 817 | Jurong West Street 81 | +50.1% | $466,344 | 66 years |
5 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 836 | Jurong West Street 81 | +71.6% | $387,500 | 65 years |
| #2 | Block 703 | Jurong West Street 71 | +51.0% | $425,000 | 68 years |
| #3 | Block 738 | Jurong West Street 75 | +51.0% | $485,000 | 69 years |
| #4 | Block 715 | Jurong West Street 71 | +50.3% | $475,444 | 64 years |
| #5 | Block 817 | Jurong West Street 81 | +50.1% | $466,344 | 66 years |
Executive
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 831 | Jurong West Street 81 | +64.6% | $638,888 | 67 years |
| #2 | Block 274A | Jurong West Avenue 3 | +58.2% | $549,000 | 75 years |
| #3 | Block 630 | Jurong West Street 65 | +54.2% | $568,000 | 74 years |
| #4 | Block 702 | Jurong West Street 71 | +53.8% | $574,000 | 66 years |
| #5 | Block 829 | Jurong West Street 81 | +51.0% | $496,500 | 66 years |
Why Block 836 Jurong West Street 81 Is the Fastest-Growing
Block 836 Jurong West Street 81 has the fastest five-year price appreciation in Jurong West at +71.6%, taking its median resale price to $387,500 across 20 transactions. It has 65 years of remaining lease (built 1993).
The 10 fastest-appreciating blocks in Jurong West average 68 years of remaining lease, against a town-wide median of 69 years. Strong appreciation in Jurong West tends to cluster where buyers re-rated previously undervalued stock: blocks with mid-range leases, larger flat types, or improved transport and amenity access within the town.
See all blocks in Jurong West →
Frequently Asked Questions
Are HDB prices in Jurong West going up or down?
Over the past five years, HDB prices in Jurong West have increased by an average of 29.4%. 100% of blocks with data show appreciation.
Which HDB block in Jurong West has appreciated the most?
Block 836 Jurong West Street 81 has the strongest five-year appreciation at +71.6%.
Have any HDB blocks in Jurong West lost value?
Based on available data, all blocks in Jurong West with five-year history show flat or positive trends.
Which flat types have appreciated the most in Jurong West?
Executive flats lead with an average five-year trend of +30.9% across 83 blocks, followed by 4 Room (+29.2%).
Is Jurong West a good area to buy HDB?
Jurong West has shown an average five-year price appreciation of 29.4%. However, individual block performance varies significantly based on remaining lease, flat type, and location. Check specific block pages for detailed projections. This is not financial advice.
How does Jurong West compare to other HDB towns?
See our full market overview for town-by-town price comparisons and trends across all 26 HDB towns in Singapore.
Related Questions
Find Your Specific Block
Search any of 9,733 HDB blocks for detailed resale prices, valuations, and lease decay projections.