Most Expensive HDB Blocks in Jurong East (2026)
The most expensive HDB block in Jurong East is Block 287D at Jurong East Street 21, with a median resale price of $923,000 as of Jul 2026. The highest single transaction recorded was $1,052,000 in Jan 2026.
Why the most expensive Jurong East flats cost what they do
The most expensive flats in Jurong East are priced for what the town is becoming, not what it was. The top of the market, led by the town's record sale of $1,186,800 (Apr 2025), concentrates in the newer, longer-lease blocks closest to the interchange and the Toh Guan corridor, while the 1960s and 1970s stock at Teban Gardens and Pandan Gardens anchors the affordable end. Few towns have a wider gap between their oldest and newest blocks.
The premium is a bet on the Jurong Lake District, Singapore's largest commercial hub outside the city centre. The mall cluster (JEM, Westgate, IMM) is already in place, Jurong East is a North-South and East-West interchange, and the connectivity keeps compounding: the Jurong Region Line is opening in phases, and the Cross Island Line's second phase extends to the Jurong Lake District in the early 2030s. Buyers at the top of this market are paying today for an employment node that is still under construction, which is the right deal only if you would hold long enough to see it. Browse every Jurong East block by price and lease, compare with neighbouring Bukit Batok, and check how lease decay prices the Teban and Pandan stock.
Top 10 Most Expensive HDB Blocks in Jurong East
| Rank | Block | Street | Median Price | 5-Yr Trend | Highest Sale | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 287D | Jurong East Street 21 | $923,000 | +17.3% | $1,052,000 | 71 years |
| #2 | Block 285C | Toh Guan Road | $900,000 | +17.9% | $1,168,000 | 71 years |
| #3 | Block 286C | Toh Guan Road | $850,000 | +21.3% | $1,060,000 | 72 years |
| #4 | Block 287A | Jurong East Street 21 | $842,504 | +29.6% | $1,030,000 | 71 years |
| #5 | Block 287C | Jurong East Street 21 | $838,000 | +20.6% | $1,025,000 | 71 years |
| #6 | Block 286B | Toh Guan Road | $823,000 | +34.3% | $1,148,000 | 71 years |
| #7 | Block 285A | Toh Guan Road | $820,000 | +31.7% | $1,100,000 | 71 years |
| #8 | Block 285D | Toh Guan Road | $810,000 | — | $1,186,800 | 71 years |
| #9 | Block 288C | Jurong East Street 21 | $807,500 | — | $950,000 | 75 years |
| #10 | Block 287B | Jurong East Street 21 | $800,000 | +35.3% | $1,080,000 | 71 years |
Most Expensive HDB Blocks in Jurong East by Flat Type
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 203 | Jurong East Street 21 | $588,000 | +8.4% | 57 years |
| #2 | Block 240A | Jurong East Avenue 1 | $541,500 | — | 93 years |
| #3 | Block 114 | Jurong East Street 13 | $480,000 | — | 55 years |
| #4 | Block 57 | Teban Gardens Road | $462,000 | +25.8% | 89 years |
| #5 | Block 55 | Teban Gardens Road | $460,000 | +27.5% | 89 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 288D | Jurong East Street 21 | $688,000 | +23.5% | 73 years |
| #2 | Block 288A | Jurong East Street 21 | $678,888 | +26.5% | 73 years |
| #3 | Block 286A | Toh Guan Road | $658,000 | +26.2% | 71 years |
| #4 | Block 277 | Toh Guan Road | $650,000 | +25.9% | 71 years |
| #5 | Block 281 | Toh Guan Road | $650,000 | +23.8% | 71 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 286B | Toh Guan Road | $823,000 | +34.3% | 71 years |
| #2 | Block 285D | Toh Guan Road | $810,000 | — | 71 years |
| #3 | Block 287B | Jurong East Street 21 | $800,000 | +35.3% | 71 years |
| #4 | Block 107 | Jurong East Street 13 | $752,500 | — | 66 years |
| #5 | Block 223A | Jurong East Street 21 | $721,500 | +16.6% | 66 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 287D | Jurong East Street 21 | $923,000 | +17.3% | 71 years |
| #2 | Block 285C | Toh Guan Road | $900,000 | +17.9% | 71 years |
| #3 | Block 286C | Toh Guan Road | $850,000 | +21.3% | 72 years |
| #4 | Block 287A | Jurong East Street 21 | $842,504 | +29.6% | 71 years |
| #5 | Block 287C | Jurong East Street 21 | $838,000 | +20.6% | 71 years |
Why Block 287D Jurong East Street 21 Is the Most Expensive
Block 287D Jurong East Street 21 commands the highest median resale price in Jurong East at $923,000, sitting on 71 years of remaining lease (built 1998) with 24 transactions on record. Median price per square metre is $6,387.
By comparison, the median remaining lease across all 224 blocks in Jurong East is 58 years, and the town median price is $450,000. The top 10 most expensive blocks average 72 years of lease remaining and a +26% five-year trend. Premium prices in Jurong East typically combine longer leases, larger flat types, and well-positioned locations within the town.
See all blocks in Jurong East →
Frequently Asked Questions
What is the most expensive HDB block in Jurong East?
Block 287D at Jurong East Street 21 has the highest median resale price in Jurong East at $923,000.
What is the highest HDB resale price ever recorded in Jurong East?
The highest recorded resale transaction in Jurong East is $1,186,800.
Which streets in Jurong East have the most expensive HDB flats?
The most expensive HDB blocks in Jurong East are found along Jurong East Street 21, Toh Guan Road.
Are expensive HDB flats in Jurong East a good investment?
Higher-priced flats in Jurong East have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Jurong East cost per square metre?
Block 287D Jurong East Street 21 has a median price of $6,387 per square metre.
Are the most expensive HDB blocks in Jurong East still appreciating?
Across the top 10 most expensive blocks in Jurong East, the average five-year price trend is +26%. Individual block performance varies, so check block pages for full trend data.
Related Questions
Find Your Specific Block
Search any of 9,719 HDB blocks for detailed resale prices, valuations, and lease decay projections.