HDB Resale Flats Under $700,000 (2026)
8,233 HDB blocks across 26 towns have a median resale price under $700,000 as of Oct 2026. Jurong West has the most options with 702 blocks at a median of $465,000.
Buying Under $700,000: What to Expect
This inclusive budget covers 84% of Singapore's HDB resale market. At $700,000, buyers can access nearly all flat types in all 26 towns, including executive flats in mature estates. The trade-off at this range is between location, flat size, and remaining lease. Newer towns like Punggol offer long leases, while central locations offer convenience at similar prices.
HDB Blocks Under $700,000 by Town
| Town | Blocks | Median Price | Avg Lease | Flat Types Available |
|---|---|---|---|---|
| Jurong West | 702 | $465,000 | 68 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Tampines | 654 | $525,000 | 64 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Woodlands | 617 | $468,000 | 70 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Yishun | 612 | $420,000 | 67 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive, Multi-Generation |
| Sengkang | 589 | $504,000 | 79 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Hougang | 506 | $475,000 | 66 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Choa Chu Kang | 497 | $485,000 | 71 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Punggol | 459 | $502,000 | 84 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bedok | 423 | $415,000 | 57 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bukit Batok | 365 | $399,000 | 65 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Pasir Ris | 328 | $540,800 | 67 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Ang Mo Kio | 317 | $375,000 | 54 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bukit Panjang | 314 | $471,000 | 70 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Sembawang | 241 | $482,000 | 79 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bukit Merah | 211 | $428,000 | 52 yrs | 1 Room, 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Jurong East | 207 | $430,000 | 60 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Geylang | 193 | $406,400 | 53 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Toa Payoh | 192 | $375,000 | 50 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Kallang/Whampoa | 177 | $454,000 | 54 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Serangoon | 175 | $500,000 | 60 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Clementi | 143 | $407,500 | 55 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bishan | 123 | $592,500 | 61 yrs | 3 Room, 4 Room, 5 Room, Executive, Multi-Generation |
| Queenstown | 92 | $351,500 | 48 yrs | 2 Room, 3 Room, 4 Room, 5 Room |
| Central Area | 52 | $487,500 | 54 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Marine Parade | 37 | $432,000 | 48 yrs | 2 Room, 3 Room, 4 Room, 5 Room |
| Bukit Timah | 7 | $555,000 | 52 yrs | 3 Room, 4 Room, 5 Room |
Flat Types Available Under $700,000
| Flat Type | Blocks Under $700,000 | Median Price | Avg Remaining Lease |
|---|---|---|---|
| 4 Room | 6482 | $475,000 | 67 yrs |
| 5 Room | 4094 | $515,000 | 69 yrs |
| 3 Room | 2841 | $378,000 | 62 yrs |
| Executive | 772 | $578,000 | 67 yrs |
| 2 Room | 359 | $380,500 | 74 yrs |
| Multi-Generation | 3 | $425,044 | 60 yrs |
| 1 Room | 1 | $215,000 | 47 yrs |
Lease Profile of Affordable Blocks
2984 blocks (36%) under $700,000 have less than 60 years remaining on their lease. These blocks face restrictions on CPF usage and HDB loan eligibility. Buyers should check the remaining lease against their age to ensure they can fully utilise CPF for the purchase.
| Remaining Lease | Blocks | % of Total |
|---|---|---|
| 90+ years | 401 | 5% |
| 70–89 years | 2696 | 33% |
| 60–69 years | 2152 | 26% |
| 50–59 years | 2385 | 29% |
| Under 50 years | 599 | 7% |
Frequently Asked Questions
How many HDB flats are under $700,000 in Singapore?
8,233 HDB blocks across 26 towns have a median resale price under $700,000 as of Oct 2026.
Which town has the most HDB flats under $700,000?
Jurong West has the most options with 702 blocks under $700,000, at a median price of $465,000.
What flat types can I buy under $700,000?
The most common flat types under $700,000 are 4 Room (6482 blocks), 5 Room (4094 blocks), 3 Room (2841 blocks), Executive (772 blocks), 2 Room (359 blocks), Multi-Generation (3 blocks), 1 Room (1 blocks).
Are HDB flats under $700,000 old?
The lease profile varies. 5% of blocks under $700,000 have 90+ years remaining. 36% have less than 60 years remaining, which may affect CPF usage.
Can I use CPF to buy an HDB flat under $700,000?
CPF can be used if the remaining lease covers the youngest buyer until age 95. Blocks with less than 60 years remaining may have reduced CPF eligibility. 2984 blocks (36%) in this price range have under 60 years left.
Related Questions
Find Your Specific Block
Search any of 9,762 HDB blocks for detailed resale prices, valuations, and lease decay projections.