HDB Resale Flats Under $700,000 (2026)
8,306 HDB blocks across 26 towns have a median resale price under $700,000 as of Apr 2026. Jurong West has the most options with 704 blocks at a median of $460,000.
Buying Under $700,000: What to Expect
This inclusive budget covers 86% of Singapore's HDB resale market. At $700,000, buyers can access nearly all flat types in all 26 towns, including executive flats in mature estates. The trade-off at this range is between location, flat size, and remaining lease. Newer towns like Punggol offer long leases, while central locations offer convenience at similar prices.
HDB Blocks Under $700,000 by Town
| Town | Blocks | Median Price | Avg Lease | Flat Types Available |
|---|---|---|---|---|
| Jurong West | 704 | $460,000 | 68 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Tampines | 662 | $520,000 | 64 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Woodlands | 624 | $456,000 | 70 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Yishun | 615 | $412,000 | 67 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive, Multi-Generation |
| Sengkang | 594 | $499,000 | 79 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Hougang | 512 | $467,500 | 66 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Choa Chu Kang | 500 | $480,000 | 71 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Punggol | 453 | $500,000 | 84 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bedok | 427 | $410,000 | 57 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bukit Batok | 371 | $398,400 | 66 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Pasir Ris | 339 | $535,000 | 68 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Ang Mo Kio | 318 | $372,500 | 54 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bukit Panjang | 317 | $465,000 | 70 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Sembawang | 239 | $473,500 | 79 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bukit Merah | 216 | $429,000 | 53 yrs | 1 Room, 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Jurong East | 208 | $425,000 | 60 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Geylang | 198 | $420,000 | 54 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Toa Payoh | 193 | $368,000 | 51 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Kallang/Whampoa | 179 | $445,000 | 55 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Serangoon | 174 | $490,000 | 61 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Clementi | 145 | $405,000 | 55 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Bishan | 129 | $592,500 | 62 yrs | 3 Room, 4 Room, 5 Room, Executive, Multi-Generation |
| Queenstown | 91 | $350,000 | 48 yrs | 2 Room, 3 Room, 4 Room, 5 Room |
| Central Area | 53 | $480,888 | 55 yrs | 2 Room, 3 Room, 4 Room, 5 Room, Executive |
| Marine Parade | 37 | $429,500 | 49 yrs | 2 Room, 3 Room, 4 Room, 5 Room |
| Bukit Timah | 8 | $560,000 | 53 yrs | 3 Room, 4 Room, 5 Room |
Flat Types Available Under $700,000
| Flat Type | Blocks Under $700,000 | Median Price | Avg Remaining Lease |
|---|---|---|---|
| 4 Room | 6489 | $468,000 | 68 yrs |
| 5 Room | 4108 | $507,500 | 69 yrs |
| 3 Room | 2838 | $370,500 | 62 yrs |
| Executive | 815 | $578,000 | 67 yrs |
| 2 Room | 352 | $370,000 | 75 yrs |
| Multi-Generation | 3 | $440,088 | 61 yrs |
| 1 Room | 1 | $205,000 | 48 yrs |
Lease Profile of Affordable Blocks
2855 blocks (34%) under $700,000 have less than 60 years remaining on their lease. These blocks face restrictions on CPF usage and HDB loan eligibility. Buyers should check the remaining lease against their age to ensure they can fully utilise CPF for the purchase.
| Remaining Lease | Blocks | % of Total |
|---|---|---|
| 90+ years | 463 | 6% |
| 70–89 years | 2807 | 34% |
| 60–69 years | 2181 | 26% |
| 50–59 years | 2325 | 28% |
| Under 50 years | 530 | 6% |
Frequently Asked Questions
How many HDB flats are under $700,000 in Singapore?
8,306 HDB blocks across 26 towns have a median resale price under $700,000 as of Apr 2026.
Which town has the most HDB flats under $700,000?
Jurong West has the most options with 704 blocks under $700,000, at a median price of $460,000.
What flat types can I buy under $700,000?
The most common flat types under $700,000 are 4 Room (6489 blocks), 5 Room (4108 blocks), 3 Room (2838 blocks), Executive (815 blocks), 2 Room (352 blocks), Multi-Generation (3 blocks), 1 Room (1 blocks).
Are HDB flats under $700,000 old?
The lease profile varies. 6% of blocks under $700,000 have 90+ years remaining. 34% have less than 60 years remaining, which may affect CPF usage.
Can I use CPF to buy an HDB flat under $700,000?
CPF can be used if the remaining lease covers the youngest buyer until age 95. Blocks with less than 60 years remaining may have reduced CPF eligibility. 2855 blocks (34%) in this price range have under 60 years left.
Related Questions
Find Your Specific Block
Search any of 9,698 HDB blocks for detailed resale prices, valuations, and lease decay projections.