Viva Vista
Viva Vista is a freehold apartment development in District 05 (Buona Vista / West Coast / Clementi). It has 35 recorded private transactions. Latest sale: $730,000 (May 2026, 38 sqm, floors 01-05). Median $1,715/sqft. Prices up 3.5% over the period.
Where Viva Vista ranks in District 05
All 78 projects ›Median psf over time
Estimate a unit at Viva Vista
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| May 2026 | 01-05 | Resale | 38 sqm | $730,000 | $1,785 |
| Nov 2025 | 01-05 | Resale | 37 sqm | $718,000 | $1,803 |
| Nov 2025 | 01-05 | Resale | 39 sqm | $720,000 | $1,715 |
| Oct 2025 | 01-05 | Resale | 35 sqm | $670,000 | $1,778 |
| Oct 2025 | 01-05 | Resale | 67 sqm | $990,000 | $1,373 |
| Sep 2025 | 01-05 | Resale | 39 sqm | $698,000 | $1,663 |
| Sep 2025 | 01-05 | Resale | 35 sqm | $655,000 | $1,739 |
| Aug 2025 | 01-05 | Resale | 69 sqm | $1,120,000 | $1,508 |
| Aug 2025 | 01-05 | Resale | 75 sqm | $1,150,000 | $1,425 |
| Aug 2025 | 01-05 | Resale | 35 sqm | $705,000 | $1,871 |
| Jul 2025 | 01-05 | Resale | 35 sqm | $680,000 | $1,805 |
| Jun 2025 | 01-05 | Resale | 65 sqm | $990,000 | $1,415 |
| May 2025 | 01-05 | Resale | 33 sqm | $680,000 | $1,914 |
| Apr 2025 | 01-05 | Resale | 32 sqm | $657,000 | $1,907 |
| Apr 2025 | 01-05 | Resale | 36 sqm | $728,000 | $1,879 |
| Jan 2025 | 01-05 | Resale | 36 sqm | $658,000 | $1,698 |
| Dec 2024 | 01-05 | Resale | 67 sqm | $1,100,000 | $1,525 |
| Nov 2024 | 01-05 | Resale | 43 sqm | $773,000 | $1,670 |
| Jul 2024 | 01-05 | Resale | 36 sqm | $730,000 | $1,884 |
| Apr 2024 | 01-05 | Resale | 35 sqm | $700,000 | $1,858 |
| Jan 2024 | 01-05 | Resale | 30 sqm | $685,000 | $2,121 |
| Aug 2023 | 01-05 | Resale | 36 sqm | $700,000 | $1,806 |
| Dec 2022 | 01-05 | Resale | 68 sqm | $1,100,000 | $1,503 |
| Sep 2022 | 01-05 | Resale | 35 sqm | $658,000 | $1,747 |
| Jul 2022 | 01-05 | Resale | 32 sqm | $658,000 | $1,910 |
Private condos and apartments closest to Viva Vista, with their median resale psf. Useful for comparing what Viva Vista costs per square foot against nearby developments.
About Viva Vista
Viva Vista is a freehold apartment development in District 05 (Buona Vista / West Coast / Clementi), within the Rest of Central Region of Singapore, so it is not subject to meaningful lease decay. Its $1,715 psf median runs about 10% above the District 05 median, ahead of around 67% of projects there. It has a regular flow of transactions, with 35 sales between 2021-08 and 2026-05, ranging from $600,000 to $1,150,000. The most recent transaction was a 38 sqm unit (floors 01-05) at $730,000 in May 2026, and the median is $1,715 psf. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Viva Vista cost?
The most recent transaction at Viva Vista was $730,000 for a 38 sqm unit in 2026-05. The median price is $1,715 per square foot across 35 transactions, ranging from $600,000 to $1,150,000. Data sourced from URA.
Is Viva Vista freehold or leasehold?
Viva Vista is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Viva Vista?
The median price at Viva Vista is $1,715 psf, with transactions ranging from $1,161 to $2,121 psf. This is based on 35 URA-recorded transactions in District 05.
Have prices at Viva Vista gone up or down?
Prices at Viva Vista have increased by approximately 3.5% over the data period (around 0.7% a year). The median price is currently $1,715 psf, with the most recent sale at $730,000 in 2026-05.