The Verandah Residences
The Verandah Residences is a freehold apartment development in District 05 (Buona Vista / West Coast / Clementi). It has 31 recorded private transactions. Latest sale: $2,088,000 (Jul 2026, 108 sqm, floors 01-05). Median $2,002/sqft. Prices up 6.1% over the period.
Where The Verandah Residences ranks in District 05
All 78 projects ›Median psf over time
Estimate a unit at The Verandah Residences
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jul 2026 | 01-05 | Resale | 108 sqm | $2,088,000 | $1,796 |
| Dec 2025 | 01-05 | Resale | 93 sqm | $2,050,000 | $2,048 |
| Dec 2025 | 01-05 | Resale | 64 sqm | $1,500,000 | $2,177 |
| Oct 2025 | 01-05 | Resale | 84 sqm | $1,930,000 | $2,135 |
| Aug 2025 | 01-05 | Resale | 116 sqm | $2,500,000 | $2,002 |
| Aug 2025 | 01-05 | Resale | 92 sqm | $1,930,000 | $1,949 |
| Jul 2025 | 01-05 | Resale | 43 sqm | $940,000 | $2,031 |
| Jun 2025 | 01-05 | Resale | 56 sqm | $1,150,000 | $1,908 |
| Apr 2025 | 01-05 | Resale | 116 sqm | $2,570,000 | $2,058 |
| Mar 2025 | 01-05 | Resale | 45 sqm | $983,800 | $2,031 |
| Mar 2025 | 01-05 | Resale | 49 sqm | $1,100,000 | $2,086 |
| Dec 2024 | 01-05 | Resale | 43 sqm | $961,800 | $2,078 |
| Dec 2024 | 01-05 | Resale | 87 sqm | $1,870,000 | $1,997 |
| Nov 2024 | 01-05 | Resale | 60 sqm | $1,260,000 | $1,951 |
| Oct 2024 | 01-05 | Resale | 43 sqm | $970,000 | $2,096 |
| Jul 2024 | 01-05 | Resale | 111 sqm | $2,288,000 | $1,915 |
| May 2024 | 01-05 | Resale | 116 sqm | $2,423,000 | $1,941 |
| May 2024 | 01-05 | Resale | 87 sqm | $1,980,000 | $2,114 |
| Dec 2023 | 01-05 | Resale | 65 sqm | $1,450,000 | $2,072 |
| Nov 2023 | 01-05 | Resale | 43 sqm | $950,000 | $2,053 |
| Sep 2023 | 01-05 | Sub Sale | 116 sqm | $2,480,000 | $1,986 |
| Sep 2023 | 01-05 | Resale | 87 sqm | $1,855,000 | $1,981 |
| Sep 2023 | 01-05 | Sub Sale | 75 sqm | $1,718,888 | $2,129 |
| Jul 2023 | 01-05 | Sub Sale | 56 sqm | $1,200,000 | $1,991 |
| Mar 2023 | 01-05 | Sub Sale | 61 sqm | $1,298,000 | $1,977 |
Private condos and apartments closest to The Verandah Residences, with their median resale psf. Useful for comparing what The Verandah Residences costs per square foot against nearby developments.
About The Verandah Residences
The Verandah Residences sits at the upper end of District 05 (Buona Vista / West Coast / Clementi) as a freehold apartment development, with a median of $2,002 psf dearer than roughly 86% of nearby projects. It has a regular flow of transactions, with 31 sales between 2021-12 and 2026-07, ranging from $940,000 to $2,570,000. The most recent transaction was a 108 sqm unit (floors 01-05) at $2,088,000 in Jul 2026, and the median is $2,002 psf. Prices have risen around 6.1% over the period (about 1.3% a year). All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at The Verandah Residences cost?
The most recent transaction at The Verandah Residences was $2,088,000 for a 108 sqm unit in 2026-07. The median price is $2,002 per square foot across 31 transactions, ranging from $940,000 to $2,570,000. Data sourced from URA.
Is The Verandah Residences freehold or leasehold?
The Verandah Residences is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at The Verandah Residences?
The median price at The Verandah Residences is $2,002 psf, with transactions ranging from $1,765 to $2,177 psf. This is based on 31 URA-recorded transactions in District 05.
Have prices at The Verandah Residences gone up or down?
Prices at The Verandah Residences have increased by approximately 6.1% over the data period (around 1.3% a year). The median price is currently $2,002 psf, with the most recent sale at $2,088,000 in 2026-07.