25 Heartland blocks have crossed $1 million
Woodlands. Punggol. Yishun. The million-dollar HDB is no longer a central area phenomenon. In 2026, 25 blocks in Singapore's heartland towns recorded their first $1M+ sale.
The Heartland Map
6 heartland towns have now recorded a block crossing $1M for the first time in 2026. Woodlands leads the pack with 8 blocks. These are towns where a million-dollar flat would have been unthinkable just a few years ago.
The Biggest Surprises
Every block below recorded a resale transaction at $1 million or above in 2026, even though the typical price for its block is well below that. The premium column shows just how far above the norm these sales went.
| # | Block | Town | Latest Sale | Premium |
|---|---|---|---|---|
| 1 | Block 306D Flat type5 ROOM Storey16 TO 18 Floor area147 sqm ModelPremium Apartment Loft | Punggol | $1,470,000 | +163% |
| 2 | Block 531 Flat typeEXECUTIVE Storey07 TO 09 Floor area149 sqm ModelMaisonette | Pasir Ris | $1,260,000 | +64% |
| 3 | Block 306C Flat type5 ROOM Storey16 TO 18 Floor area147 sqm ModelPremium Apartment Loft | Punggol | $1,218,888 | +130% |
| 4 | Block 221 Flat typeEXECUTIVE Storey07 TO 09 Floor area150 sqm ModelMaisonette | Hougang | $1,170,000 | +32% |
| 5 | Block 816 Flat typeEXECUTIVE Storey04 TO 06 Floor area177 sqm ModelApartment | Woodlands | $1,150,000 | +46% |
| 6 | Block 818 Flat typeEXECUTIVE Storey07 TO 09 Floor area177 sqm ModelApartment | Woodlands | $1,145,000 | +53% |
| 7 | Block 340 Flat typeEXECUTIVE Storey07 TO 09 Floor area176 sqm ModelApartment | Woodlands | $1,100,688 | +57% |
| 8 | Block 650 Flat typeEXECUTIVE Storey01 TO 03 Floor area159 sqm ModelApartment | Yishun | $1,100,000 | +27% |
| 9 | Block 807 Flat typeEXECUTIVE Storey04 TO 06 Floor area192 sqm ModelApartment | Woodlands | $1,090,000 | +18% |
| 10 | Block 536 Flat typeEXECUTIVE Storey10 TO 12 Floor area147 sqm ModelApartment | Pasir Ris | $1,088,888 | +23% |
| 11 | Block 270C Flat type5 ROOM Storey16 TO 18 Floor area115 sqm ModelPremium Apartment | Punggol | $1,080,000 | +72% |
| 12 | Block 205A Flat typeEXECUTIVE Storey10 TO 12 Floor area144 sqm ModelMaisonette | Sengkang | $1,070,000 | +46% |
| 13 | Block 420 Flat typeEXECUTIVE Storey10 TO 12 Floor area177 sqm ModelApartment | Woodlands | $1,068,000 | +61% |
| 14 | Block 539 Flat typeEXECUTIVE Storey04 TO 06 Floor area155 sqm ModelMaisonette | Hougang | $1,060,000 | +45% |
| 15 | Block 402 Flat typeEXECUTIVE Storey01 TO 03 Floor area173 sqm ModelApartment | Woodlands | $1,060,000 | +39% |
| 16 | Block 447 Flat typeEXECUTIVE Storey01 TO 03 Floor area155 sqm ModelMaisonette | Pasir Ris | $1,055,000 | +46% |
| 17 | Block 633 Flat typeEXECUTIVE Storey07 TO 09 Floor area148 sqm ModelMaisonette | Hougang | $1,050,000 | +50% |
| 18 | Block 216B Flat type5 ROOM Storey13 TO 15 Floor area112 sqm ModelPremium Apartment | Sengkang | $1,050,000 | +34% |
| 19 | Block 278A Flat type5 ROOM Storey13 TO 15 Floor area113 sqm ModelImproved | Sengkang | $1,045,000 | +48% |
| 20 | Block 323D Flat type5 ROOM Storey07 TO 09 Floor area123 sqm Model3Gen | Punggol | $1,038,000 | +29% |
| 21 | Block 216A Flat type5 ROOM Storey07 TO 09 Floor area112 sqm ModelPremium Apartment | Sengkang | $1,033,000 | +33% |
| 22 | Block 558 Flat typeEXECUTIVE Storey07 TO 09 Floor area148 sqm ModelMaisonette | Hougang | $1,008,888 | +42% |
| 23 | Block 501 Flat typeEXECUTIVE Storey13 TO 15 Floor area146 sqm ModelApartment | Pasir Ris | $1,000,000 | +37% |
| 24 | Block 302 Flat typeEXECUTIVE Storey01 TO 03 Floor area166 sqm ModelApartment | Woodlands | $1,000,000 | +57% |
| 25 | Block 345 Flat typeEXECUTIVE Storey10 TO 12 Floor area174 sqm ModelApartment | Woodlands | $1,000,000 | +67% |
What This Means
These are not anomalies. They are a trend. Heartland towns have been quietly appreciating faster than the central area for years. The $1M threshold is just the most visible marker of a shift that has been building across 6 towns.
About This Analysis
Methodology
A "heartland millionaire block" is defined as a block where: (1) the latest recorded resale transaction in 2026 was $1,000,000 or above, (2) the block's median resale price is still below $1,000,000, and (3) the block is located in a heartland town. Heartland towns are defined as: Woodlands, Jurong West, Yishun, Sembawang, Choa Chu Kang, Pasir Ris, Punggol, Sengkang, and Hougang. These are towns outside Singapore's central planning region. Premium is calculated as (latest price - median price) / median price. All data is sourced from data.gov.sg and refreshed monthly. For full methodology, see our methodology page.
Frequently Asked Questions
Which heartland towns have $1 million HDB flats?
In 2026, 6 heartland towns recorded blocks crossing $1M for the first time: Woodlands (8), Punggol (4), Pasir Ris (4), Hougang (4), Sengkang (4), Yishun (1). Woodlands leads with 8 blocks.
What is the most expensive heartland HDB flat sold in 2026?
Block 306D in Punggol sold for $1,470,000, which is 163% above its block median of $560,000. The unit was a 5 ROOM, 147 sqm, on storeys 16 TO 18.
Are heartland flats growing faster than central area flats?
Yes. Heartland towns average +35.2% appreciation over 5 years, compared to +31.5% for central area towns. The growth inversion is consistent across all 6 heartland towns in this analysis.
Where does this data come from?
All transaction data is sourced from data.gov.sg, Singapore's open data portal. HDB publishes resale flat transaction records which we process and analyse. Data is refreshed monthly on the 1st and 15th.
Is your heartland block next?
Search any HDB block to see its price history, valuation, and how it compares within its town.