Alexis
Alexis is a freehold apartment development in District 03 (Tiong Bahru / Alexandra / Queenstown). It has 66 recorded private transactions. Latest sale: $768,000 (Apr 2026, 36 sqm, floors 01-05). Median $1,759/sqft. Prices up 22.8% over the period.
Where Alexis ranks in District 03
All 35 projects ›Median psf over time
Estimate a unit at Alexis
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $1,803 | 52 |
| 06-10 | $1,398 | 14 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Apr 2026 | 01-05 | Resale | 36 sqm | $768,000 | $1,982 |
| Apr 2026 | 01-05 | Resale | 58 sqm | $1,070,000 | $1,714 |
| Apr 2026 | 06-10 | Resale | 77 sqm | $1,260,000 | $1,520 |
| Mar 2026 | 01-05 | Resale | 50 sqm | $978,000 | $1,817 |
| Mar 2026 | 01-05 | Resale | 38 sqm | $795,000 | $1,944 |
| Mar 2026 | 01-05 | Resale | 39 sqm | $785,000 | $1,870 |
| Mar 2026 | 01-05 | Resale | 37 sqm | $780,000 | $1,958 |
| Jan 2026 | 01-05 | Resale | 37 sqm | $788,000 | $1,979 |
| Jan 2026 | 01-05 | Resale | 49 sqm | $960,000 | $1,820 |
| Oct 2025 | 01-05 | Resale | 34 sqm | $780,000 | $2,131 |
| Oct 2025 | 01-05 | Resale | 82 sqm | $1,395,000 | $1,580 |
| Oct 2025 | 01-05 | Resale | 55 sqm | $930,000 | $1,571 |
| Sep 2025 | 06-10 | Resale | 36 sqm | $800,000 | $2,065 |
| Jun 2025 | 01-05 | Resale | 56 sqm | $1,018,888 | $1,690 |
| May 2025 | 01-05 | Resale | 48 sqm | $970,000 | $1,877 |
| Apr 2025 | 01-05 | Resale | 49 sqm | $982,000 | $1,862 |
| Mar 2025 | 06-10 | Resale | 79 sqm | $1,248,000 | $1,468 |
| Mar 2025 | 01-05 | Resale | 48 sqm | $982,000 | $1,901 |
| Nov 2024 | 01-05 | Resale | 37 sqm | $788,000 | $1,979 |
| Oct 2024 | 01-05 | Resale | 63 sqm | $1,175,000 | $1,733 |
| Oct 2024 | 01-05 | Resale | 60 sqm | $1,143,000 | $1,770 |
| Oct 2024 | 01-05 | Resale | 63 sqm | $1,085,000 | $1,600 |
| Aug 2024 | 01-05 | Resale | 44 sqm | $845,000 | $1,784 |
| Jul 2024 | 01-05 | Resale | 42 sqm | $810,000 | $1,792 |
| May 2024 | 01-05 | Resale | 77 sqm | $1,150,000 | $1,388 |
About Alexis
Alexis is a freehold development in District 03 (Tiong Bahru / Alexandra / Queenstown), within the Rest of Central Region of Singapore. It sees regular transaction activity, with 66 recorded apartment transactions between 2021-06 and 2026-04, ranging from $718,000 to $1,830,000. The most recent transaction was a 36 sqm unit (floors 01-05) sold for $768,000 in 2026-04, and the median price is $1,759 per square foot. Prices here have risen sharply, by about 22.8% over the period (around 4.3% a year). As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Alexis cost?
The most recent transaction at Alexis was $768,000 for a 36 sqm unit in 2026-04. The median price is $1,759 per square foot across 66 transactions, ranging from $718,000 to $1,830,000. Data sourced from URA.
Is Alexis freehold or leasehold?
Alexis is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Alexis?
The median price at Alexis is $1,759 psf, with transactions ranging from $1,106 to $2,131 psf. This is based on 66 URA-recorded transactions in District 03.
Have prices at Alexis gone up or down?
Prices at Alexis have increased by approximately 22.8% over the data period (around 4.3% a year). The median price is currently $1,759 psf, with the most recent sale at $768,000 in 2026-04.