The Paterson
The Paterson is a freehold condominium development in District 09 (Orchard / River Valley). It has 23 recorded private transactions. Latest sale: $6,500,000 (Apr 2026, 305 sqm, floors 16-20). Median $2,422/sqft. Prices up 8.2% over the period.
Where The Paterson ranks in District 09
All 156 projects ›Median psf over time
Estimate a unit at The Paterson
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $2,296 | 4 |
| 06-10 | $2,457 | 8 |
| 11-15 | $2,360 | 7 |
| 16-20 | $2,447 | 3 |
| 21-25 | $2,400 | 1 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Apr 2026 | 16-20 | Resale | 305 sqm | $6,500,000 | $1,980 |
| Mar 2026 | 06-10 | Resale | 112 sqm | $2,938,000 | $2,437 |
| Mar 2026 | 06-10 | Resale | 132 sqm | $3,978,888 | $2,800 |
| Feb 2025 | 11-15 | Resale | 136 sqm | $3,850,000 | $2,630 |
| Feb 2025 | 21-25 | Resale | 209 sqm | $5,400,000 | $2,400 |
| Nov 2024 | 16-20 | Resale | 113 sqm | $3,150,000 | $2,590 |
| Jul 2024 | 06-10 | Resale | 132 sqm | $3,600,000 | $2,534 |
| Jul 2024 | 11-15 | Resale | 112 sqm | $2,750,000 | $2,281 |
| Mar 2024 | 06-10 | Resale | 113 sqm | $3,020,000 | $2,483 |
| Feb 2024 | 06-10 | Resale | 132 sqm | $3,380,000 | $2,379 |
| Feb 2024 | 11-15 | Resale | 112 sqm | $2,750,000 | $2,281 |
| Nov 2023 | 11-15 | Resale | 122 sqm | $3,180,000 | $2,422 |
| Sep 2023 | 11-15 | Resale | 122 sqm | $3,040,000 | $2,315 |
| Jun 2023 | 01-05 | Resale | 122 sqm | $3,000,000 | $2,285 |
| Jan 2023 | 01-05 | Resale | 132 sqm | $3,500,000 | $2,463 |
| Dec 2022 | 06-10 | Resale | 113 sqm | $2,980,000 | $2,450 |
| Aug 2022 | 16-20 | Resale | 112 sqm | $2,950,000 | $2,447 |
| Aug 2022 | 06-10 | Resale | 132 sqm | $3,500,000 | $2,463 |
| Aug 2022 | 11-15 | Resale | 113 sqm | $2,870,000 | $2,360 |
| May 2022 | 11-15 | Resale | 122 sqm | $3,300,000 | $2,513 |
| Nov 2021 | 01-05 | Resale | 132 sqm | $3,125,000 | $2,199 |
| Aug 2021 | 01-05 | Resale | 122 sqm | $3,030,000 | $2,307 |
| Jul 2021 | 06-10 | Resale | 132 sqm | $3,050,000 | $2,147 |
About The Paterson
The Paterson is a freehold development in District 09 (Orchard / River Valley), within the Core Central Region of Singapore. It has a thinner transaction history, with 23 recorded condominium transactions between 2021-07 and 2026-04, ranging from $2,750,000 to $6,500,000. The most recent transaction was a 305 sqm unit (floors 16-20) sold for $6,500,000 in 2026-04, and the median price is $2,422 per square foot. Prices here have risen by about 8.2% over the period (around 1.7% a year). As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at The Paterson cost?
The most recent transaction at The Paterson was $6,500,000 for a 305 sqm unit in 2026-04. The median price is $2,422 per square foot across 23 transactions, ranging from $2,750,000 to $6,500,000. Data sourced from URA.
Is The Paterson freehold or leasehold?
The Paterson is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at The Paterson?
The median price at The Paterson is $2,422 psf, with transactions ranging from $1,980 to $2,800 psf. This is based on 23 URA-recorded transactions in District 09.
Have prices at The Paterson gone up or down?
Prices at The Paterson have increased by approximately 8.2% over the data period (around 1.7% a year). The median price is currently $2,422 psf, with the most recent sale at $6,500,000 in 2026-04.