District 09 Condo Prices
The median condo price in District 09 (Orchard / River Valley) is $2,245/sqft, based on 5,698 URA transactions across 156 projects. A typical unit transacts around $2,580,000. Prices have risen an average of 6% over the data window. This district sits in the Core Central Region.
All 156 projects in District 09
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| River Green | Leasehold · 97yr | $3,128 | $2,444,500 | — | 492 |
| River Modern | Leasehold · 98yr | $3,229 | $6,180,000 | — | 424 |
| The Avenir | Freehold | $3,192 | $4,028,888 | ▲9.4% | 298 |
| Irwell Hill Residences | Leasehold · 93yr | $2,864 | $1,705,000 | ▲7.6% | 255 |
| Kopar At Newton | Leasehold · 92yr | $2,512 | $1,650,000 | ▲2.6% | 240 |
| The Robertson Opus | 999-yr | $3,365 | $2,437,000 | — | 206 |
| Haus On Handy | Leasehold · 91yr | $2,680 | $1,981,000 | ▲1.2% | 149 |
| Klimt Cairnhill | Freehold | $3,496 | $3,398,000 | — | 139 |
| Martin Modern | Leasehold · 89yr | $2,728 | $2,350,000 | ▲4% | 125 |
| The Atelier | Freehold | $2,681 | $3,825,000 | ▲9.2% | 121 |
| Sophia Hills | Leasehold · 86yr | $2,087 | $1,135,000 | ▲7% | 118 |
| The Collective At One Sophia | Leasehold · 96yr | $2,773 | $1,235,000 | ▲2.2% | 98 |
| Orchard Sophia | Freehold | $2,817 | $2,100,000 | ▼3.1% | 78 |
| Oue Twin Peaks | Leasehold · 83yr | $2,248 | $3,550,000 | ▼7.5% | 78 |
| Hill House | 999-yr | $3,068 | $1,527,000 | ▲1.4% | 72 |
| 8 @ Mount Sophia | Leasehold · 79yr | $1,618 | $2,550,000 | ▲15.9% | 71 |
| Rivergate | Freehold | $2,794 | $6,288,000 | ▲10.8% | 65 |
| Aspen Heights | 999-yr | $2,203 | $3,360,000 | ▲11.1% | 64 |
| Parc Emily | Freehold | $2,018 | $1,970,000 | ▲12.7% | 59 |
| Hilltops | Freehold | $3,303 | $8,088,600 | ▲6.6% | 57 |
| Waterscape At Cavenagh | Freehold | $1,981 | $2,865,500 | ▲1.2% | 54 |
| Scotts Square | Freehold | $3,307 | $1,750,000 | ▼15.1% | 50 |
| Visioncrest | Freehold | $2,323 | $1,650,000 | ▲12.3% | 47 |
| The Laurels | Freehold | $2,741 | $2,900,000 | ▲8.2% | 45 |
| Espada | Freehold | $2,395 | $938,000 | ▼7.3% | 44 |
| Martin Place Residences | Freehold | $2,551 | $1,408,000 | ▲17.6% | 42 |
| Cairnhill Crest | Freehold | $2,236 | $4,715,000 | ▲8.6% | 41 |
| Ue Square | Leasehold · 856yr | $2,071 | $3,600,000 | ▲23.1% | 41 |
| Cairnhill 16 | Freehold | $2,839 | $3,545,100 | — | 39 |
| Waterford Residence | 999-yr | $1,872 | $2,738,000 | ▲12.2% | 39 |
| The Iveria | Freehold | $2,562 | $2,388,000 | ▲3.5% | 37 |
| Watermark Robertson Quay | Freehold | $2,199 | $3,900,000 | ▲11% | 37 |
| St Thomas Suites | Freehold | $2,227 | $5,825,000 | ▲7.5% | 36 |
| The Wharf Residence | 999-yr | $2,342 | $2,790,000 | ▲11.8% | 35 |
| Belle Vue Residences | Freehold | $2,091 | $5,200,000 | ▲5.7% | 34 |
| Sophia Residence | Freehold | $1,885 | $2,980,000 | ▲14.4% | 34 |
| Parc Sophia | Freehold | $1,775 | $1,265,000 | ▲5.2% | 33 |
| The Pier At Robertson | Freehold | $2,170 | $1,500,000 | ▲10.6% | 33 |
| Tribeca | Freehold | $2,502 | $4,650,000 | ▲23.7% | 33 |
| Helios Residences | Freehold | $2,403 | $5,180,000 | ▲12% | 32 |
| Horizon Towers | Leasehold · 52yr | $1,381 | $3,200,000 | ▲0.7% | 32 |
| Starlight Suites | Freehold | $2,008 | $1,720,000 | ▲3.7% | 32 |
| The Trillium | Freehold | $2,616 | $6,000,000 | ▲9.2% | 31 |
| Cairnhill Nine | Leasehold · 87yr | $2,497 | $1,750,000 | ▲3.4% | 29 |
| Cavenagh Gardens | Freehold | $1,529 | $2,520,000 | ▲9.5% | 29 |
| Martin No 38 | Freehold | $2,522 | $2,438,000 | ▲4.8% | 29 |
| Mirage Tower | Freehold | $2,282 | $1,400,000 | ▲11.3% | 29 |
| Paterson Suites | Freehold | $2,727 | $4,500,000 | ▲4.9% | 29 |
| The Imperial | Freehold | $2,392 | $2,480,000 | ▲13.3% | 29 |
| The Vermont On Cairnhill | Freehold | $2,514 | $5,120,000 | ▲12.6% | 29 |
| Orchard Scotts | Leasehold · 74yr | $1,721 | $4,250,000 | ▲14.5% | 28 |
| Vida | Freehold | $2,090 | $2,030,000 | ▲6.5% | 28 |
| Yong An Park | Freehold | $2,250 | $7,000,000 | ▲11.5% | 26 |
| Leonie Suites | Leasehold · 75yr | $1,923 | $1,845,000 | ▲16% | 25 |
| Luma | Freehold | $1,958 | $1,930,000 | ▲14% | 25 |
| Robertson 100 | Freehold | $2,179 | $2,880,000 | ▲16.3% | 25 |
| 8 Saint Thomas | Freehold | $2,841 | $3,680,000 | ▲13.4% | 24 |
| Kim Sia Court | Freehold | $2,069 | $2,918,000 | ▲2% | 24 |
| Riveria Gardens | Freehold | $2,393 | $2,350,000 | ▲6.4% | 24 |
| The Quayside | Leasehold · 67yr | $1,597 | $1,950,000 | ▲6.5% | 24 |
| Tiara | Freehold | $2,410 | $3,760,000 | ▲22.6% | 24 |
| Paterson Residence | Freehold | $2,640 | $3,700,000 | ▲14.4% | 23 |
| The Paterson | Freehold | $2,422 | $6,500,000 | ▲8.2% | 23 |
| Cityvista Residences | Freehold | $2,034 | $4,368,000 | ▲8.5% | 22 |
| The Rise @ Oxley - Residences | Freehold | $2,295 | $1,508,000 | ▲3.5% | 22 |
| The Metz | Freehold | $2,598 | $2,650,000 | ▲1% | 21 |
| The Suites At Central | Freehold | $2,493 | $3,690,000 | ▲3.9% | 21 |
| Suites At Orchard | Leasehold · 80yr | $2,049 | $1,900,000 | ▲9.7% | 20 |
| 1919 | Freehold | $2,108 | $1,370,000 | ▲7.8% | 19 |
| Cairnhill Residences | Freehold | $2,574 | $3,080,000 | ▲17.3% | 19 |
| Leonie Gardens | Leasehold · 63yr | $1,771 | $4,200,000 | ▼15.9% | 19 |
| One Oxley Rise | Freehold | $2,027 | $1,600,000 | ▼0.2% | 19 |
| The Light @ Cairnhill | Freehold | $2,243 | $5,880,000 | ▲9.9% | 19 |
| Newton Edge | Freehold | $2,027 | $1,680,000 | ▲19.3% | 18 |
| The Inspira | Freehold | $2,266 | $3,016,000 | — | 18 |
| Cairnhill Plaza | Freehold | $1,876 | $4,250,000 | ▲7.8% | 17 |
| Leonie Hill Residences | Freehold | $2,305 | $2,818,000 | ▲11.6% | 17 |
| One Devonshire | Freehold | $2,720 | $3,600,000 | ▲14.6% | 17 |
| The Scotts Tower | Leasehold · 87yr | $2,082 | $1,880,000 | ▼2.9% | 17 |
| Liv On Wilkie | Freehold | $2,213 | $850,000 | ▲2.1% | 16 |
| Oxley Edge | Freehold | $2,031 | $1,810,000 | ▼8% | 16 |
| The Boutiq | Freehold | $2,082 | $1,800,000 | ▲33.9% | 16 |
| The Orchard Residences | Leasehold · 79yr | $3,149 | $10,000,000 | ▼4.1% | 16 |
| Urbana | Freehold | $2,456 | $3,380,000 | — | 16 |
| 8 Rodyk | Freehold | $2,398 | $2,950,000 | ▲14.1% | 15 |
| Devonshire Residences | Freehold | $2,159 | $1,069,000 | ▼7% | 15 |
| Grange Heights | Freehold | $1,916 | $4,303,000 | — | 15 |
| Mackenzie 88 | Freehold | $1,651 | $810,000 | ▲1.6% | 15 |
| Oleanas Residence | Freehold | $2,053 | $2,518,888 | ▲5.8% | 15 |
| Scotts Highpark | Freehold | $2,250 | $11,500,000 | ▲18.8% | 15 |
| Vivace | 999-yr | $2,126 | $895,000 | ▲5.3% | 15 |
| Leonie Towers | Freehold | $1,925 | $5,650,008 | ▲5.9% | 14 |
| Residences @ Killiney | Freehold | $2,323 | $5,000,000 | ▲6.8% | 14 |
| The Cosmopolitan | Freehold | $2,555 | $2,850,000 | ▲10.3% | 14 |
| Up@Robertson Quay | Leasehold · 84yr | $2,128 | $2,280,000 | ▼11.5% | 14 |
| 111 Emerald Hill | Freehold | $2,302 | $5,100,000 | ▲3.3% | 13 |
| Claremont | Freehold | $2,047 | $2,310,000 | ▲23.6% | 13 |
| Illuminaire On Devonshire | Freehold | $2,246 | $1,050,000 | ▲5.2% | 13 |
| La Crystal | Freehold | $2,048 | $2,328,888 | ▲12.4% | 13 |
| Lucky Plaza | Freehold | $2,000 | $3,218,999 | ▼6.5% | 13 |
| Mount Sophia Suites | Freehold | $1,818 | $1,119,000 | ▲0.6% | 13 |
| Parc Centennial | Freehold | $1,548 | $2,218,000 | — | 13 |
| Robertson Edge | 999-yr | $2,060 | $1,630,000 | ▼3% | 13 |
| Cavenagh House | Freehold | $1,903 | $2,917,838 | ▼2.2% | 12 |
| Orchard Court | Leasehold · 46yr | $1,631 | $2,150,000 | ▼6.2% | 12 |
| Scotts 28 | Freehold | $2,280 | $4,900,000 | ▼0.4% | 12 |
| The Centrepoint | Leasehold · 52yr | $2,827 | $2,158,240 | ▼12.9% | 12 |
| The Tate Residences | Freehold | $2,918 | $10,100,000 | ▲14.9% | 12 |
| Estilo | Freehold | $1,742 | $930,000 | ▲9.7% | 11 |
| Langston Ville | 999-yr | $1,888 | $1,860,000 | ▲10% | 11 |
| Rv Altitude | Freehold | $2,771 | $1,210,000 | ▼1.6% | 11 |
| The Lumos | Freehold | $2,323 | $9,039,360 | ▲11.4% | 11 |
| The Marq On Paterson Hill | Freehold | $4,331 | $14,250,000 | ▲46.8% | 11 |
| The Ritz-Carlton Residences Singapore Cairnhill | Freehold | $4,239 | $8,600,000 | ▲2.3% | 11 |
| Centennia Suites | Freehold | $2,861 | $5,100,000 | ▼2.2% | 10 |
| Leonie Parc View | Freehold | $2,540 | $6,430,000 | ▲17.1% | 10 |
| Liv On Sophia | Freehold | $2,256 | $1,268,000 | — | 10 |
| Urban Suites | Freehold | $2,794 | $5,600,000 | ▲3.3% | 10 |
| 8 Hullet | Freehold | $3,003 | $2,300,000 | — | 9 |
| Cavenagh Court | Freehold | $1,924 | $3,600,000 | ▲13.5% | 9 |
| Euro-Asia Court | Freehold | $2,018 | $2,150,000 | ▼0.1% | 9 |
| Nomu | Freehold | $2,513 | $1,190,000 | ▼0.2% | 9 |
| Parc Mackenzie | Freehold | $1,548 | $1,782,000 | ▲13.7% | 9 |
| Residences At 338a | Freehold | $2,074 | $2,850,000 | ▲1.9% | 9 |
| Rv Point | 999-yr | $2,037 | $890,000 | ▼3.4% | 9 |
| The Morningside | Freehold | $2,074 | $5,200,000 | ▲9.8% | 9 |
| The Peak @ Cairnhill I | Freehold | $2,048 | $1,260,000 | ▼6.3% | 9 |
| The Regalia | Freehold | $2,220 | $2,680,000 | — | 9 |
| Townhouse Apartments | Leasehold · 50yr | $1,100 | $3,000,000 | ▼7.3% | 9 |
| Wilkie 80 | Freehold | $1,885 | $1,010,000 | ▼9.2% | 9 |
| Mackenzie 138 | Freehold | $1,660 | $1,050,000 | ▲7.9% | 8 |
| The Claymore | Freehold | $3,220 | $11,200,000 | ▲3.9% | 8 |
| The Edge On Cairnhill | Freehold | $2,340 | $5,100,000 | ▲10.8% | 8 |
| The Paterson Edge | Freehold | $2,412 | $2,150,000 | ▲1.7% | 8 |
| 2 Rvg | Freehold | $2,069 | $2,080,000 | ▲10.2% | 7 |
| Emily Residence | Freehold | $1,642 | $1,100,000 | — | 7 |
| Robertson Blue | Freehold | $2,181 | $3,280,000 | ▼10.5% | 7 |
| The Botanic On Lloyd | Freehold | $2,319 | $7,480,000 | ▲18.4% | 7 |
| The Mkz | Freehold | $1,858 | $1,300,000 | ▼0.3% | 7 |
| Casa Cairnhill | Freehold | $2,172 | $3,400,000 | — | 6 |
| Grange Infinite | Freehold | $2,724 | $7,680,000 | ▲16.2% | 6 |
| New Futura | Freehold | $4,054 | $7,500,000 | — | 6 |
| Richmond Park | Freehold | $3,015 | $5,100,000 | — | 6 |
| Wilkie Regency | Freehold | $1,721 | $1,580,000 | ▲15.1% | 6 |
| Wilkie Studio | Freehold | $1,739 | $2,808,000 | ▲9.7% | 6 |
| Attitude At Kim Yam | 999-yr | $2,152 | $950,000 | ▼6.7% | 5 |
| Gambier Court | Leasehold · 70yr | $1,683 | $2,690,000 | ▲3.6% | 5 |
| Le Wilkie | Freehold | $1,427 | $1,975,000 | — | 5 |
| Orchard View | Freehold | $2,767 | $7,000,000 | — | 5 |
| Oxley Residence | Freehold | $2,157 | $5,880,000 | ▲10.1% | 5 |
| Paterson Linc | Freehold | $2,361 | $2,388,888 | ▼0.2% | 5 |
| Residential Apartments | Freehold | $1,792 | $3,000,000 | ▼36.2% | 5 |
| Rivershire | Freehold | $2,306 | $2,830,000 | — | 5 |
| The Abode At Devonshire | Freehold | $2,099 | $2,380,000 | ▲0.7% | 5 |
| Twentyone Angullia Park | Freehold | $3,460 | $10,800,000 | ▼24.6% | 5 |
| Wilkie 87 | Freehold | $1,607 | $2,250,000 | — | 5 |
About condos in District 09 (Orchard / River Valley)
District 09 covers Orchard / River Valley, within the Core Central Region of Singapore. CheckHowMuch tracks 156 condo, apartment and executive-condominium projects here, drawn from 5,698 URA-recorded transactions. The median price is $2,245 per square foot, with a typical unit transacting around $2,580,000. Of the projects covered, 131 are freehold or 999-year and 25 are leasehold. Over the data window, prices have risen an average of 6%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.