Urbana
Urbana is a freehold condominium development in District 09 (Orchard / River Valley). It has 16 recorded private transactions. Latest sale: $3,380,000 (Jun 2026, 122 sqm, floors 26-30). Median $2,456/sqft.
Where Urbana ranks in District 09
All 156 projects ›Median psf over time
Estimate a unit at Urbana
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 06-10 | $2,064 | 2 |
| 11-15 | $2,174 | 3 |
| 16-20 | $2,456 | 2 |
| 21-25 | $2,574 | 1 |
| 26-30 | $2,544 | 4 |
| 31-35 | $2,449 | 4 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jun 2026 | 26-30 | Resale | 122 sqm | $3,380,000 | $2,574 |
| Apr 2025 | 16-20 | Resale | 122 sqm | $3,220,000 | $2,452 |
| Mar 2025 | 31-35 | Resale | 94 sqm | $2,700,000 | $2,668 |
| Feb 2025 | 11-15 | Resale | 97 sqm | $2,550,000 | $2,442 |
| Jan 2025 | 26-30 | Resale | 122 sqm | $3,350,000 | $2,551 |
| Jan 2025 | 26-30 | Resale | 122 sqm | $3,330,000 | $2,536 |
| Jan 2025 | 31-35 | Resale | 122 sqm | $3,330,000 | $2,536 |
| Nov 2024 | 16-20 | Resale | 94 sqm | $2,488,888 | $2,460 |
| Mar 2024 | 26-30 | Resale | 94 sqm | $2,560,000 | $2,530 |
| Dec 2022 | 21-25 | Resale | 122 sqm | $3,380,000 | $2,574 |
| Feb 2022 | 11-15 | Resale | 94 sqm | $2,200,000 | $2,174 |
| Jan 2022 | 06-10 | Resale | 97 sqm | $2,080,000 | $1,992 |
| Aug 2021 | 06-10 | Resale | 137 sqm | $3,150,000 | $2,136 |
| Aug 2021 | 31-35 | Resale | 122 sqm | $3,100,000 | $2,361 |
| Aug 2021 | 31-35 | Resale | 122 sqm | $2,800,000 | $2,132 |
| Jun 2021 | 11-15 | Resale | 97 sqm | $2,200,000 | $2,107 |
About Urbana
Urbana is a freehold development in District 09 (Orchard / River Valley), within the Core Central Region of Singapore. It has a thinner transaction history, with 16 recorded condominium transactions between 2021-06 and 2026-06, ranging from $2,080,000 to $3,380,000. The most recent transaction was a 122 sqm unit (floors 26-30) sold for $3,380,000 in 2026-06, and the median price is $2,456 per square foot. As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Urbana cost?
The most recent transaction at Urbana was $3,380,000 for a 122 sqm unit in 2026-06. The median price is $2,456 per square foot across 16 transactions, ranging from $2,080,000 to $3,380,000. Data sourced from URA.
Is Urbana freehold or leasehold?
Urbana is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Urbana?
The median price at Urbana is $2,456 psf, with transactions ranging from $1,992 to $2,668 psf. This is based on 16 URA-recorded transactions in District 09.