Newest HDB Blocks in Singapore: Longest Remaining Leases (2026)
The newest HDB blocks in Singapore have up to 94 years remaining on their 99-year lease. Block 227A at Ang Mo Kio Street 23 in Ang Mo Kio has the longest remaining lease at 94 years (built 2021).
Top 20 Newest HDB Blocks by Remaining Lease
| Rank | Block | Street | Town | Built | Remaining Lease | Median Price |
|---|---|---|---|---|---|---|
| #1 | Blk 227A | Ang Mo Kio Street 23 | Ang Mo Kio | 2021 | 94 yrs | $1,045,000 |
| #2 | Blk 228A | Ang Mo Kio Street 23 | Ang Mo Kio | 2021 | 94 yrs | $1,128,000 |
| #3 | Blk 228B | Ang Mo Kio Street 23 | Ang Mo Kio | 2021 | 94 yrs | $1,155,000 |
| #4 | Blk 547A | Bedok North Avenue 1 | Bedok | 2021 | 94 yrs | $635,400 |
| #5 | Blk 547B | Bedok North Avenue 1 | Bedok | 2021 | 94 yrs | $631,500 |
| #6 | Blk 429B | Bedok North Road | Bedok | 2021 | 94 yrs | $777,944 |
| #7 | Blk 430A | Bedok North Road | Bedok | 2021 | 94 yrs | $892,500 |
| #8 | Blk 431A | Bedok North Road | Bedok | 2021 | 94 yrs | $900,000 |
| #9 | Blk 154B | Bedok South Road | Bedok | 2022 | 94 yrs | $1,120,000 |
| #10 | Blk 463A | Bukit Batok Street 41 | Bukit Batok | 2021 | 94 yrs | $760,000 |
| #11 | Blk 463B | Bukit Batok Street 41 | Bukit Batok | 2021 | 94 yrs | $710,000 |
| #12 | Blk 464A | Bukit Batok West Avenue 8 | Bukit Batok | 2021 | 94 yrs | $705,000 |
| #13 | Blk 464B | Bukit Batok West Avenue 8 | Bukit Batok | 2021 | 94 yrs | $535,000 |
| #14 | Blk 467A | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $592,500 |
| #15 | Blk 467B | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $692,000 |
| #16 | Blk 467C | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $371,500 |
| #17 | Blk 468A | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $600,000 |
| #18 | Blk 468B | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $420,000 |
| #19 | Blk 153 | Jalan Teck Whye | Choa Chu Kang | 2021 | 94 yrs | $418,000 |
| #20 | Blk 445A | Clementi Avenue 3 | Clementi | 2021 | 94 yrs | $1,268,000 |
Towns With the Most New HDB Stock
| Town | Blocks 90+ Yrs | Avg Remaining Lease | Newest Built | Median Price |
|---|---|---|---|---|
| Punggol | 99 | 91 yrs | 2021 | $618,000 |
| Bukit Batok | 71 | 92 yrs | 2021 | $651,500 |
| Sengkang | 66 | 91 yrs | 2021 | $618,000 |
| Sembawang | 63 | 92 yrs | 2021 | $600,000 |
| Yishun | 61 | 91 yrs | 2021 | $540,000 |
| Tampines | 48 | 93 yrs | 2021 | $756,944 |
| Choa Chu Kang | 46 | 90 yrs | 2021 | $547,000 |
| Woodlands | 42 | 91 yrs | 2019 | $579,000 |
| Hougang | 34 | 92 yrs | 2021 | $612,500 |
| Jurong West | 27 | 91 yrs | 2019 | $585,000 |
| Toa Payoh | 23 | 93 yrs | 2021 | $1,000,000 |
| Kallang/Whampoa | 18 | 91 yrs | 2020 | $885,000 |
| Bukit Merah | 17 | 91 yrs | 2019 | $828,000 |
| Bedok | 16 | 92 yrs | 2022 | $794,000 |
| Ang Mo Kio | 11 | 92 yrs | 2021 | $933,000 |
| Queenstown | 11 | 92 yrs | 2021 | $950,000 |
| Clementi | 10 | 91 yrs | 2021 | $888,000 |
| Geylang | 5 | 92 yrs | 2020 | $960,000 |
| Bukit Panjang | 4 | 90 yrs | 2016 | $571,000 |
| Jurong East | 1 | 94 yrs | 2020 | $531,000 |
New vs Ageing HDB Stock
Singapore's HDB stock spans a wide range of ages. 673 blocks (7%) have 90+ years remaining, while 3,072 blocks (32%) have less than 60 years. Newer blocks command a premium: the median price for blocks with 90+ years remaining is $625,500, compared to $400,000 for blocks with less than 60 years.
Lease Distribution Across All HDB Blocks
| Remaining Lease | Blocks | % of All HDB Blocks |
|---|---|---|
| 90–94 years | 673 | 7% |
| 80–89 years | 922 | 10% |
| 70–79 years | 2,328 | 24% |
| 60–69 years | 2,703 | 28% |
| Under 60 years | 3,072 | 32% |
Frequently Asked Questions
What is the newest HDB block in Singapore?
Block 227A at Ang Mo Kio Street 23 in Ang Mo Kio has the longest remaining lease at 94 years, built in 2021.
Which towns have the most new HDB blocks?
Punggol leads with 99 blocks with 90+ years remaining, followed by Bukit Batok (71) and Sengkang (66).
How many HDB blocks have 90+ years remaining?
673 HDB blocks (7% of all blocks) have 90 or more years remaining on their lease as of Apr 2026.
Do newer HDB flats cost more?
Yes. Blocks with 90+ years remaining have a median price of $625,500, compared to $400,000 for blocks with less than 60 years. The lease premium reflects both the longer usable life and fewer financing restrictions.
Which town has the newest HDB flats on the resale market?
Punggol has the most new HDB stock on the resale market with 99 blocks averaging 91 years remaining. The newest blocks were built in 2021.
Related Questions
Find Your Specific Block
Search any of 9,698 HDB blocks for detailed resale prices, valuations, and lease decay projections.