How Much Is a 5 Room HDB Flat in Singapore? (2026)
The median resale price of a 5 room HDB flat in Singapore is $530,000 as of Aug 2026, based on 120,256 transactions across 4,813 blocks. The most expensive town for 5 room flats is Marine Parade ($826,800).
5 Room HDB Prices by Town
| Town | Median Price | Price Range | Blocks |
|---|---|---|---|
| Marine Parade | $826,800 | $390,000 – $928,500 | 25 |
| Bukit Timah | $813,000 | $423,000 – $917,500 | 13 |
| Queenstown | $790,000 | $335,000 – $1,127,500 | 92 |
| Bukit Merah | $745,000 | $301,000 – $1,200,000 | 164 |
| Bishan | $720,000 | $295,000 – $1,050,000 | 126 |
| Toa Payoh | $700,000 | $268,000 – $1,450,000 | 118 |
| Clementi | $690,000 | $318,000 – $1,280,000 | 47 |
| Kallang/Whampoa | $680,000 | $285,500 – $982,000 | 107 |
| Central Area | $678,400 | $390,000 – $1,130,000 | 22 |
| Geylang | $660,000 | $276,000 – $967,500 | 79 |
| Ang Mo Kio | $645,000 | $311,500 – $1,145,000 | 103 |
| Bedok | $621,000 | $282,500 – $1,050,000 | 178 |
| Bukit Batok | $570,000 | $310,000 – $842,500 | 137 |
| Tampines | $566,944 | $335,500 – $877,500 | 430 |
| Punggol | $550,000 | $423,444 – $985,000 | 316 |
| Serangoon | $550,000 | $331,500 – $828,000 | 98 |
| Jurong East | $526,800 | $290,000 – $824,000 | 89 |
| Pasir Ris | $526,500 | $301,500 – $780,000 | 234 |
| Hougang | $525,000 | $299,000 – $1,038,444 | 238 |
| Sengkang | $515,000 | $400,000 – $840,000 | 404 |
| Bukit Panjang | $499,444 | $344,500 – $743,000 | 196 |
| Yishun | $492,000 | $330,000 – $763,444 | 243 |
| Choa Chu Kang | $487,000 | $304,944 – $726,500 | 334 |
| Woodlands | $482,500 | $280,000 – $815,000 | 436 |
| Jurong West | $480,000 | $262,500 – $735,000 | 423 |
| Sembawang | $478,000 | $374,500 – $800,800 | 161 |
Frequently Asked Questions
How much is a 5 room HDB flat in Singapore?
The median resale price is $530,000 across all towns. Prices vary from $478,000 in Sembawang to $826,800 in Marine Parade.
Where is the cheapest 5 room HDB flat?
Sembawang has the most affordable 5 room flats with a median of $478,000.
Where is the most expensive 5 room HDB flat?
Marine Parade has the most expensive 5 room flats with a median of $826,800.
How many 5 room HDB blocks are there in Singapore?
There are 4,813 HDB blocks with 5 room flats across Singapore.
Related Questions
Find Your Specific Block
Search any of 9,733 HDB blocks for detailed resale prices, valuations, and lease decay projections.