Block 109 Commonwealth Crescent
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Apr 2026 | 07 TO 09 | 3 ROOM | 71 sqm | $436,000 | $6,141 |
| Apr 2026 | 07 TO 09 | 3 ROOM | 60 sqm | $348,000 | $5,800 |
| Apr 2025 | 04 TO 06 | 3 ROOM | 60 sqm | $380,000 | $6,333 |
| Aug 2024 | 07 TO 09 | 3 ROOM | 60 sqm | $358,000 | $5,967 |
| May 2024 | 10 TO 12 | 3 ROOM | 60 sqm | $315,000 | $5,250 |
| Apr 2023 | 10 TO 12 | 3 ROOM | 67 sqm | $315,000 | $4,701 |
| Jan 2023 | 01 TO 03 | 3 ROOM | 60 sqm | $295,888 | $4,931 |
| Nov 2022 | 10 TO 12 | 3 ROOM | 60 sqm | $318,000 | $5,300 |
| Apr 2021 | 01 TO 03 | 2 ROOM | 47 sqm | $255,000 | $5,426 |
| Sep 2020 | 04 TO 06 | 3 ROOM | 60 sqm | $265,000 | $4,417 |
| May 2020 | 04 TO 06 | 3 ROOM | 60 sqm | $250,000 | $4,167 |
| Sep 2019 | 07 TO 09 | 3 ROOM | 69 sqm | $275,000 | $3,986 |
| Jun 2019 | 04 TO 06 | 3 ROOM | 60 sqm | $248,000 | $4,133 |
| Nov 2018 | 07 TO 09 | 3 ROOM | 60 sqm | $340,000 | $5,667 |
| Nov 2017 | 07 TO 09 | 3 ROOM | 69 sqm | $336,000 | $4,870 |
| Sep 2017 | 04 TO 06 | 3 ROOM | 69 sqm | $315,000 | $4,565 |
| Apr 2017 | 07 TO 09 | 3 ROOM | 67 sqm | $330,000 | $4,925 |
| Jan 2017 | 07 TO 09 | 3 ROOM | 60 sqm | $312,000 | $5,200 |
About Block 109 Commonwealth Crescent
Block 109 at Commonwealth Crescent is a residential HDB block in Queenstown, Singapore, built in 1969 with approximately 41 years remaining on its 99-year lease. The block contains 2 room, 3 room flats, with resale prices ranging from $248,000 to $436,000 based on 18 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 07 TO 09 sold for $436,000 in 2026-04. The current median price per square metre is $5,066. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7629, with an annual lease decay rate of approximately 1.09%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 109 Commonwealth Crescent worth?
The most recent resale transaction at Block 109 Commonwealth Crescent was $436,000 for a 3 room flat in 2026-04. The median price per square metre across all flat types is $5,066, based on 18 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 109 Commonwealth Crescent?
Block 109 Commonwealth Crescent was built in 1969 and has approximately 41 years and 10 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 1.09%, meaning the leasehold value decreases by approximately 1.09% per year at the current remaining lease.
What flat types are available at Block 109 Commonwealth Crescent?
Block 109 Commonwealth Crescent in Queenstown contains 2 room, 3 room flats. Resale prices range from $248,000 to $436,000 based on historical transaction records from data.gov.sg.