Skip to content

3 Room HDB resale prices by town

26 towns Updated Jul 2026 Data from data.gov.sg

The national median resale price for a 3 room HDB flat is $445,000 ($6,418/sqm) as of Jul 2026, from 5,290 transactions in the past 12 months. Geylang is the most affordable town at $374,000, while Pasir Ris is the most expensive at $605,000.

# Town Median price $/sqm vs national Sales
1 Geylang $374,000 $6,000 −16.0% 291
2 Toa Payoh $388,000 $5,846 −12.8% 391
3 Jurong West $400,000 $5,676 −10.1% 279
4 Jurong East $413,000 $5,874 −7.2% 154
5 Bukit Batok $418,888 $6,087 −5.9% 309
6 Bedok $423,000 $6,229 −4.9% 447
7 Clementi $430,000 $6,239 −3.4% 202
8 Woodlands $430,000 $6,067 −3.4% 179
9 Bukit Merah $430,444 $6,467 −3.3% 286
10 Ang Mo Kio $434,500 $6,100 −2.4% 402
11 Yishun $435,000 $6,388 −2.2% 380
12 Queenstown $446,888 $6,780 +0.4% 283
13 Kallang / Whampoa $454,000 $6,765 +2.0% 280
14 Hougang $455,000 $6,710 +2.2% 252
15 Bukit Panjang $460,888 $6,531 +3.6% 97
16 Serangoon $466,500 $7,099 +4.8% 92
17 Choa Chu Kang $474,000 $7,037 +6.5% 62
18 Marine Parade $480,000 $6,999 +7.9% 60
19 Tampines $490,000 $6,822 +10.1% 315
20 Bukit Timah $491,500 $7,355 +10.4% 10
21 Sembawang $520,000 $7,647 +16.9% 96
22 Bishan $539,000 $8,193 +21.1% 52
23 Sengkang $545,000 $8,050 +22.5% 120
24 Central Area $548,000 $8,300 +23.1% 61
25 Punggol $548,000 $8,059 +23.1% 169
26 Pasir Ris $605,000 $8,897 +36.0% 21

Common questions

What is the median price of a 3 room HDB flat in Singapore?

$445,000 as of Jul 2026, based on 5,290 resale transactions in the trailing 12 months (data.gov.sg). That works out to about $6,418 per square metre.

Which town has the cheapest 3 room HDB flats?

Geylang has the lowest median 3 room resale price at $374,000 (-16% vs the national median), from 291 recent sales.

Which town has the most expensive 3 room HDB flats?

Pasir Ris has the highest median 3 room resale price at $605,000 (+36% vs the national median).

Medians are computed from resale transactions in the 12 months to Jul 2026. Only towns with at least five 3 room sales in the window are shown. Source: data.gov.sg (HDB resale transactions).