Skip to content

4 Room HDB resale prices by town

26 towns Updated Aug 2026 Data from data.gov.sg

The national median resale price for a 4 room HDB flat is $630,000 ($6,624/sqm) as of Aug 2026, from 10,169 transactions in the past 12 months. Jurong West is the most affordable town at $535,000, while Central Area is the most expensive at $1,167,500.

# Town Median price $/sqm vs national Sales
1 Jurong West $535,000 $5,556 −15.1% 541
2 Jurong East $548,000 $5,722 −13.0% 129
3 Woodlands $552,000 $5,646 −12.4% 809
4 Choa Chu Kang $555,000 $5,495 −11.9% 458
5 Yishun $555,000 $5,944 −11.9% 742
6 Bukit Panjang $570,000 $6,000 −9.5% 357
7 Bedok $600,000 $6,429 −4.8% 453
8 Sembawang $602,500 $6,505 −4.4% 371
9 Ang Mo Kio $619,000 $6,522 −1.7% 283
10 Hougang $620,000 $6,408 −1.6% 554
11 Pasir Ris $636,888 $6,028 +1.1% 289
12 Bukit Batok $638,000 $6,774 +1.3% 552
13 Sengkang $640,000 $6,889 +1.6% 797
14 Serangoon $660,000 $7,000 +4.8% 163
15 Tampines $660,000 $6,600 +4.8% 841
16 Marine Parade $666,666 $7,727 +5.8% 39
17 Punggol $682,000 $7,366 +8.3% 795
18 Geylang $702,500 $7,146 +11.5% 232
19 Bishan $790,000 $7,857 +25.4% 181
20 Clementi $849,888 $9,337 +34.9% 197
21 Kallang / Whampoa $905,000 $9,778 +43.7% 275
22 Bukit Timah $922,500 $8,870 +46.4% 16
23 Bukit Merah $932,000 $10,032 +47.9% 357
24 Toa Payoh $1,000,000 $11,050 +58.7% 398
25 Queenstown $1,020,000 $11,429 +61.9% 270
26 Central Area $1,167,500 $12,372 +85.3% 70

Common questions

What is the median price of a 4 room HDB flat in Singapore?

$630,000 as of Aug 2026, based on 10,169 resale transactions in the trailing 12 months (data.gov.sg). That works out to about $6,624 per square metre.

Which town has the cheapest 4 room HDB flats?

Jurong West has the lowest median 4 room resale price at $535,000 (-15.1% vs the national median), from 541 recent sales.

Which town has the most expensive 4 room HDB flats?

Central Area has the highest median 4 room resale price at $1,167,500 (+85.3% vs the national median).

Medians are computed from resale transactions in the 12 months to Aug 2026. Only towns with at least five 4 room sales in the window are shown. Source: data.gov.sg (HDB resale transactions).