Block 641 Rowell Road
Block 641 Rowell Road has 17 recorded HDB resale transactions since 2017. Latest sale: $620,000 (Nov 2023, 4 room, floors 01–03). Median $5,826/sqm. Built 1983, 59 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). This block has too few rentals on record, so figures shown are the Central Area average.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 3-Room | $3,200 typically $3,000–$3,500 | 7.1% | Central Area avg · block too thin |
| 4-Room | $4,500 typically $3,800–$4,900 | 4.6% | Central Area avg · block too thin |
| 5-Room | $5,100 typically $4,900–$5,300 | 4.1% | Central Area avg · block too thin |
No popular school is within 1 km, but 3sit in the 1–2 km second-priority band.
Compare homes near all 50 popular schools| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Nov 2023 | 01 TO 03 | 4 ROOM | 101 sqm | $620,000 | $6,139 |
| Mar 2023 | 13 TO 15 | 4 ROOM | 101 sqm | $658,000 | $6,515 |
| Feb 2023 | 16 TO 18 | 4 ROOM | 108 sqm | $728,000 | $6,741 |
| Sep 2022 | 19 TO 21 | 4 ROOM | 108 sqm | $700,000 | $6,481 |
| Sep 2022 | 19 TO 21 | 4 ROOM | 103 sqm | $728,000 | $7,068 |
| Jul 2022 | 13 TO 15 | 4 ROOM | 108 sqm | $676,888 | $6,267 |
| Dec 2021 | 07 TO 09 | 4 ROOM | 108 sqm | $635,000 | $5,880 |
| May 2021 | 19 TO 21 | 4 ROOM | 109 sqm | $670,000 | $6,147 |
| Feb 2021 | 04 TO 06 | 3 ROOM | 89 sqm | $446,000 | $5,011 |
| Aug 2020 | 16 TO 18 | 4 ROOM | 111 sqm | $586,000 | $5,279 |
| Feb 2020 | 19 TO 21 | 4 ROOM | 109 sqm | $590,000 | $5,413 |
| Nov 2019 | 22 TO 24 | 5 ROOM | 137 sqm | $750,000 | $5,474 |
| Oct 2019 | 16 TO 18 | 4 ROOM | 101 sqm | $550,000 | $5,446 |
| Jun 2019 | 22 TO 24 | 4 ROOM | 108 sqm | $580,000 | $5,370 |
| Aug 2018 | 01 TO 03 | 4 ROOM | 111 sqm | $508,000 | $4,577 |
| Jul 2018 | 01 TO 03 | 3 ROOM | 74 sqm | $365,000 | $4,932 |
| Jun 2017 | 19 TO 21 | 4 ROOM | 109 sqm | $635,000 | $5,826 |
About Block 641 Rowell Road
Block 641 at Rowell Road is a residential HDB block in Central Area, Singapore, built in 1983 with approximately 59 years remaining on its 99-year lease. The block contains 3 room, 4 room, 5 room flats, with resale prices ranging from $365,000 to $750,000 based on 17 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 01 TO 03 sold for $620,000 in 2023-11. The current median price per square metre is $5,826. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.8686, with an annual lease decay rate of approximately 0.53%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 641 Rowell Road worth?
The most recent resale transaction at Block 641 Rowell Road was $620,000 for a 4 room flat in 2023-11. The median price per square metre across all flat types is $5,826, based on 17 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 641 Rowell Road?
Block 641 Rowell Road was built in 1983 and has approximately 59 years remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.53%, meaning the leasehold value decreases by approximately 0.53% per year at the current remaining lease.
What flat types are available at Block 641 Rowell Road?
Block 641 Rowell Road in Central Area contains 3 room, 4 room, 5 room flats. Resale prices range from $365,000 to $750,000 based on historical transaction records from data.gov.sg.