Inz Residence
Inz Residence is a 99-year lease (88 yrs left) executive condo development in District 23 (Bukit Batok / Bukit Panjang / Choa Chu Kang). It has 147 recorded private transactions. Latest sale: $1,770,000 (Jun 2026, 110 sqm, floors 06-10). Median $1,423/sqft. 88 years lease remaining.
Where Inz Residence ranks in District 23
All 73 projects ›Median psf over time
Estimate a unit at Inz Residence
Based on URA transactions for this development. Pick a floor band and unit size.
Projection blends market growth with Bala's Table lease decay. Past growth does not guarantee future performance. Not financial advice.
Lease decay
99-year leasehold. Under Bala's Table (SLA's leasehold relativity model), value decays faster as the lease shortens — currently about 0.18% a year.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $1,414 | 47 |
| 06-10 | $1,430 | 51 |
| 11-15 | $1,425 | 44 |
| 16-20 | $1,378 | 5 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jun 2026 | 06-10 | Resale | 110 sqm | $1,770,000 | $1,495 |
| May 2026 | 01-05 | Resale | 113 sqm | $1,770,000 | $1,455 |
| May 2026 | 11-15 | Resale | 94 sqm | $1,558,888 | $1,541 |
| May 2026 | 06-10 | Resale | 103 sqm | $1,650,000 | $1,488 |
| May 2026 | 01-05 | Resale | 97 sqm | $1,560,000 | $1,494 |
| Apr 2026 | 06-10 | Resale | 82 sqm | $1,308,888 | $1,483 |
| Apr 2026 | 06-10 | Resale | 64 sqm | $933,000 | $1,354 |
| Apr 2026 | 01-05 | Resale | 99 sqm | $1,575,000 | $1,478 |
| Feb 2026 | 11-15 | Resale | 105 sqm | $1,610,000 | $1,425 |
| Feb 2026 | 06-10 | Resale | 92 sqm | $1,510,000 | $1,525 |
| Jan 2026 | 01-05 | Resale | 99 sqm | $1,560,000 | $1,464 |
| Jan 2026 | 06-10 | Resale | 94 sqm | $1,466,888 | $1,450 |
| Jan 2026 | 06-10 | Resale | 90 sqm | $1,428,888 | $1,475 |
| Dec 2025 | 01-05 | Resale | 109 sqm | $1,738,000 | $1,481 |
| Dec 2025 | 06-10 | Resale | 82 sqm | $1,338,888 | $1,517 |
| Dec 2025 | 01-05 | Resale | 82 sqm | $1,220,000 | $1,382 |
| Nov 2025 | 01-05 | Resale | 157 sqm | $2,320,000 | $1,373 |
| Nov 2025 | 01-05 | Resale | 82 sqm | $1,248,888 | $1,415 |
| Nov 2025 | 11-15 | Resale | 103 sqm | $1,750,000 | $1,578 |
| Oct 2025 | 11-15 | Resale | 94 sqm | $1,458,888 | $1,442 |
| Oct 2025 | 01-05 | Resale | 97 sqm | $1,500,000 | $1,437 |
| Sep 2025 | 01-05 | Resale | 97 sqm | $1,468,000 | $1,406 |
| Sep 2025 | 01-05 | Resale | 82 sqm | $1,285,000 | $1,456 |
| Sep 2025 | 01-05 | Resale | 92 sqm | $1,380,888 | $1,394 |
| Sep 2025 | 01-05 | Resale | 113 sqm | $1,800,000 | $1,480 |
About Inz Residence
Inz Residence is a 99-year leasehold development with its lease commencing in 2015 and about 88 years remaining in District 23 (Bukit Batok / Bukit Panjang / Choa Chu Kang), within the Outside Central Region of Singapore. It is among the more actively traded executive condominium developments in the area, with 147 recorded transactions between 2021-08 and 2026-06, ranging from $933,000 to $2,360,000. The most recent transaction was a 110 sqm unit (floors 06-10) sold for $1,770,000 in 2026-06, and the median price is $1,423 per square foot. Under Bala's Table (the Singapore Land Authority leasehold valuation model), the leasehold relativity ratio at 88 years remaining is 0.9516, an annual lease decay of about 0.18%. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Inz Residence cost?
The most recent transaction at Inz Residence was $1,770,000 for a 110 sqm unit in 2026-06. The median price is $1,423 per square foot across 147 transactions, ranging from $933,000 to $2,360,000. Data sourced from URA.
Is Inz Residence freehold or leasehold?
Inz Residence is on a 99-year lease commencing in 2015, with approximately 88 years remaining. Under Bala's Table, the annual lease decay at this point is about 0.18%.
What is the price per square foot (psf) at Inz Residence?
The median price at Inz Residence is $1,423 psf, with transactions ranging from $1,060 to $1,578 psf. This is based on 147 URA-recorded transactions in District 23.