Space @ Kovan
Space @ Kovan is a freehold apartment development in District 19 (Serangoon Gardens / Hougang / Punggol). It has 38 recorded private transactions. Latest sale: $783,666 (Jun 2026, 51 sqm, floors 01-05). Median $1,418/sqft. Prices up 23.7% over the period.
Where Space @ Kovan ranks in District 19
All 148 projects ›Median psf over time
Estimate a unit at Space @ Kovan
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jun 2026 | 01-05 | Resale | 51 sqm | $783,666 | $1,428 |
| Apr 2026 | 01-05 | Resale | 69 sqm | $1,140,000 | $1,535 |
| Mar 2026 | 01-05 | Resale | 39 sqm | $740,000 | $1,763 |
| Sep 2025 | 01-05 | Resale | 59 sqm | $1,070,000 | $1,685 |
| Sep 2025 | 01-05 | Resale | 40 sqm | $708,000 | $1,644 |
| Jul 2025 | 01-05 | Resale | 40 sqm | $725,000 | $1,684 |
| Apr 2025 | 01-05 | Resale | 59 sqm | $920,000 | $1,449 |
| Feb 2025 | 01-05 | Resale | 39 sqm | $720,000 | $1,715 |
| Nov 2024 | 01-05 | Resale | 58 sqm | $915,000 | $1,466 |
| Nov 2024 | 01-05 | Resale | 101 sqm | $1,400,000 | $1,288 |
| Oct 2024 | 01-05 | Resale | 39 sqm | $700,000 | $1,667 |
| Sep 2024 | 01-05 | Resale | 57 sqm | $888,000 | $1,447 |
| May 2024 | 01-05 | Resale | 39 sqm | $690,000 | $1,644 |
| May 2024 | 01-05 | Resale | 78 sqm | $1,118,888 | $1,333 |
| Oct 2023 | 01-05 | Resale | 72 sqm | $1,065,000 | $1,374 |
| Jun 2023 | 01-05 | Resale | 59 sqm | $890,000 | $1,401 |
| Mar 2023 | 01-05 | Resale | 36 sqm | $672,000 | $1,734 |
| Feb 2023 | 01-05 | Resale | 56 sqm | $845,000 | $1,402 |
| Feb 2023 | 01-05 | Resale | 72 sqm | $995,000 | $1,284 |
| Oct 2022 | 01-05 | Resale | 39 sqm | $640,000 | $1,525 |
| Oct 2022 | 01-05 | Resale | 114 sqm | $1,550,000 | $1,263 |
| Oct 2022 | 01-05 | Resale | 40 sqm | $675,000 | $1,568 |
| Sep 2022 | 01-05 | Resale | 96 sqm | $1,300,000 | $1,258 |
| Aug 2022 | 01-05 | Resale | 51 sqm | $750,000 | $1,366 |
| Jul 2022 | 01-05 | Resale | 60 sqm | $866,000 | $1,341 |
About Space @ Kovan
Space @ Kovan is a freehold development in District 19 (Serangoon Gardens / Hougang / Punggol), within the Outside Central Region of Singapore. It sees regular transaction activity, with 38 recorded apartment transactions between 2021-07 and 2026-06, ranging from $595,000 to $1,745,000. The most recent transaction was a 51 sqm unit (floors 01-05) sold for $783,666 in 2026-06, and the median price is $1,418 per square foot. Prices here have risen sharply, by about 23.7% over the period (around 4.4% a year). As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Space @ Kovan cost?
The most recent transaction at Space @ Kovan was $783,666 for a 51 sqm unit in 2026-06. The median price is $1,418 per square foot across 38 transactions, ranging from $595,000 to $1,745,000. Data sourced from URA.
Is Space @ Kovan freehold or leasehold?
Space @ Kovan is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Space @ Kovan?
The median price at Space @ Kovan is $1,418 psf, with transactions ranging from $1,093 to $1,763 psf. This is based on 38 URA-recorded transactions in District 19.
Have prices at Space @ Kovan gone up or down?
Prices at Space @ Kovan have increased by approximately 23.7% over the data period (around 4.4% a year). The median price is currently $1,418 psf, with the most recent sale at $783,666 in 2026-06.