HDB flats within 1km of Paya Lebar Methodist Girls' School (Primary)
82 HDB blocks sit within 1km of Paya Lebar Methodist Girls' School (Primary) in Hougang. The median 4-room resale within 1km is $449,000, and the cheapest block starts around $260,000 (Blk 8Lorong Lew Lian). A home within 1km gives your child top distance priority if Paya Lebar Methodist Girls' School (Primary) goes to ballot.
- Paya Lebar Methodist Girls' School (Primary)
- 1km ring — top priority
- 2km ring — next tier
- Cheapest entry
Each marker is an HDB block. Tap or hover for its price, then open it from the popup. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school — within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. At 2025 Phase 2C, Paya Lebar Methodist Girls' School (Primary) drew about 1.3 applicants per place, so distance decided the ballot.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point — indicative only. Confirm the exact figure with MOE's official distance guide.
82 HDB blocks within 1km of Paya Lebar Methodist Girls' School (Primary)
The 1–2km band — 185 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 419 Serangoon Central | 1006m | 4-rm, 5-rm | $640,000 |
| Blk 232 Hougang Avenue 1 | 1009m | 4-rm | $525,000 |
| Blk 426 Serangoon Avenue 1 | 1018m | 4-rm, 5-rm | $745,000 |
| Blk 2 Lorong Lew Lian | 1020m | 3-rm, 5-rm | $365,000 |
| Blk 210 Hougang Street 21 | 1035m | 3-rm, 4-rm | $392,000 |
| Blk 230 Hougang Avenue 1 | 1037m | 4-rm, 5-rm | $755,000 |
| Blk 241 Hougang Street 22 | 1043m | 3-rm, 4-rm | $400,000 |
| Blk 423 Serangoon Central | 1048m | Exec | $950,000 |
| Blk 424 Serangoon Central | 1055m | Exec | $907,444 |
| Blk 1 Lorong Lew Lian | 1059m | 3-rm | $360,000 |
| Blk 418 Serangoon Central | 1065m | Exec | $1,007,751 |
| Blk 421 Serangoon Central | 1081m | 4-rm, 5-rm | $679,000 |
| Blk 211 Hougang Street 21 | 1089m | 3-rm | $438,000 |
| Blk 417 Serangoon Central | 1089m | Exec | $925,000 |
| Blk 420 Serangoon Central | 1089m | 4-rm, 5-rm | $790,000 |
| Blk 427 Serangoon Central | 1107m | 4-rm, 5-rm | $680,000 |
| Blk 416 Serangoon Central | 1115m | 4-rm, 5-rm | $704,000 |
| Blk 243 Hougang Street 22 | 1120m | 3-rm, 4-rm | $370,000 |
| Blk 242 Hougang Street 22 | 1136m | 3-rm, 4-rm | $340,000 |
| Blk 415 Serangoon Central | 1151m | 4-rm, 5-rm | $702,500 |
| Blk 414 Serangoon Central | 1172m | 4-rm, 5-rm | $683,500 |
| Blk 244 Hougang Street 22 | 1174m | 3-rm, 4-rm | $395,000 |
| Blk 409 Serangoon Central | 1183m | 4-rm, 5-rm | $784,000 |
| Blk 245 Hougang Street 22 | 1186m | 4-rm, 5-rm | $473,000 |
| Blk 246 Hougang Street 22 | 1198m | 3-rm, 4-rm | $400,000 |
| Blk 411 Serangoon Central | 1228m | 4-rm, 5-rm | $730,000 |
| Blk 413 Serangoon Central | 1228m | 4-rm, 5-rm | $680,000 |
| Blk 247 Hougang Avenue 3 | 1238m | 3-rm, 4-rm | $378,000 |
| Blk 202 Serangoon Central | 1243m | 4-rm, 5-rm | $690,000 |
| Blk 201 Serangoon Central | 1253m | 3-rm, 4-rm | $455,000 |
| Blk 410 Serangoon Central | 1254m | 4-rm, 5-rm | $810,000 |
| Blk 250 Hougang Avenue 3 | 1261m | 3-rm | $379,444 |
| Blk 209 Serangoon Central | 1266m | 3-rm, 4-rm | $415,000 |
| Blk 205 Serangoon Central | 1298m | 4-rm, 5-rm | $715,000 |
| Blk 203 Serangoon Central | 1301m | 3-rm, 4-rm | $438,000 |
| Blk 412 Serangoon Central | 1302m | 4-rm, 5-rm | $755,000 |
| Blk 249 Hougang Avenue 3 | 1303m | 4-rm, 5-rm | $468,000 |
| Blk 204 Serangoon Central | 1307m | 3-rm, 4-rm | $530,000 |
| Blk 208 Serangoon Central | 1309m | 4-rm, 5-rm | $628,444 |
| Blk 408 Serangoon Avenue 1 | 1310m | 4-rm, 5-rm | $756,888 |
| Blk 251 Hougang Avenue 3 | 1316m | 4-rm, 5-rm | $485,000 |
| Blk 206 Serangoon Central | 1323m | 3-rm, 4-rm, 5-rm | $426,944 |
| Blk 248 Hougang Avenue 3 | 1330m | 3-rm, 4-rm | $359,444 |
| Blk 254 Hougang Avenue 3 | 1337m | 3-rm, 4-rm | $363,500 |
| Blk 207 Serangoon Central | 1342m | 3-rm, 4-rm | $447,500 |
| Blk 210 Serangoon Central | 1350m | 3-rm, 4-rm | $500,000 |
| Blk 407 Serangoon Avenue 1 | 1364m | 4-rm, 5-rm | $700,000 |
| Blk 405 Serangoon Avenue 1 | 1368m | 4-rm, 5-rm | $716,500 |
| Blk 401 Serangoon Avenue 1 | 1369m | 4-rm, 5-rm | $650,000 |
| Blk 402 Serangoon Avenue 1 | 1386m | 4-rm, 5-rm | $633,444 |
| Blk 253 Hougang Avenue 3 | 1396m | 4-rm | $378,000 |
| Blk 252 Hougang Avenue 3 | 1407m | 3-rm, 4-rm | $378,000 |
| Blk 404 Serangoon Avenue 1 | 1420m | 4-rm, 5-rm | $690,000 |
| Blk 261 Serangoon Central Drive | 1433m | 3-rm | $395,000 |
| Blk 403 Serangoon Avenue 1 | 1436m | 4-rm, 5-rm | $670,000 |
| Blk 258 Serangoon Central Drive | 1456m | 4-rm, 5-rm | $750,000 |
| Blk 262 Serangoon Central Drive | 1461m | 3-rm | $380,500 |
| Blk 211 Serangoon Avenue 4 | 1462m | 3-rm, 4-rm | $525,000 |
| Blk 214 Serangoon Avenue 4 | 1474m | 3-rm, 4-rm | $362,500 |
| Blk 263 Serangoon Central Drive | 1490m | 3-rm, 4-rm | $395,000 |
| Blk 212 Serangoon Avenue 4 | 1500m | 4-rm, 5-rm | $645,000 |
| Blk 374 Hougang Street 31 | 1508m | Exec | $855,000 |
| Blk 373 Hougang Street 31 | 1513m | 4-rm, 5-rm, Exec | $665,000 |
| Blk 213 Serangoon Avenue 4 | 1516m | 4-rm, 5-rm | $679,188 |
| Blk 257 Serangoon Central Drive | 1524m | 4-rm, 5-rm | $800,000 |
| Blk 215 Serangoon Avenue 4 | 1526m | 3-rm, 4-rm | $466,500 |
| Blk 375 Hougang Street 31 | 1527m | Exec | $897,500 |
| Blk 216 Serangoon Avenue 4 | 1534m | 4-rm, 5-rm | $658,000 |
| Blk 18 Joo Seng Road | 1547m | 4-rm | $459,000 |
| Blk 372 Hougang Street 31 | 1548m | 4-rm, 5-rm | $630,000 |
| Blk 335 Serangoon Avenue 3 | 1551m | 4-rm | $615,000 |
| Blk 16 Hougang Avenue 3 | 1558m | 5-rm | $555,000 |
| Blk 334 Serangoon Avenue 3 | 1558m | 4-rm, 5-rm | $546,000 |
| Blk 254 Serangoon Central Drive | 1573m | 3-rm | $411,500 |
| Blk 256 Serangoon Central Drive | 1584m | 4-rm, 5-rm | $750,000 |
| Blk 15 Hougang Avenue 3 | 1588m | 4-rm | $365,000 |
| Blk 371 Hougang Street 31 | 1593m | 4-rm, 5-rm | $626,000 |
| Blk 370 Hougang Street 31 | 1597m | 4-rm, 5-rm | $455,000 |
| Blk 333 Serangoon Avenue 3 | 1602m | 4-rm, 5-rm | $723,000 |
| Blk 253 Serangoon Central Drive | 1612m | 3-rm | $410,000 |
Showing the nearest 80 of 185 blocks in the 1–2km band.
Buying an HDB flat near Paya Lebar Methodist Girls' School (Primary)
Parents who want Paya Lebar Methodist Girls' School (Primary) for their child often buy a home within 1km to secure Primary 1 distance priority. There are 82 HDB blocks inside that 1km radius, in Hougang and the surrounding Hougang, with a median 4-room resale price of $449,000 and entry-level blocks from around $260,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Paya Lebar Methodist Girls' School (Primary)?
There are 82 HDB blocks within 1km of Paya Lebar Methodist Girls' School (Primary), with a median 4-room resale price of $449,000 and a cheapest entry around $260,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Paya Lebar Methodist Girls' School (Primary) matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Paya Lebar Methodist Girls' School (Primary)?
The most affordable block within 1km of Paya Lebar Methodist Girls' School (Primary) is Block 8 Lorong Lew Lian, with a median resale price around $260,000. Prices vary by flat type, floor, and lease.
How competitive is Paya Lebar Methodist Girls' School (Primary) at P1 registration?
At Phase 2C of the 2025 P1 exercise (Singapore Citizens within 1km), Paya Lebar Methodist Girls' School (Primary) drew about 1.25 applicants for every place (110 applicants for 88 vacancies), so it went to ballot. Distance priority decides who gets in. Figures via p1registration.sg.