HDB flats & condos near Cedar Primary School
47 HDB blocks sit within 1km of Cedar Primary School in Toa Payoh. The median 4-room resale within 1km is $668,000, and the cheapest block starts around $249,000 (Blk 2 Upper Aljunied Lane). A home within 1km gives your child top distance priority if Cedar Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Toa Payoh · South zone
- Cedar Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
47 HDB blocks within 1km of Cedar Primary School
The 1–2km band: 258 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 146 Potong Pasir Avenue 1 | 1025m | 3-rm, 4-rm | $555,000 |
| Blk 136 Potong Pasir Avenue 3 | 1029m | 3-rm, 4-rm, 5-rm | $580,444 |
| Blk 134 Potong Pasir Avenue 3 | 1046m | 3-rm, 4-rm, 5-rm | $591,444 |
| Blk 464 Upper Serangoon Road | 1049m | 4-rm, 5-rm | $580,000 |
| Blk 122 Potong Pasir Avenue 1 | 1059m | 4-rm, 5-rm | $788,000 |
| Blk 139 Potong Pasir Avenue 3 | 1090m | 3-rm, 4-rm, 5-rm | $511,000 |
| Blk 133 Potong Pasir Avenue 1 | 1093m | Exec | $960,000 |
| Blk 143 Potong Pasir Avenue 2 | 1094m | 3-rm, 4-rm, 5-rm | $580,000 |
| Blk 123 Potong Pasir Avenue 1 | 1095m | Exec | $948,000 |
| Blk 128 Potong Pasir Avenue 1 | 1097m | Exec | $1,120,000 |
| Blk 137 Potong Pasir Avenue 3 | 1105m | 3-rm, 4-rm | $447,500 |
| Blk 121 Potong Pasir Avenue 1 | 1107m | 3-rm, 4-rm, 5-rm | $658,000 |
| Blk 145 Potong Pasir Avenue 2 | 1113m | 3-rm, 4-rm, 5-rm | $559,000 |
| Blk 129 Potong Pasir Avenue 1 | 1125m | Exec | $1,090,000 |
| Blk 132 Potong Pasir Avenue 1 | 1125m | Exec | $937,500 |
| Blk 127 Potong Pasir Avenue 1 | 1127m | Exec | $935,000 |
| Blk 124 Potong Pasir Avenue 1 | 1131m | Exec | $1,021,500 |
| Blk 138 Potong Pasir Avenue 3 | 1153m | 4-rm | $560,000 |
| Blk 131 Potong Pasir Avenue 1 | 1155m | Exec | $960,000 |
| Blk 126 Potong Pasir Avenue 1 | 1157m | Exec | $942,500 |
| Blk 125 Potong Pasir Avenue 1 | 1162m | Exec | $997,500 |
| Blk 82 Macpherson Lane | 1173m | 3-rm | $256,000 |
| Blk 144 Potong Pasir Avenue 2 | 1173m | 4-rm | $589,000 |
| Blk 83 Macpherson Lane | 1191m | 3-rm | $256,000 |
| Blk 401 Serangoon Avenue 1 | 1210m | 4-rm, 5-rm | $650,000 |
| Blk 81 Macpherson Lane | 1249m | 2-rm | $210,000 |
| Blk 403 Serangoon Avenue 1 | 1253m | 4-rm, 5-rm | $670,000 |
| Blk 402 Serangoon Avenue 1 | 1260m | 4-rm, 5-rm | $633,444 |
| Blk 31 Balam Road | 1275m | 3-rm, 4-rm | $475,000 |
| Blk 408 Serangoon Avenue 1 | 1311m | 4-rm, 5-rm | $756,888 |
| Blk 407 Serangoon Avenue 1 | 1315m | 4-rm, 5-rm | $700,000 |
| Blk 404 Serangoon Avenue 1 | 1319m | 4-rm, 5-rm | $690,000 |
| Blk 23 Balam Road | 1321m | 3-rm | $280,000 |
| Blk 27 Balam Road | 1329m | 4-rm, 5-rm | $695,500 |
| Blk 113 Potong Pasir Avenue 1 | 1337m | 3-rm, 4-rm | $423,000 |
| Blk 28 Balam Road | 1348m | 4-rm, 5-rm | $700,000 |
| Blk 33 Balam Road | 1349m | 4-rm, 5-rm | $720,000 |
| Blk 427 Serangoon Central | 1349m | 4-rm, 5-rm | $680,000 |
| Blk 426 Serangoon Avenue 1 | 1350m | 4-rm, 5-rm | $745,000 |
| Blk 21 Balam Road | 1357m | 3-rm | $286,500 |
| Blk 120 Potong Pasir Avenue 1 | 1360m | 3-rm, 4-rm | $402,500 |
| Blk 410 Serangoon Central | 1362m | 4-rm, 5-rm | $810,000 |
| Blk 35 Circuit Road | 1363m | 3-rm, 4-rm | $298,000 |
| Blk 114 Potong Pasir Avenue 1 | 1374m | 3-rm, 4-rm | $383,000 |
| Blk 405 Serangoon Avenue 1 | 1376m | 4-rm, 5-rm | $716,500 |
| Blk 424 Serangoon Central | 1388m | Exec | $907,444 |
| Blk 425 Serangoon Avenue 1 | 1390m | 4-rm, 5-rm | $793,000 |
| Blk 19 Balam Road | 1393m | 3-rm | $260,000 |
| Blk 409 Serangoon Central | 1395m | 4-rm, 5-rm | $784,000 |
| Blk 117 Potong Pasir Avenue 1 | 1401m | 3-rm, 4-rm | $420,000 |
| Blk 119 Potong Pasir Avenue 1 | 1415m | 3-rm, 4-rm | $413,000 |
| Blk 29 Balam Road | 1418m | 4-rm, 5-rm | $745,000 |
| Blk 20 Balam Road | 1426m | 3-rm | $261,500 |
| Blk 423 Serangoon Central | 1427m | Exec | $950,000 |
| Blk 411 Serangoon Central | 1435m | 4-rm, 5-rm | $730,000 |
| Blk 115 Potong Pasir Avenue 1 | 1436m | 3-rm, 4-rm | $398,000 |
| Blk 32 Balam Road | 1442m | 2-rm, 3-rm | $267,500 |
| Blk 118 Potong Pasir Avenue 1 | 1442m | 3-rm, 4-rm | $395,000 |
| Blk 38 Circuit Road | 1444m | 3-rm | $288,000 |
| Blk 39 Circuit Road | 1445m | 2-rm, 3-rm | $272,944 |
| Blk 412 Serangoon Central | 1448m | 4-rm, 5-rm | $766,000 |
| Blk 30 Balam Road | 1449m | 2-rm, 3-rm | $267,500 |
| Blk 116 Potong Pasir Avenue 1 | 1452m | 3-rm, 4-rm | $391,500 |
| Blk 97 Geylang Bahru | 1453m | 3-rm, 4-rm | $417,944 |
| Blk 24 Balam Road | 1455m | 3-rm | $260,000 |
| Blk 36 Circuit Road | 1458m | 3-rm, 4-rm | $306,500 |
| Blk 37 Circuit Road | 1463m | 3-rm | $262,000 |
| Blk 421 Serangoon Central | 1467m | 4-rm, 5-rm | $679,000 |
| Blk 422 Serangoon Central | 1467m | 4-rm, 5-rm | $800,000 |
| Blk 414 Serangoon Central | 1468m | 4-rm, 5-rm | $683,500 |
| Blk 8 Lorong Lew Lian | 1478m | 2-rm | $260,000 |
| Blk 40 Circuit Road | 1479m | 2-rm, 3-rm | $295,500 |
| Blk 96 Geylang Bahru | 1481m | 3-rm, 4-rm | $395,000 |
| Blk 22 Balam Road | 1484m | 3-rm | $250,000 |
| Blk 95 Geylang Bahru | 1494m | 3-rm, 4-rm | $420,000 |
| Blk 420 Serangoon Central | 1501m | 4-rm, 5-rm | $809,000 |
| Blk 43 Circuit Road | 1503m | 2-rm, 3-rm, 4-rm | $250,000 |
| Blk 34 Circuit Road | 1506m | 3-rm | $302,500 |
| Blk 55 Geylang Bahru | 1506m | 5-rm | $605,000 |
| Blk 419 Serangoon Central | 1506m | 4-rm, 5-rm | $640,000 |
Showing the nearest 80 of 258 blocks in the 1–2km band.
16 private condos sit inside the 1 km Primary 1 priority zone for Cedar Primary School, of 102 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,519 psf.
Showing the 24 closest of 102 private condos within 2km. All 102 appear on the map above.
Browse every private condo by districtBuying an HDB flat near Cedar Primary School
Parents who want Cedar Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 47 HDB blocks inside that 1km radius, in Toa Payoh and the surrounding Toa Payoh, with a median 4-room resale price of $668,000 and entry-level blocks from around $249,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Cedar Primary School?
There are 47 HDB blocks within 1km of Cedar Primary School, with a median 4-room resale price of $668,000 and a cheapest entry around $249,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Cedar Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Cedar Primary School?
The most affordable block within 1km of Cedar Primary School is Block 2 Upper Aljunied Lane, with a median resale price around $249,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Cedar Primary School have for 2027, and how competitive is it?
Cedar Primary School has 240 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.