HDB flats within 1km of St Andrew's School (Junior)
134 HDB blocks sit within 1km of St Andrew's School (Junior) in Toa Payoh. The median 4-room resale within 1km is $568,500, and the cheapest block starts around $225,000 (Blk 28Jalan Bahagia). A home within 1km gives your child top distance priority if St Andrew's School (Junior) goes to ballot.
- St Andrew's School (Junior)
- 1km ring — top priority
- 2km ring — next tier
- Cheapest entry
Each marker is an HDB block. Tap or hover for its price, then open it from the popup. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school — within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. At 2025 Phase 2C, St Andrew's School (Junior) drew about 1.3 applicants per place, so distance decided the ballot.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point — indicative only. Confirm the exact figure with MOE's official distance guide.
134 HDB blocks within 1km of St Andrew's School (Junior)
The 1–2km band — 296 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 30 Jalan Bahagia | 1002m | 4-rm, 5-rm | $560,000 |
| Blk 46 Jalan Bahagia | 1002m | 3-rm | $887,500 |
| Blk 56 Jalan Ma'Mor | 1003m | 3-rm | $780,000 |
| Blk 45 Bendemeer Road | 1009m | 3-rm, 5-rm | $310,500 |
| Blk 47 Jalan Bahagia | 1011m | 3-rm | $855,000 |
| Blk 55 Jalan Bahagia | 1011m | 3-rm | $835,000 |
| Blk 2 Street. George'S Road | 1015m | 3-rm, 5-rm | $331,500 |
| Blk 43 Jalan Bahagia | 1016m | 3-rm | $895,000 |
| Blk 115A Alkaff Crescent | 1019m | 3-rm, 4-rm | $1,020,000 |
| Blk 42 Jalan Bahagia | 1022m | 3-rm | $931,500 |
| Blk 97 Geylang Bahru | 1024m | 3-rm, 4-rm | $417,944 |
| Blk 12 Lorong 7 Toa Payoh | 1024m | 3-rm | $270,000 |
| Blk 248 Kim Keat Link | 1027m | 4-rm, 5-rm | $540,000 |
| Blk 44 Bendemeer Road | 1030m | 3-rm | $305,000 |
| Blk 59A Geylang Bahru | 1032m | 4-rm, 5-rm | $728,000 |
| Blk 48 Jalan Bahagia | 1033m | 3-rm | $750,000 |
| Blk 246 Kim Keat Link | 1033m | 4-rm, 5-rm | $648,000 |
| Blk 115 Whampoa Road | 1037m | 4-rm, 5-rm | $630,000 |
| Blk 54 Jalan Ma'Mor | 1042m | 3-rm | $820,000 |
| Blk 241 Kim Keat Link | 1043m | 4-rm, 5-rm | $581,500 |
| Blk 18 Lorong 7 Toa Payoh | 1045m | 3-rm | $290,000 |
| Blk 26A Street. George'S Lane | 1046m | 3-rm, 4-rm | $1,000,000 |
| Blk 229 Lorong 8 Toa Payoh | 1046m | 5-rm | $550,000 |
| Blk 8 Street. George'S Lane | 1047m | 3-rm, 4-rm | $363,000 |
| Blk 242 Kim Keat Link | 1048m | 4-rm, 5-rm | $475,000 |
| Blk 60 Geylang Bahru | 1056m | 4-rm, 5-rm | $744,000 |
| Blk 9 Lorong 7 Toa Payoh | 1056m | 3-rm | $291,500 |
| Blk 49 Jalan Bahagia | 1057m | 3-rm | $857,000 |
| Blk 53 Jalan Ma'Mor | 1061m | 3-rm | $879,944 |
| Blk 233 Lorong 8 Toa Payoh | 1064m | 3-rm | $300,000 |
| Blk 41 Jalan Bahagia | 1068m | 3-rm | $780,000 |
| Blk 50 Jalan Bahagia | 1071m | 3-rm | $886,000 |
| Blk 96 Geylang Bahru | 1072m | 3-rm, 4-rm | $395,000 |
| Blk 262 Toa Payoh East | 1075m | 3-rm, 4-rm | $774,444 |
| Blk 3 Street. George'S Road | 1077m | 3-rm | $318,888 |
| Blk 113 Whampoa Road | 1078m | 4-rm, 5-rm | $708,000 |
| Blk 114 Whampoa Road | 1079m | 4-rm, 5-rm | $650,800 |
| Blk 59B Geylang Bahru | 1080m | 4-rm, 5-rm | $680,000 |
| Blk 115C Alkaff Crescent | 1080m | 3-rm, 4-rm | $1,065,000 |
| Blk 37 Lorong 5 Toa Payoh | 1080m | 4-rm, 5-rm | $743,750 |
| Blk 38 Jalan Bahagia | 1082m | 3-rm | $794,444 |
| Blk 10 Lorong 7 Toa Payoh | 1086m | 4-rm, 5-rm | $725,000 |
| Blk 59C Geylang Bahru | 1089m | 4-rm, 5-rm | $745,000 |
| Blk 263 Toa Payoh East | 1089m | 3-rm, 4-rm | $790,000 |
| Blk 40 Jalan Bahagia | 1090m | 3-rm | $775,000 |
| Blk 7 Street. George'S Lane | 1090m | 2-rm, 3-rm | $347,500 |
| Blk 51 Jalan Bahagia | 1091m | 3-rm | $906,900 |
| Blk 108 Jalan Rajah | 1094m | Exec | $780,000 |
| Blk 5 Street. George'S Lane | 1094m | 3-rm, 4-rm | $407,500 |
| Blk 75 Whampoa Drive | 1094m | 3-rm | $267,500 |
| Blk 247 Kim Keat Link | 1096m | 4-rm, 5-rm | $580,000 |
| Blk 17 Lorong 7 Toa Payoh | 1099m | 3-rm | $300,500 |
| Blk 38D Bendemeer Road | 1101m | 3-rm, 4-rm | $713,584 |
| Blk 39 Jalan Bahagia | 1104m | 3-rm | $874,000 |
| Blk 52 Jalan Bahagia | 1104m | 3-rm | $1,050,000 |
| Blk 264 Toa Payoh East | 1105m | 4-rm | $976,944 |
| Blk 74 Whampoa Drive | 1106m | 3-rm | $328,000 |
| Blk 112 Whampoa Road | 1109m | 4-rm, 5-rm | $720,000 |
| Blk 228 Lorong 8 Toa Payoh | 1113m | 4-rm | $357,944 |
| Blk 26B Street. George'S Lane | 1115m | 4-rm | $1,099,000 |
| Blk 118A Alkaff Crescent | 1117m | 3-rm, 4-rm | $1,056,444 |
| Blk 261 Toa Payoh East | 1123m | 4-rm | $978,888 |
| Blk 25A Street. George'S Lane | 1124m | 3-rm, 4-rm | $1,040,000 |
| Blk 111 Whampoa Road | 1128m | 4-rm, 5-rm | $608,000 |
| Blk 4C Street. George'S Lane | 1129m | 4-rm, 5-rm | $821,000 |
| Blk 234 Lorong 8 Toa Payoh | 1132m | 3-rm | $293,944 |
| Blk 6 Street. George'S Lane | 1139m | 3-rm, 4-rm | $408,000 |
| Blk 7 Lorong 7 Toa Payoh | 1142m | 4-rm, 5-rm | $723,000 |
| Blk 110 Whampoa Road | 1145m | 4-rm, 5-rm | $637,500 |
| Blk 43 Bendemeer Road | 1146m | 3-rm | $290,000 |
| Blk 95 Geylang Bahru | 1146m | 3-rm, 4-rm | $420,000 |
| Blk 73 Geylang Bahru | 1149m | 3-rm, 5-rm | $333,000 |
| Blk 109 Whampoa Road | 1149m | 4-rm, 5-rm | $677,500 |
| Blk 4B Street. George'S Lane | 1153m | 4-rm, 5-rm | $600,000 |
| Blk 38C Bendemeer Road | 1158m | 3-rm, 4-rm | $687,444 |
| Blk 36 Lorong 5 Toa Payoh | 1158m | 4-rm, 5-rm | $741,400 |
| Blk 68 Geylang Bahru | 1175m | 3-rm, 5-rm | $350,000 |
| Blk 8 Lorong 7 Toa Payoh | 1188m | 3-rm, 5-rm | $270,000 |
| Blk 6 Lorong 7 Toa Payoh | 1189m | 4-rm, 5-rm | $735,000 |
| Blk 94 Geylang Bahru | 1192m | 3-rm, 4-rm | $350,000 |
Showing the nearest 80 of 296 blocks in the 1–2km band.
Buying an HDB flat near St Andrew's School (Junior)
Parents who want St Andrew's School (Junior) for their child often buy a home within 1km to secure Primary 1 distance priority. There are 134 HDB blocks inside that 1km radius, in Toa Payoh and the surrounding Toa Payoh, with a median 4-room resale price of $568,500 and entry-level blocks from around $225,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of St Andrew's School (Junior)?
There are 134 HDB blocks within 1km of St Andrew's School (Junior), with a median 4-room resale price of $568,500 and a cheapest entry around $225,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of St Andrew's School (Junior) matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near St Andrew's School (Junior)?
The most affordable block within 1km of St Andrew's School (Junior) is Block 28 Jalan Bahagia, with a median resale price around $225,000. Prices vary by flat type, floor, and lease.
How competitive is St Andrew's School (Junior) at P1 registration?
At Phase 2C of the 2025 P1 exercise (Singapore Citizens within 1km), St Andrew's School (Junior) drew about 1.25 applicants for every place (104 applicants for 83 vacancies), so it went to ballot. Distance priority decides who gets in. Figures via p1registration.sg.