Block 27 Toa Payoh East
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Apr 2026 | 01 TO 03 | 3 ROOM | 67 sqm | $400,000 | $5,970 |
| Apr 2026 | 01 TO 03 | 3 ROOM | 66 sqm | $350,000 | $5,303 |
| Jul 2025 | 04 TO 06 | 3 ROOM | 67 sqm | $373,000 | $5,567 |
| Sep 2024 | 10 TO 12 | 3 ROOM | 67 sqm | $375,000 | $5,597 |
| Jul 2023 | 04 TO 06 | 3 ROOM | 67 sqm | $325,000 | $4,851 |
| Feb 2023 | 10 TO 12 | 3 ROOM | 67 sqm | $340,000 | $5,075 |
| Dec 2022 | 01 TO 03 | 3 ROOM | 67 sqm | $308,000 | $4,597 |
| Dec 2022 | 04 TO 06 | 3 ROOM | 67 sqm | $320,888 | $4,789 |
| Dec 2022 | 07 TO 09 | 3 ROOM | 67 sqm | $325,000 | $4,851 |
| Sep 2021 | 10 TO 12 | 3 ROOM | 67 sqm | $256,000 | $3,821 |
| Sep 2020 | 10 TO 12 | 3 ROOM | 67 sqm | $253,000 | $3,776 |
| Jul 2020 | 01 TO 03 | 3 ROOM | 67 sqm | $230,000 | $3,433 |
| Jul 2020 | 10 TO 12 | 3 ROOM | 67 sqm | $225,000 | $3,358 |
| Mar 2020 | 01 TO 03 | 3 ROOM | 67 sqm | $222,000 | $3,313 |
| Jan 2020 | 01 TO 03 | 3 ROOM | 67 sqm | $223,000 | $3,328 |
| Jan 2020 | 04 TO 06 | 3 ROOM | 67 sqm | $228,000 | $3,403 |
| Dec 2019 | 04 TO 06 | 3 ROOM | 67 sqm | $235,000 | $3,507 |
| Nov 2019 | 07 TO 09 | 3 ROOM | 67 sqm | $250,000 | $3,731 |
| Oct 2019 | 01 TO 03 | 3 ROOM | 67 sqm | $228,000 | $3,403 |
| Oct 2019 | 01 TO 03 | 3 ROOM | 67 sqm | $235,000 | $3,507 |
About Block 27 Toa Payoh East
Block 27 at Toa Payoh East is a residential HDB block in Toa Payoh, Singapore, built in 1971 with approximately 43 years remaining on its 99-year lease. The block contains 3 room flats, with resale prices ranging from $220,000 to $400,000 based on 26 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 01 TO 03 sold for $400,000 in 2026-04. The current median price per square metre is $3,813. Over the past five years, resale prices at this block have increased by approximately 45.7%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7786, with an annual lease decay rate of approximately 1.00%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 27 Toa Payoh East worth?
The most recent resale transaction at Block 27 Toa Payoh East was $400,000 for a 3 room flat in 2026-04. The median price per square metre across all flat types is $3,813, based on 26 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 27 Toa Payoh East?
Block 27 Toa Payoh East was built in 1971 and has approximately 43 years and 10 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 1.00%, meaning the leasehold value decreases by approximately 1.00% per year at the current remaining lease.
What flat types are available at Block 27 Toa Payoh East?
Block 27 Toa Payoh East in Toa Payoh contains 3 room flats. Resale prices range from $220,000 to $400,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 27 Toa Payoh East gone up or down?
Resale prices at Block 27 Toa Payoh East have increased by approximately 45.7% over the past five years. The current median price is $255,500, with the most recent sale at $400,000 in 2026-04.