HDB flats within 1km of Pei Chun Public School
200 HDB blocks sit within 1km of Pei Chun Public School in Toa Payoh. The median 4-room resale within 1km is $538,000, and the cheapest block starts around $212,500 (Blk 55Lorong 5 Toa Payoh). A home within 1km gives your child top distance priority if Pei Chun Public School goes to ballot.
- Pei Chun Public School
- 1km ring — top priority
- 2km ring — next tier
- Cheapest entry
Each marker is an HDB block. Tap or hover for its price, then open it from the popup. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school — within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. At 2025 Phase 2C, Pei Chun Public School drew about 2.2 applicants per place, so distance decided the ballot.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point — indicative only. Confirm the exact figure with MOE's official distance guide.
200 HDB blocks within 1km of Pei Chun Public School
The 1–2km band — 315 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 60 Jalan Bahagia | 1000m | 3-rm | $700,000 |
| Blk 52 Jalan Bahagia | 1006m | 3-rm | $1,050,000 |
| Blk 51 Jalan Bahagia | 1010m | 3-rm | $906,900 |
| Blk 61 Jalan Tenteram | 1010m | 3-rm | $754,000 |
| Blk 143 Bishan Street 12 | 1015m | 4-rm | $568,000 |
| Blk 50 Jalan Bahagia | 1016m | 3-rm | $886,000 |
| Blk 146 Lorong 2 Toa Payoh | 1016m | 4-rm, 5-rm | $780,000 |
| Blk 49 Jalan Bahagia | 1020m | 3-rm | $857,000 |
| Blk 107 Lorong 1 Toa Payoh | 1023m | 3-rm | $315,500 |
| Blk 104 Jalan Rajah | 1024m | 4-rm, 5-rm | $657,500 |
| Blk 134 Bishan Street 12 | 1026m | Exec | $895,000 |
| Blk 48 Jalan Bahagia | 1029m | 3-rm | $750,000 |
| Blk 46 Jalan Bahagia | 1031m | 3-rm | $887,500 |
| Blk 153 Bishan Street 13 | 1035m | 4-rm, 5-rm | $660,000 |
| Blk 145 Lorong 2 Toa Payoh | 1035m | 4-rm, 5-rm | $850,000 |
| Blk 108 Lorong 1 Toa Payoh | 1040m | 3-rm | $335,000 |
| Blk 205 Toa Payoh North | 1040m | 3-rm | $320,000 |
| Blk 157 Bishan Street 13 | 1042m | 4-rm, 5-rm | $817,500 |
| Blk 102 Jalan Rajah | 1042m | 4-rm | $458,000 |
| Blk 144 Bishan Street 12 | 1043m | 4-rm, 5-rm | $655,000 |
| Blk 101 Jalan Rajah | 1043m | 4-rm | $510,000 |
| Blk 121 Lorong 2 Toa Payoh | 1045m | 4-rm, 5-rm | $880,000 |
| Blk 47 Jalan Bahagia | 1046m | 3-rm | $855,000 |
| Blk 133 Bishan Street 12 | 1047m | 3-rm, 4-rm | $411,000 |
| Blk 155 Bishan Street 13 | 1052m | 4-rm, 5-rm | $789,000 |
| Blk 40 Jalan Bahagia | 1060m | 3-rm | $775,000 |
| Blk 122 Lorong 2 Toa Payoh | 1062m | 4-rm, 5-rm | $811,500 |
| Blk 44 Jalan Bahagia | 1063m | 3-rm | $968,000 |
| Blk 39 Jalan Bahagia | 1069m | 3-rm | $874,000 |
| Blk 16 Jalan Tenteram | 1070m | 4-rm, 5-rm | $540,000 |
| Blk 109 Whampoa Road | 1072m | 4-rm, 5-rm | $677,500 |
| Blk 132 Bishan Street 12 | 1073m | 3-rm | $370,000 |
| Blk 141 Lorong 2 Toa Payoh | 1073m | 4-rm, 5-rm | $790,000 |
| Blk 17 Jalan Tenteram | 1075m | 4-rm, 5-rm | $580,000 |
| Blk 125 Lorong 1 Toa Payoh | 1081m | 3-rm | $338,000 |
| Blk 138B Lorong 1a Toa Payoh | 1081m | 3-rm, 4-rm, 5-rm | $880,000 |
| Blk 42 Jalan Bahagia | 1086m | 3-rm | $931,500 |
| Blk 103 Jalan Rajah | 1087m | 4-rm, 5-rm | $716,500 |
| Blk 158 Bishan Street 13 | 1089m | 4-rm, 5-rm | $752,500 |
| Blk 170 Bishan Street 13 | 1090m | 4-rm, 5-rm | $580,000 |
| Blk 152 Lorong 2 Toa Payoh | 1090m | 4-rm, 5-rm | $845,000 |
| Blk 123 Lorong 1 Toa Payoh | 1091m | 3-rm | $328,000 |
| Blk 154 Lorong 2 Toa Payoh | 1091m | 4-rm, 5-rm | $890,000 |
| Blk 131 Bishan Street 12 | 1093m | 4-rm | $614,000 |
| Blk 41 Jalan Bahagia | 1094m | 3-rm | $780,000 |
| Blk 154 Bishan Street 13 | 1095m | 4-rm, 5-rm | $620,000 |
| Blk 138A Lorong 1a Toa Payoh | 1097m | 3-rm, 4-rm, 5-rm | $948,000 |
| Blk 43 Jalan Bahagia | 1098m | 3-rm | $895,000 |
| Blk 116 Lorong 2 Toa Payoh | 1102m | 3-rm | $330,000 |
| Blk 125 Potong Pasir Avenue 1 | 1103m | Exec | $997,500 |
| Blk 38 Jalan Bahagia | 1105m | 3-rm | $794,444 |
| Blk 110 Whampoa Road | 1109m | 4-rm, 5-rm | $637,500 |
| Blk 127 Bishan Street 12 | 1110m | 4-rm, 5-rm | $613,000 |
| Blk 126 Bishan Street 12 | 1116m | 4-rm, 5-rm | $631,944 |
| Blk 159 Bishan Street 13 | 1117m | Exec | $820,000 |
| Blk 120 Lorong 2 Toa Payoh | 1118m | 2-rm | $247,500 |
| Blk 126 Potong Pasir Avenue 1 | 1118m | Exec | $942,500 |
| Blk 34 Jalan Bahagia | 1122m | 3-rm | $271,000 |
| Blk 130 Bishan Street 12 | 1123m | 4-rm | $580,000 |
| Blk 18 Jalan Tenteram | 1126m | 4-rm, 5-rm | $653,500 |
| Blk 153 Lorong 2 Toa Payoh | 1127m | 4-rm, 5-rm | $955,000 |
| Blk 171 Bishan Street 13 | 1128m | 3-rm, 4-rm | $476,445 |
| Blk 110 Lorong 1 Toa Payoh | 1128m | 3-rm | $340,000 |
| Blk 169 Bishan Street 13 | 1129m | Exec | $830,000 |
| Blk 109 Lorong 1 Toa Payoh | 1130m | 3-rm | $335,000 |
| Blk 129 Bishan Street 12 | 1133m | 3-rm | $365,000 |
| Blk 160 Bishan Street 13 | 1134m | Exec | $1,165,844 |
| Blk 117B Jalan Tenteram | 1134m | 3-rm, 4-rm | $730,000 |
| Blk 124 Potong Pasir Avenue 1 | 1135m | Exec | $1,021,500 |
| Blk 142 Lorong 2 Toa Payoh | 1136m | 4-rm, 5-rm | $805,000 |
| Blk 19 Jalan Tenteram | 1137m | 4-rm, 5-rm | $641,500 |
| Blk 111 Whampoa Road | 1137m | 4-rm, 5-rm | $608,000 |
| Blk 131 Potong Pasir Avenue 1 | 1140m | Exec | $960,000 |
| Blk 126 Lorong 1 Toa Payoh | 1141m | 3-rm | $340,000 |
| Blk 35 Jalan Bahagia | 1144m | 3-rm | $260,000 |
| Blk 127 Potong Pasir Avenue 1 | 1146m | Exec | $935,000 |
| Blk 117A Jalan Tenteram | 1148m | 3-rm, 4-rm | $725,000 |
| Blk 121 Potong Pasir Avenue 1 | 1154m | 3-rm, 4-rm, 5-rm | $685,500 |
| Blk 129 Potong Pasir Avenue 1 | 1156m | Exec | $1,090,000 |
| Blk 206 Toa Payoh North | 1159m | 3-rm | $303,000 |
Showing the nearest 80 of 315 blocks in the 1–2km band.
Buying an HDB flat near Pei Chun Public School
Parents who want Pei Chun Public School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 200 HDB blocks inside that 1km radius, in Toa Payoh and the surrounding Toa Payoh, with a median 4-room resale price of $538,000 and entry-level blocks from around $212,500. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Pei Chun Public School?
There are 200 HDB blocks within 1km of Pei Chun Public School, with a median 4-room resale price of $538,000 and a cheapest entry around $212,500. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Pei Chun Public School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Pei Chun Public School?
The most affordable block within 1km of Pei Chun Public School is Block 55 Lorong 5 Toa Payoh, with a median resale price around $212,500. Prices vary by flat type, floor, and lease.
How competitive is Pei Chun Public School at P1 registration?
At Phase 2C of the 2025 P1 exercise (Singapore Citizens within 1km), Pei Chun Public School drew about 2.19 applicants for every place (94 applicants for 43 vacancies), so it went to ballot. Distance priority decides who gets in. Figures via p1registration.sg.