Block 109 Lorong 1 Toa Payoh
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Mar 2026 | 10 TO 12 | 3 ROOM | 66 sqm | $409,000 | $6,197 |
| Dec 2024 | 07 TO 09 | 3 ROOM | 66 sqm | $445,000 | $6,742 |
| Jun 2024 | 04 TO 06 | 3 ROOM | 66 sqm | $375,000 | $5,682 |
| Jul 2023 | 01 TO 03 | 3 ROOM | 66 sqm | $380,000 | $5,758 |
| May 2023 | 07 TO 09 | 3 ROOM | 66 sqm | $350,000 | $5,303 |
| Apr 2023 | 04 TO 06 | 3 ROOM | 66 sqm | $340,000 | $5,152 |
| Nov 2022 | 04 TO 06 | 3 ROOM | 66 sqm | $352,500 | $5,341 |
| Jun 2022 | 07 TO 09 | 3 ROOM | 66 sqm | $326,000 | $4,939 |
| May 2022 | 04 TO 06 | 3 ROOM | 66 sqm | $335,000 | $5,076 |
| Nov 2021 | 01 TO 03 | 3 ROOM | 66 sqm | $310,000 | $4,697 |
| Oct 2021 | 01 TO 03 | 3 ROOM | 66 sqm | $285,000 | $4,318 |
| Sep 2020 | 07 TO 09 | 3 ROOM | 66 sqm | $273,000 | $4,136 |
| Jun 2020 | 01 TO 03 | 3 ROOM | 66 sqm | $233,000 | $3,530 |
| Jan 2020 | 10 TO 12 | 3 ROOM | 66 sqm | $290,000 | $4,394 |
| Jul 2019 | 01 TO 03 | 3 ROOM | 66 sqm | $268,888 | $4,074 |
| Oct 2018 | 04 TO 06 | 3 ROOM | 66 sqm | $305,000 | $4,621 |
| Nov 2017 | 07 TO 09 | 3 ROOM | 66 sqm | $343,000 | $5,197 |
| Oct 2017 | 04 TO 06 | 3 ROOM | 66 sqm | $338,888 | $5,135 |
| May 2017 | 07 TO 09 | 3 ROOM | 66 sqm | $333,000 | $5,045 |
| Mar 2017 | 04 TO 06 | 3 ROOM | 66 sqm | $330,000 | $5,000 |
About Block 109 Lorong 1 Toa Payoh
Block 109 at Lorong 1 Toa Payoh is a residential HDB block in Toa Payoh, Singapore, built in 1970 with approximately 42 years remaining on its 99-year lease. The block contains 3 room flats, with resale prices ranging from $233,000 to $445,000 based on 20 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 10 TO 12 sold for $409,000 in 2026-03. The current median price per square metre is $5,061. Over the past five years, resale prices at this block have increased by approximately 37.5%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7715, with an annual lease decay rate of approximately 1.04%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 109 Lorong 1 Toa Payoh worth?
The most recent resale transaction at Block 109 Lorong 1 Toa Payoh was $409,000 for a 3 room flat in 2026-03. The median price per square metre across all flat types is $5,061, based on 20 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 109 Lorong 1 Toa Payoh?
Block 109 Lorong 1 Toa Payoh was built in 1970 and has approximately 42 years and 11 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 1.04%, meaning the leasehold value decreases by approximately 1.04% per year at the current remaining lease.
What flat types are available at Block 109 Lorong 1 Toa Payoh?
Block 109 Lorong 1 Toa Payoh in Toa Payoh contains 3 room flats. Resale prices range from $233,000 to $445,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 109 Lorong 1 Toa Payoh gone up or down?
Resale prices at Block 109 Lorong 1 Toa Payoh have increased by approximately 37.5% over the past five years. The current median price is $334,000, with the most recent sale at $409,000 in 2026-03.