HDB flats & condos near First Toa Payoh Primary School
197 HDB blocks sit within 1km of First Toa Payoh Primary School in Toa Payoh. The median 4-room resale within 1km is $551,500, and the cheapest block starts around $212,500 (Blk 55 Lorong 5 Toa Payoh). A home within 1km gives your child top distance priority if First Toa Payoh Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Toa Payoh · South zone
- First Toa Payoh Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
197 HDB blocks within 1km of First Toa Payoh Primary School
The 1–2km band: 331 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 118 Bishan Street 12 | 1000m | 4-rm | $517,000 |
| Blk 99B Lorong 2 Toa Payoh | 1004m | Exec | $908,000 |
| Blk 165 Bishan Street 13 | 1007m | 4-rm, 5-rm | $765,000 |
| Blk 245 Kim Keat Link | 1009m | 4-rm, 5-rm | $580,000 |
| Blk 80 Lorong 4 Toa Payoh | 1010m | 4-rm, 5-rm | $850,000 |
| Blk 101 Bishan Street 12 | 1011m | 5-rm, Exec | $784,000 |
| Blk 247 Kim Keat Link | 1015m | 4-rm, 5-rm | $592,500 |
| Blk 175 Bishan Street 13 | 1017m | 4-rm, 5-rm | $602,500 |
| Blk 119 Bishan Street 12 | 1018m | Exec | $930,000 |
| Blk 180 Bishan Street 13 | 1019m | 3-rm, 4-rm | $535,000 |
| Blk 253 Kim Keat Avenue | 1019m | 5-rm | $555,000 |
| Blk 117 Bishan Street 12 | 1028m | 5-rm, Exec | $830,500 |
| Blk 83 Lorong 2 Toa Payoh | 1031m | 3-rm | $332,000 |
| Blk 246 Kim Keat Link | 1042m | 4-rm, 5-rm | $648,000 |
| Blk 79C Toa Payoh Central | 1042m | 4-rm, 5-rm | $912,500 |
| Blk 99A Lorong 2 Toa Payoh | 1045m | Exec | $903,500 |
| Blk 194 Kim Keat Avenue | 1047m | 3-rm | $268,000 |
| Blk 194 Bishan Street 13 | 1050m | 5-rm, Exec | $923,444 |
| Blk 244 Kim Keat Link | 1051m | 4-rm, 5-rm | $555,000 |
| Blk 179 Bishan Street 13 | 1057m | 5-rm, Exec | $895,000 |
| Blk 103 Bishan Street 12 | 1058m | 5-rm, Exec | $810,000 |
| Blk 85C Lorong 4 Toa Payoh | 1058m | 3-rm, 5-rm | $355,000 |
| Blk 178 Toa Payoh Central | 1060m | 3-rm | $360,000 |
| Blk 181 Bishan Street 13 | 1064m | 4-rm, 5-rm | $601,500 |
| Blk 186 Toa Payoh Central | 1064m | 3-rm, 4-rm | $401,500 |
| Blk 102 Bishan Street 12 | 1066m | 5-rm, Exec | $900,000 |
| Blk 196 Bishan Street 13 | 1067m | 4-rm, 5-rm | $743,944 |
| Blk 86 Lorong 2 Toa Payoh | 1067m | 4-rm, 5-rm | $685,000 |
| Blk 177 Toa Payoh Central | 1070m | 3-rm, 4-rm | $400,000 |
| Blk 241 Kim Keat Link | 1073m | 4-rm, 5-rm | $581,500 |
| Blk 185 Toa Payoh Central | 1073m | 3-rm | $410,000 |
| Blk 191 Lorong 4 Toa Payoh | 1081m | 4-rm | $502,000 |
| Blk 112 Bishan Street 12 | 1086m | 4-rm | $592,500 |
| Blk 195 Bishan Street 13 | 1086m | 3-rm, 4-rm | $500,000 |
| Blk 104 Bishan Street 12 | 1094m | 3-rm, 4-rm | $520,000 |
| Blk 84 Lorong 2 Toa Payoh | 1094m | 4-rm, 5-rm | $690,000 |
| Blk 193 Lorong 4 Toa Payoh | 1095m | 4-rm | $538,000 |
| Blk 79B Toa Payoh Central | 1096m | 4-rm | $789,000 |
| Blk 186 Bishan Street 13 | 1099m | Exec | $960,000 |
| Blk 110 Lorong 1 Toa Payoh | 1099m | 3-rm | $340,000 |
| Blk 122 Lorong 2 Toa Payoh | 1101m | 4-rm, 5-rm | $811,500 |
| Blk 206 Toa Payoh North | 1101m | 3-rm | $306,000 |
| Blk 243 Kim Keat Link | 1102m | 4-rm, 5-rm | $575,000 |
| Blk 184 Toa Payoh Central | 1108m | 3-rm | $355,000 |
| Blk 121 Lorong 2 Toa Payoh | 1109m | 4-rm, 5-rm | $880,000 |
| Blk 183 Toa Payoh Central | 1109m | 3-rm, 4-rm | $368,000 |
| Blk 193 Bishan Street 13 | 1110m | 3-rm, 4-rm | $550,000 |
| Blk 109 Lorong 1 Toa Payoh | 1115m | 3-rm | $335,000 |
| Blk 116 Lorong 2 Toa Payoh | 1116m | 3-rm | $330,000 |
| Blk 192 Bishan Street 13 | 1121m | 5-rm | $827,000 |
| Blk 125 Potong Pasir Avenue 1 | 1130m | Exec | $997,500 |
| Blk 113 Bishan Street 12 | 1137m | 4-rm | $590,000 |
| Blk 106 Bishan Street 12 | 1138m | 4-rm | $560,000 |
| Blk 116 Bishan Street 12 | 1143m | 3-rm, 4-rm | $475,000 |
| Blk 79A Toa Payoh Central | 1143m | 4-rm, 5-rm | $745,000 |
| Blk 242 Kim Keat Link | 1144m | 4-rm, 5-rm | $475,000 |
| Blk 195 Kim Keat Avenue | 1145m | 3-rm, 5-rm | $282,500 |
| Blk 185 Bishan Street 13 | 1147m | 3-rm, 4-rm | $546,500 |
| Blk 84A Lorong 2 Toa Payoh | 1148m | 4-rm, 5-rm | $862,500 |
| Blk 84B Lorong 2 Toa Payoh | 1150m | 4-rm, 5-rm | $820,000 |
| Blk 107 Bishan Street 12 | 1153m | 4-rm | $532,000 |
| Blk 114 Bishan Street 12 | 1156m | 4-rm | $537,500 |
| Blk 126 Potong Pasir Avenue 1 | 1160m | Exec | $942,500 |
| Blk 124 Potong Pasir Avenue 1 | 1161m | Exec | $1,021,500 |
| Blk 121 Potong Pasir Avenue 1 | 1163m | 3-rm, 4-rm, 5-rm | $658,000 |
| Blk 197 Bishan Street 13 | 1167m | 4-rm, 5-rm | $720,000 |
| Blk 105 Bishan Street 12 | 1170m | 3-rm, 4-rm | $438,000 |
| Blk 109 Bishan Street 12 | 1170m | 4-rm | $545,000 |
| Blk 187 Bishan Street 13 | 1170m | Exec | $1,150,000 |
| Blk 182 Bishan Street 13 | 1172m | 4-rm, 5-rm | $710,000 |
| Blk 184 Bishan Street 13 | 1175m | 3-rm, 4-rm | $565,000 |
| Blk 123 Lorong 1 Toa Payoh | 1176m | 3-rm | $329,000 |
| Blk 125 Lorong 1 Toa Payoh | 1178m | 3-rm | $333,000 |
| Blk 127 Potong Pasir Avenue 1 | 1183m | Exec | $935,000 |
| Blk 120 Lorong 2 Toa Payoh | 1185m | 2-rm | $247,500 |
| Blk 111 Bishan Street 12 | 1186m | 4-rm | $646,444 |
| Blk 188 Bishan Street 13 | 1193m | 3-rm, 4-rm | $556,500 |
| Blk 115 Bishan Street 12 | 1195m | 3-rm, 4-rm | $540,000 |
| Blk 117 Lorong 1 Toa Payoh | 1196m | 3-rm | $290,000 |
| Blk 112 Lorong 1 Toa Payoh | 1198m | 3-rm | $309,000 |
Showing the nearest 80 of 331 blocks in the 1–2km band.
3 private condos sit inside the 1 km Primary 1 priority zone for First Toa Payoh Primary School, of 137 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,524 psf.
Showing the 24 closest of 137 private condos within 2km. All 137 appear on the map above.
Browse every private condo by districtBuying an HDB flat near First Toa Payoh Primary School
Parents who want First Toa Payoh Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 197 HDB blocks inside that 1km radius, in Toa Payoh and the surrounding Toa Payoh, with a median 4-room resale price of $551,500 and entry-level blocks from around $212,500. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of First Toa Payoh Primary School?
There are 197 HDB blocks within 1km of First Toa Payoh Primary School, with a median 4-room resale price of $551,500 and a cheapest entry around $212,500. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of First Toa Payoh Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near First Toa Payoh Primary School?
The most affordable block within 1km of First Toa Payoh Primary School is Block 55 Lorong 5 Toa Payoh, with a median resale price around $212,500. Prices vary by flat type, floor, and lease.
How many Primary 1 places does First Toa Payoh Primary School have for 2027, and how competitive is it?
First Toa Payoh Primary School has 150 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.