Block 120 Lorong 2 Toa Payoh
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Apr 2026 | 04 TO 06 | 2 ROOM | 40 sqm | $295,000 | $7,375 |
| Apr 2026 | 07 TO 09 | 2 ROOM | 40 sqm | $272,000 | $6,800 |
| Mar 2026 | 07 TO 09 | 2 ROOM | 40 sqm | $278,000 | $6,950 |
| Feb 2026 | 04 TO 06 | 2 ROOM | 40 sqm | $310,000 | $7,750 |
| Jan 2026 | 01 TO 03 | 2 ROOM | 40 sqm | $272,000 | $6,800 |
| May 2025 | 01 TO 03 | 2 ROOM | 38 sqm | $270,000 | $7,105 |
| May 2025 | 04 TO 06 | 2 ROOM | 40 sqm | $305,000 | $7,625 |
| Apr 2025 | 07 TO 09 | 2 ROOM | 40 sqm | $315,000 | $7,875 |
| Mar 2025 | 07 TO 09 | 2 ROOM | 40 sqm | $297,000 | $7,425 |
| Mar 2025 | 04 TO 06 | 2 ROOM | 40 sqm | $285,000 | $7,125 |
| Feb 2025 | 04 TO 06 | 2 ROOM | 40 sqm | $280,000 | $7,000 |
| Sep 2024 | 04 TO 06 | 2 ROOM | 40 sqm | $280,000 | $7,000 |
| Sep 2024 | 07 TO 09 | 2 ROOM | 40 sqm | $302,000 | $7,550 |
| Aug 2024 | 04 TO 06 | 2 ROOM | 40 sqm | $280,000 | $7,000 |
| Mar 2024 | 04 TO 06 | 2 ROOM | 45 sqm | $290,000 | $6,444 |
| Nov 2023 | 04 TO 06 | 2 ROOM | 40 sqm | $250,000 | $6,250 |
| Oct 2023 | 07 TO 09 | 2 ROOM | 40 sqm | $266,888 | $6,672 |
| Jul 2023 | 04 TO 06 | 2 ROOM | 45 sqm | $295,000 | $6,556 |
| Apr 2023 | 01 TO 03 | 2 ROOM | 38 sqm | $240,000 | $6,316 |
| Jan 2023 | 04 TO 06 | 2 ROOM | 40 sqm | $268,888 | $6,722 |
About Block 120 Lorong 2 Toa Payoh
Block 120 at Lorong 2 Toa Payoh is a residential HDB block in Toa Payoh, Singapore, built in 1968 with approximately 41 years remaining on its 99-year lease. The block contains 2 room flats, with resale prices ranging from $181,000 to $315,000 based on 52 recorded transactions since January 2017. The most recent transaction was a 2 room flat on storeys 04 TO 06 sold for $295,000 in 2026-04. The current median price per square metre is $6,283. Over the past five years, resale prices at this block have increased by approximately 22.6%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7581, with an annual lease decay rate of approximately 1.12%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 120 Lorong 2 Toa Payoh worth?
The most recent resale transaction at Block 120 Lorong 2 Toa Payoh was $295,000 for a 2 room flat in 2026-04. The median price per square metre across all flat types is $6,283, based on 52 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 120 Lorong 2 Toa Payoh?
Block 120 Lorong 2 Toa Payoh was built in 1968 and has approximately 41 years and 3 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 1.12%, meaning the leasehold value decreases by approximately 1.12% per year at the current remaining lease.
What flat types are available at Block 120 Lorong 2 Toa Payoh?
Block 120 Lorong 2 Toa Payoh in Toa Payoh contains 2 room flats. Resale prices range from $181,000 to $315,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 120 Lorong 2 Toa Payoh gone up or down?
Resale prices at Block 120 Lorong 2 Toa Payoh have increased by approximately 22.6% over the past five years. The current median price is $247,500, with the most recent sale at $295,000 in 2026-04.