Block 264 Toa Payoh East
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Apr 2026 | 10 TO 12 | 4 ROOM | 93 sqm | $968,888 | $10,418 |
| Sep 2025 | 31 TO 33 | 4 ROOM | 93 sqm | $1,068,000 | $11,484 |
| Sep 2025 | 01 TO 03 | 4 ROOM | 93 sqm | $850,000 | $9,140 |
| Sep 2025 | 25 TO 27 | 4 ROOM | 93 sqm | $1,090,000 | $11,720 |
| Aug 2025 | 22 TO 24 | 4 ROOM | 93 sqm | $1,000,000 | $10,753 |
| Jul 2025 | 19 TO 21 | 4 ROOM | 93 sqm | $940,000 | $10,108 |
| Jul 2025 | 07 TO 09 | 4 ROOM | 93 sqm | $938,888 | $10,096 |
| Jun 2025 | 10 TO 12 | 4 ROOM | 93 sqm | $1,020,000 | $10,968 |
| May 2025 | 16 TO 18 | 4 ROOM | 93 sqm | $1,008,888 | $10,848 |
| May 2025 | 16 TO 18 | 4 ROOM | 93 sqm | $988,000 | $10,624 |
| Apr 2025 | 34 TO 36 | 4 ROOM | 93 sqm | $1,065,000 | $11,452 |
| Mar 2025 | 01 TO 03 | 4 ROOM | 93 sqm | $880,888 | $9,472 |
| Mar 2025 | 07 TO 09 | 4 ROOM | 93 sqm | $945,000 | $10,161 |
| Mar 2025 | 19 TO 21 | 4 ROOM | 93 sqm | $1,030,000 | $11,075 |
| Jan 2025 | 13 TO 15 | 4 ROOM | 93 sqm | $968,000 | $10,409 |
| Dec 2024 | 10 TO 12 | 4 ROOM | 93 sqm | $982,666 | $10,566 |
| Dec 2024 | 25 TO 27 | 4 ROOM | 93 sqm | $1,020,000 | $10,968 |
| Oct 2024 | 31 TO 33 | 4 ROOM | 93 sqm | $1,038,888 | $11,171 |
| Oct 2024 | 34 TO 36 | 4 ROOM | 93 sqm | $1,059,000 | $11,387 |
| Sep 2024 | 22 TO 24 | 4 ROOM | 93 sqm | $968,888 | $10,418 |
About Block 264 Toa Payoh East
Block 264 at Toa Payoh East is a residential HDB block in Toa Payoh, Singapore, built in 2019 with approximately 92 years remaining on its 99-year lease. The block contains 4 room flats, with resale prices ranging from $850,000 to $1,090,000 based on 34 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 10 TO 12 sold for $968,888 in 2026-04. The current median price per square metre is $10,451. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9587, with an annual lease decay rate of approximately 0.15%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 264 Toa Payoh East worth?
The most recent resale transaction at Block 264 Toa Payoh East was $968,888 for a 4 room flat in 2026-04. The median price per square metre across all flat types is $10,451, based on 34 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 264 Toa Payoh East?
Block 264 Toa Payoh East was built in 2019 and has approximately 92 years and 8 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.15%, meaning the leasehold value decreases by approximately 0.15% per year at the current remaining lease.
What flat types are available at Block 264 Toa Payoh East?
Block 264 Toa Payoh East in Toa Payoh contains 4 room flats. Resale prices range from $850,000 to $1,090,000 based on historical transaction records from data.gov.sg.