Skip to content

Million-Dollar HDB Flats in Singapore: Full List by Block

1,003 blocks ranked · Updated Aug 2026 · Data from data.gov.sg

1,003 HDB blocks in Singapore have recorded at least one resale transaction of $1,000,000 or more, as of Aug 2026. The highest is Block 96A Henderson Road in Bukit Merah, at $1,728,000 (Apr 2026). This is the full block-level list.

Showing 100 of 1,003
# Block Town Record Sale Sale Date Median Price
1 Blk 96A Henderson Road Bukit Merah $1,728,000 Apr 2026 $1,200,000
2 Blk 92 Dawson Road Queenstown $1,700,000 Feb 2026 $894,000
3 Blk 9B Boon Tiong Road Bukit Merah $1,688,888 Aug 2026 $1,088,000
4 Blk 192 Bishan Street 13 Bishan $1,650,000 Aug 2026 $827,500
5 Blk 93 Dawson Road Queenstown $1,650,000 Jun 2026 $847,500
6 Blk 9A Boon Tiong Road Bukit Merah $1,648,888 Mar 2026 $1,120,000
7 Blk 275A Bishan Street 24 Bishan $1,632,000 Nov 2025 $1,015,000
8 Blk 1B Cantonment Road Central Area $1,630,000 May 2026 $1,108,800
9 Blk 135 Bishan Street 12 Bishan $1,600,000 Nov 2025 $815,000
10 Blk 1G Cantonment Road Central Area $1,600,000 Aug 2025 $1,084,444
11 Blk 138A Lorong 1a Toa Payoh Toa Payoh $1,600,000 Jan 2025 $954,000
12 Blk 1A Cantonment Road Central Area $1,590,000 Sep 2025 $1,056,000
13 Blk 194 Bishan Street 13 Bishan $1,588,000 Jul 2025 $923,444
14 Blk 273A Bishan Street 24 Bishan $1,580,000 Mar 2026 $975,000
15 Blk 273B Bishan Street 24 Bishan $1,580,000 Jul 2026 $1,050,000
16 Blk 286 Bishan Street 24 Bishan $1,580,000 May 2026 $701,444
17 Blk 126A Kim Tian Road Bukit Merah $1,580,000 Sep 2024 $910,000
18 Blk 1D Cantonment Road Central Area $1,580,000 Jun 2025 $1,038,000
19 Blk 445A Clementi Avenue 3 Clementi $1,580,000 May 2026 $1,280,000
20 Blk 139B Lorong 1a Toa Payoh Toa Payoh $1,580,000 Jun 2026 $930,000
21 Blk 138B Lorong 1a Toa Payoh Toa Payoh $1,570,000 Jul 2026 $880,000
22 Blk 139A Lorong 1a Toa Payoh Toa Payoh $1,568,888 Jan 2024 $930,000
23 Blk 53 Jalan Ma'Mor Kallang/Whampoa $1,568,000 Jul 2024 $879,944
24 Blk 138C Lorong 1a Toa Payoh Toa Payoh $1,558,000 Feb 2025 $921,000
25 Blk 1F Cantonment Road Central Area $1,555,000 Jun 2026 $1,056,800
26 Blk 1C Cantonment Road Central Area $1,550,000 May 2026 $1,130,000
27 Blk 8 Boon Keng Road Kallang/Whampoa $1,550,000 Oct 2025 $920,000
28 Blk 79 Dawson Road Queenstown $1,550,000 Jun 2026 $1,127,500
29 Blk 91 Dawson Road Queenstown $1,550,000 Mar 2026 $910,000
30 Blk 28A Dover Crescent Queenstown $1,550,000 Nov 2024 $921,500
31 Blk 7 Boon Keng Road Kallang/Whampoa $1,540,000 Sep 2025 $982,000
32 Blk 50 Moh Guan Terrace Bukit Merah $1,530,000 May 2026 $706,500
33 Blk 9 Boon Keng Road Kallang/Whampoa $1,521,000 Jul 2026 $946,000
34 Blk 440C Clementi Avenue 3 Clementi $1,520,000 Jun 2026 $1,150,000
35 Blk 86 Dawson Road Queenstown $1,520,000 Jul 2026 $888,888
36 Blk 96 Dawson Road Queenstown $1,520,000 Dec 2025 $853,444
37 Blk 1E Cantonment Road Central Area $1,515,000 Feb 2026 $1,029,000
38 Blk 147 Mei Ling Street Queenstown $1,510,000 May 2025 $974,000
39 Blk 3 Toh Yi Drive Bukit Timah $1,508,888 Jun 2026 $1,240,000
40 Blk 588B Ang Mo Kio Street 52 Ang Mo Kio $1,500,000 May 2025 $848,500
41 Blk 95C Henderson Road Bukit Merah $1,500,000 Jun 2024 $1,000,000
42 Blk 445B Clementi Avenue 3 Clementi $1,500,000 Dec 2025 $1,250,000
43 Blk 28 Ghim Moh Link Queenstown $1,500,000 Aug 2026 $836,500
44 Blk 150 Mei Ling Street Queenstown $1,500,000 Oct 2025 $1,228,000
45 Blk 88 Dawson Road Queenstown $1,485,000 Jul 2025 $860,000
46 Blk 588D Ang Mo Kio Street 52 Ang Mo Kio $1,480,000 Feb 2025 $783,500
47 Blk 447 Bright Hill Drive Bishan $1,480,000 Jun 2024 $749,000
48 Blk 22 Ghim Moh Link Queenstown $1,480,000 Apr 2026 $860,000
49 Blk 306D Punggol Drive Punggol $1,470,000 Feb 2026 $560,000
50 Blk 53 Havelock Road Bukit Merah $1,468,888 Jul 2026 $992,500
51 Blk 212 Bishan Street 23 Bishan $1,460,000 Nov 2025 $952,500
52 Blk 2 Toh Yi Drive Bukit Timah $1,460,000 Feb 2025 $1,079,389
53 Blk 278 Bishan Street 24 Bishan $1,450,000 Sep 2023 $710,000
54 Blk 221 Hougang Street 21 Hougang $1,450,000 Dec 2025 $890,000
55 Blk 8B Upper Boon Keng Road Kallang/Whampoa $1,450,000 Dec 2025 $880,000
56 Blk 3 Holland Close Queenstown $1,450,000 Dec 2025 $968,000
57 Blk 105B Bidadari Park Drive Toa Payoh $1,450,000 Nov 2025 $1,160,000
58 Blk 110B Bidadari Park Drive Toa Payoh $1,450,000 Aug 2026 $1,450,000
59 Blk 23 Ghim Moh Link Queenstown $1,448,888 Jul 2026 $876,000
60 Blk 241 Bishan Street 22 Bishan $1,448,000 May 2024 $828,888
61 Blk 187 Bishan Street 13 Bishan $1,438,888 Oct 2025 $1,150,000
62 Blk 588A Ang Mo Kio Street 52 Ang Mo Kio $1,435,000 Sep 2025 $832,800
63 Blk 6 Toh Yi Drive Bukit Timah $1,428,000 Mar 2026 $1,035,000
64 Blk 301 Shunfu Road Bishan $1,420,000 Mar 2026 $1,018,000
65 Blk 56 Havelock Road Bukit Merah $1,415,000 Aug 2025 $955,000
66 Blk 46 Bendemeer Road Kallang/Whampoa $1,412,000 Jun 2026 $955,000
67 Blk 103 Bishan Street 12 Bishan $1,410,000 Oct 2024 $810,000
68 Blk 119 Bishan Street 12 Bishan $1,410,000 Jul 2026 $940,000
69 Blk 153B Bedok South Road Bedok $1,400,000 May 2026 $947,500
70 Blk 453 Sin Ming Avenue Bishan $1,400,000 Jan 2024 $866,000
71 Blk 89 Dawson Road Queenstown $1,400,000 Aug 2025 $860,000
72 Blk 106A Bidadari Park Drive Toa Payoh $1,400,000 May 2025 $1,117,500
73 Blk 58 Jalan Ma'Mor Kallang/Whampoa $1,398,888 Aug 2025 $1,280,000
74 Blk 312B Clementi Avenue 4 Clementi $1,395,000 Jul 2026 $881,000
75 Blk 91 Tanglin Halt Road Queenstown $1,395,000 Mar 2026 $799,000
76 Blk 126 Bukit Merah View Bukit Merah $1,390,000 Nov 2025 $1,050,000
77 Blk 7 Toh Yi Drive Bukit Timah $1,390,000 Dec 2025 $1,025,000
78 Blk 40A Margaret Drive Queenstown $1,390,000 Jul 2026 $1,095,000
79 Blk 149 Mei Ling Street Queenstown $1,390,000 Aug 2026 $1,000,000
80 Blk 137 Bishan Street 12 Bishan $1,388,888 May 2025 $930,000
81 Blk 441A Clementi Avenue 3 Clementi $1,388,888 May 2026 $975,944
82 Blk 224 Bishan Street 23 Bishan $1,388,000 Oct 2025 $680,000
83 Blk 153C Bedok South Road Bedok $1,380,000 May 2026 $1,050,000
84 Blk 102 Bishan Street 12 Bishan $1,380,000 Jan 2024 $900,000
85 Blk 452 Sin Ming Avenue Bishan $1,380,000 Aug 2025 $988,000
86 Blk 6A Boon Tiong Road Bukit Merah $1,380,000 Apr 2026 $850,000
87 Blk 311C Clementi Avenue 4 Clementi $1,380,000 Jul 2026 $770,444
88 Blk 64 Marine Drive Marine Parade $1,380,000 Jun 2024 $419,000
89 Blk 90 Dawson Road Queenstown $1,380,000 Aug 2024 $900,000
90 Blk 13 Holland Drive Queenstown $1,380,000 Apr 2026 $440,000
91 Blk 2C Boon Tiong Road Bukit Merah $1,375,000 Nov 2025 $992,500
92 Blk 7 Pine Close Geylang $1,375,000 Dec 2025 $890,000
93 Blk 588C Ang Mo Kio Street 52 Ang Mo Kio $1,370,000 Aug 2025 $867,500
94 Blk 105A Bidadari Park Drive Toa Payoh $1,370,000 Feb 2025 $1,195,000
95 Blk 89 Tanglin Halt Road Queenstown $1,368,000 Jul 2026 $755,000
96 Blk 118A Alkaff Crescent Toa Payoh $1,368,000 Mar 2026 $1,051,444
97 Blk 312C Clementi Avenue 4 Clementi $1,360,000 May 2025 $893,900
98 Blk 3 Pine Close Geylang $1,360,000 Mar 2026 $795,000
99 Blk 148 Mei Ling Street Queenstown $1,360,000 Feb 2026 $1,100,000
100 Blk 257 Bishan Street 22 Bishan $1,358,000 Jan 2025 $1,000,000

About This Ranking

Million-dollar HDB flats were once rare, but they now span estates across Singapore. This is the complete list of HDB blocks that have recorded at least one resale of $1,000,000 or more, ranked by their highest transaction. Each row shows the record price, the $/sqm, and when it sold. Click any block for its full transaction history and median price.

All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 1,003 HDB blocks across 26 towns and is updated monthly.

Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.