Skip to content

Million-Dollar HDB Flats in Singapore: Full List by Block

1,056 blocks ranked · Updated Oct 2026 · Data from data.gov.sg

1,056 HDB blocks in Singapore have recorded at least one resale transaction of $1,000,000 or more, as of Oct 2026. The highest is Block 96A Henderson Road in Bukit Merah, at $1,728,000 (Apr 2026). This is the full block-level list.

Showing 100 of 1,056
# Block Town Record Sale Sale Date Median Price
1 Blk 96A Henderson Road Bukit Merah $1,728,000 Apr 2026 $1,200,000
2 Blk 1C Cantonment Road Central Area $1,720,000 Sep 2026 $1,130,000
3 Blk 273A Bishan Street 24 Bishan $1,711,000 Oct 2026 $978,000
4 Blk 1B Cantonment Road Central Area $1,701,000 Sep 2026 $1,111,900
5 Blk 92 Dawson Road Queenstown $1,700,000 Feb 2026 $900,000
6 Blk 9B Boon Tiong Road Bukit Merah $1,688,888 Aug 2026 $1,088,000
7 Blk 192 Bishan Street 13 Bishan $1,650,000 Aug 2026 $827,500
8 Blk 93 Dawson Road Queenstown $1,650,000 Jun 2026 $850,000
9 Blk 9A Boon Tiong Road Bukit Merah $1,648,888 Mar 2026 $1,120,000
10 Blk 9 Boon Keng Road Kallang/Whampoa $1,640,000 Oct 2026 $948,500
11 Blk 275A Bishan Street 24 Bishan $1,632,000 Nov 2025 $1,015,000
12 Blk 273B Bishan Street 24 Bishan $1,620,000 Aug 2026 $1,050,000
13 Blk 135 Bishan Street 12 Bishan $1,600,000 Nov 2025 $817,500
14 Blk 1G Cantonment Road Central Area $1,600,000 Aug 2025 $1,088,888
15 Blk 91 Dawson Road Queenstown $1,600,000 Sep 2026 $930,000
16 Blk 138A Lorong 1a Toa Payoh Toa Payoh $1,600,000 Jan 2025 $960,000
17 Blk 1A Cantonment Road Central Area $1,590,000 Sep 2025 $1,080,000
18 Blk 445A Clementi Avenue 3 Clementi $1,590,000 Sep 2026 $1,308,500
19 Blk 8A Upper Boon Keng Road Kallang/Whampoa $1,588,888 Sep 2026 $920,000
20 Blk 194 Bishan Street 13 Bishan $1,588,000 Jul 2025 $928,888
21 Blk 286 Bishan Street 24 Bishan $1,580,000 May 2026 $701,444
22 Blk 126A Kim Tian Road Bukit Merah $1,580,000 Sep 2024 $910,000
23 Blk 1D Cantonment Road Central Area $1,580,000 Jun 2025 $1,038,000
24 Blk 445B Clementi Avenue 3 Clementi $1,580,000 Sep 2026 $1,250,000
25 Blk 18C Holland Drive Queenstown $1,580,000 Sep 2026 $945,944
26 Blk 139B Lorong 1a Toa Payoh Toa Payoh $1,580,000 Jun 2026 $930,000
27 Blk 138B Lorong 1a Toa Payoh Toa Payoh $1,570,000 Jul 2026 $880,000
28 Blk 139A Lorong 1a Toa Payoh Toa Payoh $1,568,888 Jan 2024 $930,000
29 Blk 53 Jalan Ma'Mor Kallang/Whampoa $1,568,000 Jul 2024 $879,944
30 Blk 138C Lorong 1a Toa Payoh Toa Payoh $1,558,000 Feb 2025 $930,000
31 Blk 1F Cantonment Road Central Area $1,555,000 Jun 2026 $1,057,400
32 Blk 442 Sin Ming Avenue Bishan $1,550,000 Aug 2026 $864,444
33 Blk 8 Boon Keng Road Kallang/Whampoa $1,550,000 Oct 2025 $920,000
34 Blk 79 Dawson Road Queenstown $1,550,000 Jun 2026 $1,125,000
35 Blk 28A Dover Crescent Queenstown $1,550,000 Nov 2024 $921,500
36 Blk 137 Bishan Street 12 Bishan $1,548,888 Oct 2026 $947,500
37 Blk 152B Bedok South Road Bedok $1,540,000 Oct 2026 $1,510,000
38 Blk 7 Boon Keng Road Kallang/Whampoa $1,540,000 Sep 2025 $979,000
39 Blk 50 Moh Guan Terrace Bukit Merah $1,530,000 May 2026 $706,500
40 Blk 3 Holland Close Queenstown $1,530,000 Oct 2026 $972,000
41 Blk 440C Clementi Avenue 3 Clementi $1,520,000 Jun 2026 $1,155,000
42 Blk 86 Dawson Road Queenstown $1,520,000 Jul 2026 $890,000
43 Blk 96 Dawson Road Queenstown $1,520,000 Dec 2025 $858,000
44 Blk 1E Cantonment Road Central Area $1,515,000 Feb 2026 $1,030,000
45 Blk 147 Mei Ling Street Queenstown $1,510,000 May 2025 $974,000
46 Blk 3 Toh Yi Drive Bukit Timah $1,508,888 Jun 2026 $1,240,000
47 Blk 588B Ang Mo Kio Street 52 Ang Mo Kio $1,500,000 May 2025 $852,000
48 Blk 95C Henderson Road Bukit Merah $1,500,000 Jun 2024 $1,000,000
49 Blk 28 Ghim Moh Link Queenstown $1,500,000 Aug 2026 $850,000
50 Blk 150 Mei Ling Street Queenstown $1,500,000 Sep 2026 $1,229,000
51 Blk 107B Bidadari Park Drive Toa Payoh $1,490,000 Sep 2026 $1,380,000
52 Blk 110B Bidadari Park Drive Toa Payoh $1,486,888 Sep 2026 $1,127,500
53 Blk 88 Dawson Road Queenstown $1,485,000 Jul 2025 $865,000
54 Blk 588D Ang Mo Kio Street 52 Ang Mo Kio $1,480,000 Feb 2025 $783,500
55 Blk 186 Bishan Street 13 Bishan $1,480,000 Sep 2026 $980,000
56 Blk 447 Bright Hill Drive Bishan $1,480,000 Jun 2024 $749,000
57 Blk 22 Ghim Moh Link Queenstown $1,480,000 Apr 2026 $860,000
58 Blk 108B Bidadari Park Drive Toa Payoh $1,480,000 Oct 2026 $1,480,000
59 Blk 306D Punggol Drive Punggol $1,470,000 Feb 2026 $560,000
60 Blk 53 Havelock Road Bukit Merah $1,468,888 Jul 2026 $992,500
61 Blk 10A Boon Tiong Road Bukit Merah $1,468,000 Aug 2026 $940,000
62 Blk 212 Bishan Street 23 Bishan $1,460,000 Nov 2025 $955,000
63 Blk 2 Toh Yi Drive Bukit Timah $1,460,000 Feb 2025 $1,159,389
64 Blk 152C Bedok South Road Bedok $1,458,888 Sep 2026 $1,450,000
65 Blk 153B Bedok South Road Bedok $1,450,000 Aug 2026 $1,000,000
66 Blk 278 Bishan Street 24 Bishan $1,450,000 Sep 2023 $755,000
67 Blk 221 Hougang Street 21 Hougang $1,450,000 Dec 2025 $890,000
68 Blk 8B Upper Boon Keng Road Kallang/Whampoa $1,450,000 Dec 2025 $874,000
69 Blk 105A Bidadari Park Drive Toa Payoh $1,450,000 Aug 2026 $1,197,500
70 Blk 105B Bidadari Park Drive Toa Payoh $1,450,000 Nov 2025 $1,155,000
71 Blk 23 Ghim Moh Link Queenstown $1,448,888 Jul 2026 $880,000
72 Blk 241 Bishan Street 22 Bishan $1,448,000 May 2024 $828,888
73 Blk 187 Bishan Street 13 Bishan $1,438,888 Oct 2025 $1,150,000
74 Blk 588A Ang Mo Kio Street 52 Ang Mo Kio $1,435,000 Sep 2025 $833,900
75 Blk 6 Toh Yi Drive Bukit Timah $1,428,000 Mar 2026 $1,035,000
76 Blk 301 Shunfu Road Bishan $1,420,000 Mar 2026 $1,023,000
77 Blk 148 Mei Ling Street Queenstown $1,420,000 Sep 2026 $1,115,000
78 Blk 56 Havelock Road Bukit Merah $1,415,000 Aug 2025 $961,500
79 Blk 46 Bendemeer Road Kallang/Whampoa $1,412,000 Jun 2026 $955,000
80 Blk 103 Bishan Street 12 Bishan $1,410,000 Oct 2024 $815,000
81 Blk 119 Bishan Street 12 Bishan $1,410,000 Jul 2026 $950,000
82 Blk 453 Sin Ming Avenue Bishan $1,400,000 Jan 2024 $866,000
83 Blk 6B Boon Tiong Road Bukit Merah $1,400,000 Aug 2026 $920,000
84 Blk 8 Toh Yi Drive Bukit Timah $1,400,000 Sep 2026 $977,500
85 Blk 89 Dawson Road Queenstown $1,400,000 Aug 2025 $855,000
86 Blk 106A Bidadari Park Drive Toa Payoh $1,400,000 May 2025 $1,117,500
87 Blk 58 Jalan Ma'Mor Kallang/Whampoa $1,398,888 Aug 2025 $1,280,000
88 Blk 44 Lengkok Bahru Bukit Merah $1,395,000 Sep 2026 $1,070,000
89 Blk 312B Clementi Avenue 4 Clementi $1,395,000 Jul 2026 $882,800
90 Blk 91 Tanglin Halt Road Queenstown $1,395,000 Mar 2026 $800,000
91 Blk 126 Bukit Merah View Bukit Merah $1,390,000 Nov 2025 $1,050,000
92 Blk 7 Toh Yi Drive Bukit Timah $1,390,000 Dec 2025 $1,025,000
93 Blk 40A Margaret Drive Queenstown $1,390,000 Jul 2026 $820,000
94 Blk 149 Mei Ling Street Queenstown $1,390,000 Aug 2026 $1,000,000
95 Blk 441A Clementi Avenue 3 Clementi $1,388,888 May 2026 $975,944
96 Blk 224 Bishan Street 23 Bishan $1,388,000 Oct 2025 $680,000
97 Blk 94 Dawson Road Queenstown $1,388,000 Sep 2026 $957,500
98 Blk 454 Tampines Street 42 Tampines $1,388,000 Sep 2026 $831,500
99 Blk 153C Bedok South Road Bedok $1,380,000 May 2026 $1,005,000
100 Blk 102 Bishan Street 12 Bishan $1,380,000 Jan 2024 $900,000

About This Ranking

Million-dollar HDB flats were once rare, but they now span estates across Singapore. This is the complete list of HDB blocks that have recorded at least one resale of $1,000,000 or more, ranked by their highest transaction. Each row shows the record price, the $/sqm, and when it sold. Click any block for its full transaction history and median price.

All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 1,056 HDB blocks across 26 towns and is updated monthly.

Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.