Block 96 Dawson Road
Block 96 Dawson Road has 16 recorded HDB resale transactions since 2017. Latest sale: $758,000 (Jun 2026, 3 room, floors 16–18). Median $13,056/sqm. Built 2021, 94 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). This block has too few rentals on record, so figures shown are the Queenstown average.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 3-Room | $3,000 typically $2,800–$3,250 | 8.2% | Queenstown avg · block too thin |
| 4-Room | $4,100 typically $3,700–$4,350 | 4.9% | Queenstown avg · block too thin |
| 5-Room | $4,400 typically $4,000–$4,700 | 4.4% | Queenstown avg · block too thin |
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jun 2026 | 16 TO 18 | 3 ROOM | 63 sqm | $758,000 | $12,032 |
| May 2026 | 04 TO 06 | 3 ROOM | 63 sqm | $808,000 | $12,825 |
| May 2026 | 01 TO 03 | 4 ROOM | 83 sqm | $950,000 | $11,446 |
| May 2026 | 01 TO 03 | 4 ROOM | 83 sqm | $960,000 | $11,566 |
| May 2026 | 04 TO 06 | 4 ROOM | 83 sqm | $990,000 | $11,928 |
| Mar 2026 | 37 TO 39 | 3 ROOM | 63 sqm | $838,888 | $13,316 |
| Mar 2026 | 22 TO 24 | 3 ROOM | 63 sqm | $868,000 | $13,778 |
| Mar 2026 | 25 TO 27 | 3 ROOM | 63 sqm | $830,000 | $13,175 |
| Mar 2026 | 07 TO 09 | 3 ROOM | 63 sqm | $780,888 | $12,395 |
| Mar 2026 | 19 TO 21 | 3 ROOM | 63 sqm | $815,000 | $12,937 |
| Feb 2026 | 04 TO 06 | 3 ROOM | 63 sqm | $768,000 | $12,190 |
| Feb 2026 | 25 TO 27 | 3 ROOM | 63 sqm | $830,000 | $13,175 |
| Jan 2026 | 16 TO 18 | 3 ROOM | 63 sqm | $830,000 | $13,175 |
| Jan 2026 | 22 TO 24 | 3 ROOM | 63 sqm | $830,000 | $13,175 |
| Dec 2025 | 10 TO 12 | 5 ROOM | 108 sqm | $1,445,000 | $13,380 |
| Dec 2025 | 37 TO 39 | 5 ROOM | 108 sqm | $1,520,000 | $14,074 |
About Block 96 Dawson Road
Block 96 at Dawson Road is a residential HDB block in Queenstown, Singapore, built in 2021 with approximately 94 years remaining on its 99-year lease. The block contains 3 room, 4 room, 5 room flats, with resale prices ranging from $758,000 to $1,520,000 based on 16 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 16 TO 18 sold for $758,000 in 2026-06. The current median price per square metre is $13,056. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9612, with an annual lease decay rate of approximately 0.14%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 96 Dawson Road worth?
The most recent resale transaction at Block 96 Dawson Road was $758,000 for a 3 room flat in 2026-06. The median price per square metre across all flat types is $13,056, based on 16 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 96 Dawson Road?
Block 96 Dawson Road was built in 2021 and has approximately 94 years and 5 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.14%, meaning the leasehold value decreases by approximately 0.14% per year at the current remaining lease.
What flat types are available at Block 96 Dawson Road?
Block 96 Dawson Road in Queenstown contains 3 room, 4 room, 5 room flats. Resale prices range from $758,000 to $1,520,000 based on historical transaction records from data.gov.sg.