Block 88 Dawson Road
Block 88 Dawson Road has 141 recorded HDB resale transactions since 2017. Latest sale: $1,216,000 (Jun 2026, 4 room, floors 40–42). Median $10,120/sqm. Prices up 28.6% over the past five years. Built 2016, 89 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). Figures are from rentals at this block where available.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 4-Room | $4,450 typically $4,300–$4,600 | 5.2% | 20 rentals here |
| 5-Room | $4,400 typically $4,000–$4,700 | 4.4% | Queenstown avg · block too thin |
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jun 2026 | 40 TO 42 | 4 ROOM | 83 sqm | $1,216,000 | $14,651 |
| Jun 2026 | 34 TO 36 | 4 ROOM | 87 sqm | $1,170,000 | $13,448 |
| May 2026 | 10 TO 12 | 4 ROOM | 83 sqm | $940,000 | $11,325 |
| Mar 2026 | 07 TO 09 | 4 ROOM | 83 sqm | $1,016,888 | $12,252 |
| Mar 2026 | 34 TO 36 | 4 ROOM | 83 sqm | $1,175,000 | $14,157 |
| Jan 2026 | 19 TO 21 | 4 ROOM | 83 sqm | $1,030,000 | $12,410 |
| Dec 2025 | 04 TO 06 | 4 ROOM | 83 sqm | $795,000 | $9,578 |
| Nov 2025 | 43 TO 45 | 4 ROOM | 83 sqm | $1,180,000 | $14,217 |
| Nov 2025 | 10 TO 12 | 4 ROOM | 83 sqm | $1,000,000 | $12,048 |
| Sep 2025 | 43 TO 45 | 4 ROOM | 83 sqm | $1,100,000 | $13,253 |
| Aug 2025 | 16 TO 18 | 4 ROOM | 87 sqm | $1,042,800 | $11,986 |
| Aug 2025 | 04 TO 06 | 4 ROOM | 83 sqm | $885,000 | $10,663 |
| Aug 2025 | 04 TO 06 | 4 ROOM | 83 sqm | $915,000 | $11,024 |
| Jul 2025 | 07 TO 09 | 4 ROOM | 83 sqm | $985,000 | $11,867 |
| Jul 2025 | 43 TO 45 | 5 ROOM | 108 sqm | $1,485,000 | $13,750 |
| Jun 2025 | 19 TO 21 | 4 ROOM | 87 sqm | $1,238,888 | $14,240 |
| Jun 2025 | 37 TO 39 | 4 ROOM | 83 sqm | $1,138,888 | $13,722 |
| Jun 2025 | 10 TO 12 | 4 ROOM | 83 sqm | $1,006,888 | $12,131 |
| May 2025 | 07 TO 09 | 4 ROOM | 83 sqm | $1,090,000 | $13,133 |
| Mar 2025 | 10 TO 12 | 5 ROOM | 108 sqm | $1,350,000 | $12,500 |
About Block 88 Dawson Road
Block 88 at Dawson Road is a residential HDB block in Queenstown, Singapore, built in 2016 with approximately 89 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $650,000 to $1,485,000 based on 141 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 40 TO 42 sold for $1,216,000 in 2026-06. The current median price per square metre is $10,120. Over the past five years, resale prices at this block have increased by approximately 28.6%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9536, with an annual lease decay rate of approximately 0.17%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 88 Dawson Road worth?
The most recent resale transaction at Block 88 Dawson Road was $1,216,000 for a 4 room flat in 2026-06. The median price per square metre across all flat types is $10,120, based on 141 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 88 Dawson Road?
Block 88 Dawson Road was built in 2016 and has approximately 89 years and 3 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.17%, meaning the leasehold value decreases by approximately 0.17% per year at the current remaining lease.
What flat types are available at Block 88 Dawson Road?
Block 88 Dawson Road in Queenstown contains 4 room, 5 room flats. Resale prices range from $650,000 to $1,485,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 88 Dawson Road gone up or down?
Resale prices at Block 88 Dawson Road have increased by approximately 28.6% over the past five years. The current median price is $858,000, with the most recent sale at $1,216,000 in 2026-06.