Most Transacted HDB Blocks in Singapore
The most-transacted HDB block in Singapore since 2017 is Block 308A Punggol Walk in Punggol, with 182 resales and a $609,000 median. Blocks are ranked by resale volume, current as of Aug 2026.
| # | Block | Town | Transactions | Median Price | 5Y Trend |
|---|---|---|---|---|---|
| 1 | Blk 308A Punggol Walk | Punggol | 182 | $609,000 | +32.4% |
| 2 | Blk 308C Punggol Walk | Punggol | 165 | $580,000 | +35.7% |
| 3 | Blk 87 Dawson Road | Queenstown | 151 | $790,000 | +31.4% |
| 4 | Blk 310B Punggol Walk | Punggol | 149 | $600,000 | +30.3% |
| 5 | Blk 88 Dawson Road | Queenstown | 147 | $860,000 | +28.6% |
| 6 | Blk 139A Lorong 1a Toa Payoh | Toa Payoh | 145 | $930,000 | +30.0% |
| 7 | Blk 86 Dawson Road | Queenstown | 137 | $888,888 | +33.2% |
| 8 | Blk 311B Clementi Avenue 4 | Clementi | 134 | $750,000 | +29.8% |
| 9 | Blk 187 Boon Lay Avenue | Jurong West | 134 | $280,000 | +32.7% |
| 10 | Blk 311C Clementi Avenue 4 | Clementi | 124 | $770,444 | +26.6% |
| 11 | Blk 308B Punggol Walk | Punggol | 123 | $597,888 | +35.2% |
| 12 | Blk 185 Boon Lay Avenue | Jurong West | 120 | $262,500 | +27.9% |
| 13 | Blk 310A Punggol Walk | Punggol | 118 | $610,000 | +29.7% |
| 14 | Blk 138C Lorong 1a Toa Payoh | Toa Payoh | 116 | $921,000 | +36.9% |
| 15 | Blk 139B Lorong 1a Toa Payoh | Toa Payoh | 116 | $930,000 | +41.4% |
| 16 | Blk 211 Boon Lay Place | Jurong West | 113 | $278,000 | +28.1% |
| 17 | Blk 195 Kim Keat Avenue | Toa Payoh | 112 | $282,500 | +27.0% |
| 18 | Blk 311A Clementi Avenue 4 | Clementi | 110 | $770,000 | +24.3% |
| 19 | Blk 208 Boon Lay Place | Jurong West | 110 | $291,000 | +22.9% |
| 20 | Blk 9 Boon Keng Road | Kallang/Whampoa | 110 | $946,000 | +31.5% |
| 21 | Blk 91 Tanglin Halt Road | Queenstown | 108 | $799,000 | +31.9% |
| 22 | Blk 421 Clementi Avenue 1 | Clementi | 106 | $724,000 | +26.0% |
| 23 | Blk 194B Bukit Batok West Avenue 6 | Bukit Batok | 104 | $638,944 | +22.6% |
| 24 | Blk 310C Punggol Walk | Punggol | 104 | $584,000 | +39.2% |
| 25 | Blk 635A Senja Road | Bukit Panjang | 103 | $585,000 | +31.6% |
| 26 | Blk 186 Boon Lay Avenue | Jurong West | 103 | $270,000 | +20.2% |
| 27 | Blk 89 Tanglin Halt Road | Queenstown | 103 | $755,000 | +36.0% |
| 28 | Blk 138A Lorong 1a Toa Payoh | Toa Payoh | 102 | $954,000 | +42.3% |
| 29 | Blk 138B Lorong 1a Toa Payoh | Toa Payoh | 101 | $880,000 | +30.4% |
| 30 | Blk 1C Cantonment Road | Central Area | 98 | $1,130,000 | +40.9% |
| 31 | Blk 636B Senja Road | Bukit Panjang | 97 | $485,000 | +34.1% |
| 32 | Blk 8 Boon Keng Road | Kallang/Whampoa | 97 | $920,000 | +33.9% |
| 33 | Blk 7 Boon Keng Road | Kallang/Whampoa | 96 | $982,000 | +32.7% |
| 34 | Blk 663A Punggol Drive | Punggol | 95 | $460,000 | +41.0% |
| 35 | Blk 50 Commonwealth Drive | Queenstown | 95 | $780,000 | +24.3% |
| 36 | Blk 1E Cantonment Road | Central Area | 94 | $1,029,000 | +36.6% |
| 37 | Blk 629 Senja Road | Bukit Panjang | 92 | $517,250 | +37.4% |
| 38 | Blk 20 Teban Gardens Road | Jurong East | 92 | $447,500 | +27.6% |
| 39 | Blk 34 Whampoa West | Kallang/Whampoa | 91 | $368,000 | +29.2% |
| 40 | Blk 459 Yishun Avenue 11 | Yishun | 91 | $300,000 | +41.3% |
| 41 | Blk 1G Cantonment Road | Central Area | 88 | $1,084,444 | +39.5% |
| 42 | Blk 57 Geylang Bahru | Kallang/Whampoa | 88 | $342,500 | +36.7% |
| 43 | Blk 664A Punggol Drive | Punggol | 88 | $506,500 | +40.6% |
| 44 | Blk 79A Toa Payoh Central | Toa Payoh | 88 | $747,500 | +25.2% |
| 45 | Blk 7 Telok Blangah Crescent | Bukit Merah | 87 | $210,000 | +36.1% |
| 46 | Blk 485 Segar Road | Bukit Panjang | 86 | $402,500 | +35.9% |
| 47 | Blk 117A Jalan Tenteram | Kallang/Whampoa | 86 | $722,500 | +11.3% |
| 48 | Blk 27 Ghim Moh Link | Queenstown | 86 | $731,500 | +24.1% |
| 49 | Blk 635B Senja Road | Bukit Panjang | 85 | $518,000 | +29.4% |
| 50 | Blk 13 Holland Drive | Queenstown | 85 | $440,000 | +22.1% |
| 51 | Blk 588C Ang Mo Kio Street 52 | Ang Mo Kio | 84 | $867,500 | +35.2% |
| 52 | Blk 588D Ang Mo Kio Street 52 | Ang Mo Kio | 84 | $783,500 | +33.1% |
| 53 | Blk 475D Upper Serangoon Crescent | Hougang | 84 | $720,000 | +25.6% |
| 54 | Blk 6 Holland Close | Queenstown | 84 | $418,644 | +22.4% |
| 55 | Blk 79E Toa Payoh Central | Toa Payoh | 84 | $760,000 | +21.0% |
| 56 | Blk 620 Bedok Reservoir Road | Bedok | 83 | $288,000 | +44.9% |
| 57 | Blk 209 Boon Lay Place | Jurong West | 83 | $280,000 | +30.3% |
| 58 | Blk 9 Holland Avenue | Queenstown | 83 | $430,000 | +19.8% |
| 59 | Blk 11 Holland Drive | Queenstown | 83 | $442,000 | +24.4% |
| 60 | Blk 90 Tanglin Halt Road | Queenstown | 83 | $738,500 | +29.9% |
| 61 | Blk 180C Rivervale Crescent | Sengkang | 83 | $425,000 | +39.3% |
| 62 | Blk 275A Bishan Street 24 | Bishan | 82 | $1,015,000 | +35.1% |
| 63 | Blk 293D Bukit Batok Street 21 | Bukit Batok | 82 | $687,500 | N/A |
| 64 | Blk 296A Bukit Batok Street 22 | Bukit Batok | 82 | $842,500 | N/A |
| 65 | Blk 312C Clementi Avenue 4 | Clementi | 82 | $893,900 | +30.7% |
| 66 | Blk 23 Teban Gardens Road | Jurong East | 82 | $368,444 | +30.7% |
| 67 | Blk 209C Punggol Place | Punggol | 82 | $330,000 | +45.5% |
| 68 | Blk 53 Commonwealth Drive | Queenstown | 82 | $780,000 | +26.0% |
| 69 | Blk 28B Dover Crescent | Queenstown | 82 | $687,500 | +29.8% |
| 70 | Blk 525 Bedok North Street 3 | Bedok | 81 | $340,000 | +25.5% |
| 71 | Blk 12 Holland Avenue | Queenstown | 81 | $465,000 | +23.6% |
| 72 | Blk 296C Bukit Batok Street 22 | Bukit Batok | 80 | $785,000 | N/A |
| 73 | Blk 80A Telok Blangah Street 31 | Bukit Merah | 80 | $836,500 | +30.2% |
| 74 | Blk 90A Telok Blangah Street 31 | Bukit Merah | 80 | $927,500 | N/A |
| 75 | Blk 210 Boon Lay Place | Jurong West | 80 | $277,500 | +27.8% |
| 76 | Blk 12A Marsiling Lane | Woodlands | 80 | $406,944 | +43.3% |
| 77 | Blk 529 Bedok North Street 3 | Bedok | 79 | $320,000 | +18.0% |
| 78 | Blk 1B Cantonment Road | Central Area | 79 | $1,108,800 | +34.1% |
| 79 | Blk 470A Upper Serangoon Crescent | Hougang | 79 | $545,000 | +34.1% |
| 80 | Blk 130B Lorong 1 Toa Payoh | Toa Payoh | 79 | $978,000 | N/A |
| 81 | Blk 486 Segar Road | Bukit Panjang | 78 | $420,000 | +40.8% |
| 82 | Blk 1A Cantonment Road | Central Area | 78 | $1,056,000 | +42.5% |
| 83 | Blk 420 Clementi Avenue 1 | Clementi | 78 | $717,500 | +24.9% |
| 84 | Blk 342B Yishun Ring Road | Yishun | 78 | $389,000 | +35.0% |
| 85 | Blk 127C Kim Tian Road | Bukit Merah | 77 | $725,000 | +23.7% |
| 86 | Blk 82B Circuit Road | Geylang | 77 | $970,000 | N/A |
| 87 | Blk 68 Geylang Bahru | Kallang/Whampoa | 77 | $350,000 | +36.1% |
| 88 | Blk 213A Punggol Walk | Punggol | 77 | $540,000 | +40.5% |
| 89 | Blk 8 Holland Avenue | Queenstown | 77 | $388,000 | +31.6% |
| 90 | Blk 440B Fernvale Link | Sengkang | 77 | $575,000 | +35.2% |
| 91 | Blk 107 Yishun Ring Road | Yishun | 77 | $325,000 | +29.0% |
| 92 | Blk 127D Kim Tian Road | Bukit Merah | 76 | $814,500 | +38.1% |
| 93 | Blk 636C Senja Road | Bukit Panjang | 76 | $498,000 | +31.0% |
| 94 | Blk 83 Commonwealth Close | Queenstown | 76 | $297,500 | +13.0% |
| 95 | Blk 22 Ghim Moh Link | Queenstown | 76 | $860,000 | +32.2% |
| 96 | Blk 128B Canberra Street | Sembawang | 76 | $475,000 | N/A |
| 97 | Blk 113B Mcnair Road | Kallang/Whampoa | 75 | $945,000 | +14.3% |
| 98 | Blk 210C Punggol Place | Punggol | 75 | $335,000 | +50.3% |
| 99 | Blk 433B Sengkang West Way | Sengkang | 75 | $536,000 | +41.3% |
| 100 | Blk 273B Bishan Street 24 | Bishan | 74 | $1,050,000 | +18.0% |
About This Ranking
These HDB blocks have the highest resale transaction volumes since January 2017. High transaction counts indicate active, liquid markets where buyers and sellers are consistently matching. Large blocks with many units naturally appear here, but the data also reveals which locations attract the most resale activity.
All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 9,733 HDB blocks across 26 towns and is updated monthly.
Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.