HDB flats within 1km of Maris Stella High School (Primary)
58 HDB blocks sit within 1km of Maris Stella High School (Primary) in Toa Payoh. The median 4-room resale within 1km is $685,000, and the cheapest block starts around $249,000 (Blk 2Upper Aljunied Lane). A home within 1km gives your child top distance priority if Maris Stella High School (Primary) goes to ballot.
- Maris Stella High School (Primary)
- 1km ring — top priority
- 2km ring — next tier
- Cheapest entry
Each marker is an HDB block. Tap or hover for its price, then open it from the popup. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school — within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. At 2025 Phase 2C, Maris Stella High School (Primary) drew about 2.0 applicants per place, so distance decided the ballot.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point — indicative only. Confirm the exact figure with MOE's official distance guide.
58 HDB blocks within 1km of Maris Stella High School (Primary)
The 1–2km band — 245 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 415 Serangoon Central | 1002m | 4-rm, 5-rm | $702,500 |
| Blk 104A Bidadari Park Drive | 1014m | 3-rm, 4-rm | $1,063,888 |
| Blk 3 Lorong Lew Lian | 1026m | 3-rm | $351,000 |
| Blk 416 Serangoon Central | 1032m | 4-rm, 5-rm | $704,000 |
| Blk 2 Lorong Lew Lian | 1050m | 3-rm, 5-rm | $365,000 |
| Blk 106A Bidadari Park Drive | 1081m | 4-rm, 5-rm | $1,105,000 |
| Blk 1 Lorong Lew Lian | 1087m | 3-rm | $360,000 |
| Blk 106B Bidadari Park Drive | 1130m | 4-rm, 5-rm | $1,180,000 |
| Blk 159 Hougang Street 11 | 1136m | 4-rm, 5-rm | $570,000 |
| Blk 105A Bidadari Park Drive | 1155m | 4-rm, 5-rm | $1,195,000 |
| Blk 201 Serangoon Central | 1161m | 3-rm, 4-rm | $455,000 |
| Blk 335 Serangoon Avenue 3 | 1172m | 4-rm | $615,000 |
| Blk 158 Hougang Street 11 | 1180m | 4-rm, 5-rm | $548,000 |
| Blk 160 Hougang Street 11 | 1192m | 4-rm, 5-rm | $623,444 |
| Blk 105B Bidadari Park Drive | 1194m | 4-rm, 5-rm | $1,160,000 |
| Blk 202 Serangoon Central | 1219m | 4-rm, 5-rm | $690,000 |
| Blk 103 Potong Pasir Avenue 1 | 1220m | 3-rm | $472,500 |
| Blk 154 Hougang Street 11 | 1232m | 3-rm, 4-rm | $370,000 |
| Blk 104 Potong Pasir Avenue 1 | 1235m | 3-rm, 4-rm | $428,444 |
| Blk 331 Serangoon Avenue 3 | 1242m | 4-rm, 5-rm | $635,000 |
| Blk 161 Hougang Street 11 | 1244m | 4-rm, 5-rm | $582,500 |
| Blk 334 Serangoon Avenue 3 | 1248m | 4-rm, 5-rm | $546,000 |
| Blk 156 Hougang Street 11 | 1255m | 4-rm, 5-rm | $545,000 |
| Blk 105 Potong Pasir Avenue 1 | 1269m | 3-rm, 4-rm | $448,000 |
| Blk 107 Potong Pasir Avenue 1 | 1276m | 3-rm, 4-rm | $435,000 |
| Blk 145 Lorong Ah Soo | 1279m | Exec | $840,000 |
| Blk 155 Hougang Street 11 | 1284m | 4-rm | $410,888 |
| Blk 203 Serangoon Central | 1287m | 3-rm, 4-rm | $438,000 |
| Blk 333 Serangoon Avenue 3 | 1298m | 4-rm, 5-rm | $723,000 |
| Blk 137 Lorong Ah Soo | 1306m | 4-rm, 5-rm | $460,000 |
| Blk 157 Hougang Street 11 | 1311m | Exec | $626,000 |
| Blk 102 Potong Pasir Avenue 1 | 1311m | 3-rm, 4-rm | $449,000 |
| Blk 330 Serangoon Avenue 3 | 1315m | 4-rm | $557,000 |
| Blk 108 Potong Pasir Avenue 1 | 1319m | 3-rm, 4-rm | $468,000 |
| Blk 136 Lorong Ah Soo | 1324m | 5-rm | $682,500 |
| Blk 204 Serangoon Central | 1324m | 3-rm, 4-rm | $530,000 |
| Blk 144 Lorong Ah Soo | 1330m | Exec | $720,000 |
| Blk 143 Lorong Ah Soo | 1332m | 4-rm, 5-rm | $412,000 |
| Blk 106 Potong Pasir Avenue 1 | 1338m | 3-rm | $410,000 |
| Blk 82 Macpherson Lane | 1339m | 3-rm | $256,000 |
| Blk 205 Serangoon Central | 1354m | 4-rm, 5-rm | $715,000 |
| Blk 109 Potong Pasir Avenue 1 | 1358m | 3-rm | $426,444 |
| Blk 138 Lorong Ah Soo | 1360m | 4-rm, 5-rm | $520,000 |
| Blk 332 Serangoon Avenue 3 | 1361m | 4-rm | $582,500 |
| Blk 135 Lorong Ah Soo | 1372m | 3-rm, 4-rm, 5-rm | $471,500 |
| Blk 101 Potong Pasir Avenue 1 | 1386m | 3-rm | $453,000 |
| Blk 326 Serangoon Avenue 3 | 1392m | 3-rm, 4-rm | $452,500 |
| Blk 83 Macpherson Lane | 1395m | 3-rm | $256,000 |
| Blk 81 Macpherson Lane | 1399m | 2-rm | $210,000 |
| Blk 134 Lorong Ah Soo | 1403m | 4-rm | $426,944 |
| Blk 141 Potong Pasir Avenue 3 | 1404m | 4-rm | $597,500 |
| Blk 139 Lorong Ah Soo | 1405m | 4-rm, 5-rm | $500,000 |
| Blk 140 Lorong Ah Soo | 1406m | 4-rm, 5-rm | $600,000 |
| Blk 329 Serangoon Avenue 3 | 1413m | 4-rm, 5-rm | $556,500 |
| Blk 142 Lorong Ah Soo | 1415m | 3-rm, 4-rm, 5-rm | $445,000 |
| Blk 132 Lorong Ah Soo | 1421m | Exec | $700,000 |
| Blk 135 Potong Pasir Avenue 3 | 1424m | 4-rm | $531,500 |
| Blk 323 Serangoon Avenue 3 | 1428m | 3-rm, 4-rm | $435,000 |
| Blk 206 Serangoon Central | 1428m | 3-rm, 4-rm, 5-rm | $426,944 |
| Blk 328 Serangoon Avenue 3 | 1438m | 4-rm | $588,000 |
| Blk 327 Serangoon Avenue 3 | 1449m | 4-rm | $628,888 |
| Blk 262 Serangoon Central Drive | 1461m | 3-rm | $380,500 |
| Blk 325 Serangoon Avenue 3 | 1463m | 4-rm | $600,000 |
| Blk 130 Lorong Ah Soo | 1468m | 4-rm | $400,000 |
| Blk 207 Serangoon Central | 1469m | 3-rm, 4-rm | $447,500 |
| Blk 141 Lorong Ah Soo | 1473m | Exec | $846,000 |
| Blk 246 Serangoon Avenue 3 | 1476m | 4-rm, 5-rm | $520,000 |
| Blk 324 Serangoon Avenue 3 | 1476m | 4-rm | $578,000 |
| Blk 140 Potong Pasir Avenue 3 | 1477m | 3-rm, 4-rm, 5-rm | $572,500 |
| Blk 122 Potong Pasir Avenue 1 | 1478m | 4-rm, 5-rm | $788,000 |
| Blk 121 Potong Pasir Avenue 1 | 1482m | 3-rm, 4-rm, 5-rm | $685,500 |
| Blk 208 Serangoon Central | 1483m | 4-rm, 5-rm | $628,444 |
| Blk 134 Potong Pasir Avenue 3 | 1488m | 3-rm, 4-rm, 5-rm | $591,444 |
| Blk 165 Hougang Avenue 1 | 1490m | 4-rm | $465,000 |
| Blk 136 Potong Pasir Avenue 3 | 1495m | 3-rm, 4-rm, 5-rm | $580,444 |
| Blk 126 Hougang Avenue 1 | 1496m | 3-rm | $361,500 |
| Blk 148 Potong Pasir Avenue 1 | 1496m | 3-rm, 4-rm | $520,000 |
| Blk 123 Potong Pasir Avenue 1 | 1497m | Exec | $948,000 |
| Blk 209 Serangoon Central | 1502m | 3-rm, 4-rm | $415,000 |
| Blk 142 Potong Pasir Avenue 3 | 1502m | 3-rm, 4-rm, 5-rm | $507,500 |
Showing the nearest 80 of 245 blocks in the 1–2km band.
Buying an HDB flat near Maris Stella High School (Primary)
Parents who want Maris Stella High School (Primary) for their child often buy a home within 1km to secure Primary 1 distance priority. There are 58 HDB blocks inside that 1km radius, in Toa Payoh and the surrounding Serangoon, with a median 4-room resale price of $685,000 and entry-level blocks from around $249,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Maris Stella High School (Primary)?
There are 58 HDB blocks within 1km of Maris Stella High School (Primary), with a median 4-room resale price of $685,000 and a cheapest entry around $249,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Maris Stella High School (Primary) matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Maris Stella High School (Primary)?
The most affordable block within 1km of Maris Stella High School (Primary) is Block 2 Upper Aljunied Lane, with a median resale price around $249,000. Prices vary by flat type, floor, and lease.
How competitive is Maris Stella High School (Primary) at P1 registration?
At Phase 2C of the 2025 P1 exercise (Singapore Citizens within 1km), Maris Stella High School (Primary) drew about 2.00 applicants for every place (124 applicants for 62 vacancies), so it went to ballot. Distance priority decides who gets in. Figures via p1registration.sg.