Jade Residences
Jade Residences is a freehold apartment development in District 19 (Serangoon Gardens / Hougang / Punggol). It has 44 recorded private transactions. Latest sale: $1,428,000 (Feb 2026, 94 sqm, floors 01-05). Median $1,679/sqft. Prices up 11.6% over the period.
Where Jade Residences ranks in District 19
All 148 projects ›Median psf over time
Estimate a unit at Jade Residences
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Feb 2026 | 01-05 | Resale | 94 sqm | $1,428,000 | $1,411 |
| Oct 2025 | 01-05 | Resale | 74 sqm | $1,498,000 | $1,881 |
| Oct 2025 | 01-05 | Resale | 68 sqm | $1,440,000 | $1,967 |
| Oct 2025 | 01-05 | Resale | 55 sqm | $1,052,000 | $1,777 |
| Jul 2025 | 01-05 | Resale | 120 sqm | $1,952,888 | $1,512 |
| Jul 2025 | 01-05 | Resale | 149 sqm | $2,320,000 | $1,447 |
| Jun 2025 | 01-05 | Resale | 80 sqm | $1,580,000 | $1,835 |
| May 2025 | 01-05 | Resale | 123 sqm | $2,000,000 | $1,511 |
| Apr 2025 | 01-05 | Resale | 68 sqm | $1,438,000 | $1,965 |
| Nov 2024 | 01-05 | Resale | 51 sqm | $976,000 | $1,778 |
| Sep 2024 | 01-05 | Resale | 68 sqm | $1,355,888 | $1,852 |
| Mar 2024 | 01-05 | Resale | 81 sqm | $1,520,000 | $1,743 |
| Feb 2024 | 01-05 | Resale | 96 sqm | $1,190,000 | $1,152 |
| Dec 2023 | 01-05 | Resale | 74 sqm | $1,400,000 | $1,758 |
| Oct 2023 | 01-05 | Resale | 51 sqm | $935,000 | $1,703 |
| Oct 2023 | 01-05 | Resale | 55 sqm | $1,060,000 | $1,790 |
| Sep 2023 | 01-05 | Resale | 81 sqm | $1,560,000 | $1,789 |
| Sep 2023 | 01-05 | Resale | 49 sqm | $930,000 | $1,763 |
| Sep 2023 | 01-05 | Resale | 94 sqm | $1,180,000 | $1,166 |
| Aug 2023 | 01-05 | Resale | 74 sqm | $1,400,000 | $1,758 |
| Aug 2023 | 01-05 | Resale | 110 sqm | $1,960,000 | $1,655 |
| Jul 2023 | 01-05 | Resale | 94 sqm | $1,235,000 | $1,221 |
| May 2023 | 01-05 | Resale | 49 sqm | $906,000 | $1,718 |
| May 2023 | 01-05 | Resale | 68 sqm | $1,302,888 | $1,780 |
| Apr 2023 | 01-05 | Resale | 120 sqm | $2,168,000 | $1,678 |
About Jade Residences
Jade Residences is a freehold development in District 19 (Serangoon Gardens / Hougang / Punggol), within the Outside Central Region of Singapore. It sees regular transaction activity, with 44 recorded apartment transactions between 2021-06 and 2026-02, ranging from $900,000 to $2,320,000. The most recent transaction was a 94 sqm unit (floors 01-05) sold for $1,428,000 in 2026-02, and the median price is $1,679 per square foot. Prices here have risen by about 11.6% over the period (around 2.4% a year). As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Jade Residences cost?
The most recent transaction at Jade Residences was $1,428,000 for a 94 sqm unit in 2026-02. The median price is $1,679 per square foot across 44 transactions, ranging from $900,000 to $2,320,000. Data sourced from URA.
Is Jade Residences freehold or leasehold?
Jade Residences is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Jade Residences?
The median price at Jade Residences is $1,679 psf, with transactions ranging from $1,087 to $1,967 psf. This is based on 44 URA-recorded transactions in District 19.
Have prices at Jade Residences gone up or down?
Prices at Jade Residences have increased by approximately 11.6% over the data period (around 2.4% a year). The median price is currently $1,679 psf, with the most recent sale at $1,428,000 in 2026-02.