District 19 Condo Prices
The median condo price in District 19 (Serangoon Gardens / Hougang / Punggol) is $1,397/sqft, based on 13,626 URA transactions across 148 projects. A typical unit transacts around $1,400,000. Prices have risen an average of 24.7% over the data window. This district sits in the Outside Central Region.
All 148 projects in District 19
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Chuan Park | Leasehold · 97yr | $2,598 | $3,285,900 | ▲3.3% | 878 |
| The Florence Residences | Leasehold · 91yr | $1,762 | $1,218,000 | ▲9.9% | 768 |
| Riverfront Residences | Leasehold · 91yr | $1,628 | $1,300,000 | ▲20.2% | 580 |
| Affinity At Serangoon | Leasehold · 91yr | $1,749 | $2,660,000 | ▲19.2% | 521 |
| Kingsford Waterbay | Leasehold · 87yr | $1,394 | $1,590,000 | ▲13.2% | 379 |
| Sengkang Grand Residences | Leasehold · 91yr | $1,786 | $1,928,888 | ▲17.3% | 379 |
| Bellewaters | Leasehold · 86yr | $1,278 | $1,505,000 | ▲30.6% | 318 |
| The Minton | Leasehold · 80yr | $1,408 | $1,520,000 | ▲33.2% | 296 |
| The Terrace | Leasehold · 86yr | $1,291 | $1,600,000 | ▲25% | 286 |
| Botanique At Bartley | Leasehold · 87yr | $1,819 | $1,570,000 | ▲24.9% | 270 |
| Watertown | Leasehold · 84yr | $1,588 | $870,000 | ▲18% | 267 |
| The Vales | Leasehold · 87yr | $1,323 | $1,210,000 | ▲38.6% | 257 |
| Ola | Leasehold · 91yr | $1,168 | $1,628,888 | ▲51.5% | 243 |
| Riversails | Leasehold · 84yr | $1,330 | $1,225,000 | ▲31.9% | 233 |
| Ecopolitan | Leasehold · 85yr | $1,159 | $1,608,000 | ▲28.6% | 227 |
| The Gazania | Freehold | $2,202 | $860,000 | ▲8.2% | 222 |
| A Treasure Trove | Leasehold · 84yr | $1,417 | $1,730,191 | ▲36.3% | 217 |
| Prive | Leasehold · 83yr | $1,310 | $1,755,000 | ▲42.2% | 213 |
| The Garden Residences | Leasehold · 90yr | $1,820 | $903,888 | ▲6.2% | 213 |
| Bartley Residences | Leasehold · 84yr | $1,662 | $830,000 | ▲25.9% | 200 |
| Twin Waterfalls | Leasehold · 84yr | $1,337 | $2,000,000 | ▲43.7% | 198 |
| La Fiesta | Leasehold · 85yr | $1,490 | $1,300,000 | ▲35% | 194 |
| The Luxurie | Leasehold · 84yr | $1,437 | $1,168,000 | ▲32.4% | 189 |
| Austville Residences | Leasehold · 83yr | $1,280 | $1,720,000 | ▲35.9% | 186 |
| Treasure Crest | Leasehold · 88yr | $1,431 | $1,868,000 | ▲41.4% | 186 |
| Esparina Residences | Leasehold · 83yr | $1,593 | $2,650,000 | ▲38.1% | 180 |
| Jewel @ Buangkok | Leasehold · 85yr | $1,635 | $2,300,000 | ▲29.8% | 180 |
| The Amore | Leasehold · 86yr | $1,208 | $2,350,000 | ▲35.1% | 172 |
| Heron Bay | Leasehold · 85yr | $1,253 | $1,415,000 | ▲33.4% | 167 |
| River Isles | Leasehold · 85yr | $1,271 | $1,200,000 | ▲43.2% | 157 |
| Boathouse Residences | Leasehold · 84yr | $1,278 | $1,550,000 | ▲25.2% | 141 |
| Riverparc Residence | Leasehold · 83yr | $1,317 | $1,780,000 | ▲47.1% | 141 |
| Riversound Residence | Leasehold · 84yr | $1,314 | $2,600,000 | ▲31.7% | 141 |
| Waterbay | Leasehold · 85yr | $1,241 | $1,105,000 | ▲38.2% | 138 |
| Flo Residence | Leasehold · 84yr | $1,242 | $1,350,000 | ▲41.5% | 134 |
| Parc Centros | Leasehold · 85yr | $1,415 | $1,770,000 | ▲32.6% | 133 |
| Regentville | Leasehold · 69yr | $1,032 | $1,225,000 | ▲39.9% | 133 |
| Forest Woods | Leasehold · 89yr | $1,944 | $2,125,000 | ▲19.8% | 132 |
| Rio Vista | Leasehold · 74yr | $1,061 | $1,550,000 | ▲33.2% | 127 |
| Hundred Palms Residences | Leasehold · 89yr | $1,840 | $2,038,000 | ▲26.4% | 126 |
| Bartley Vue | Leasehold · 93yr | $1,958 | $1,716,888 | ▲15.5% | 123 |
| The Quartz | Leasehold · 78yr | $1,332 | $1,780,000 | ▲29.5% | 121 |
| Kovan Melody | Leasehold · 77yr | $1,455 | $2,680,000 | ▲39.9% | 118 |
| Waterwoods | Leasehold · 86yr | $1,202 | $1,930,000 | ▲43.8% | 115 |
| Stars Of Kovan | Leasehold · 88yr | $1,810 | $1,400,000 | ▲13.7% | 112 |
| Terrasse | Leasehold · 83yr | $1,302 | $1,860,000 | ▲28.1% | 112 |
| Rivercove Residences | Leasehold · 89yr | $1,624 | $1,558,000 | ▲36.6% | 108 |
| Kovan Residences | Leasehold · 80yr | $1,554 | $2,523,000 | ▲34.9% | 100 |
| The Scala | Leasehold · 83yr | $1,752 | $1,800,888 | ▲24.5% | 99 |
| The Florida | Leasehold · 70yr | $1,008 | $1,340,000 | ▲41.8% | 97 |
| Rivervale Crest | Leasehold · 70yr | $973 | $1,300,000 | ▲33.2% | 96 |
| The Rivervale | Leasehold · 70yr | $1,042 | $1,450,000 | ▲39.6% | 92 |
| Kovan Regency | Leasehold · 85yr | $1,690 | $1,590,000 | ▲32% | 89 |
| Sunglade | Leasehold · 73yr | $1,459 | $2,010,000 | ▲38.3% | 83 |
| Parc Vera | Leasehold · 83yr | $1,271 | $1,270,000 | ▲33.1% | 82 |
| Compass Heights | Leasehold · 73yr | $1,123 | $1,295,000 | ▲39.5% | 81 |
| The Lilium | Freehold | $2,114 | $2,408,000 | ▲3% | 72 |
| Evergreen Park | Leasehold · 68yr | $909 | $1,200,000 | ▲30.8% | 71 |
| Chiltern Park | Leasehold · 64yr | $1,362 | $2,018,000 | ▲32% | 69 |
| Midtown Residences | Leasehold · 86yr | $1,508 | $1,047,500 | ▲18.8% | 62 |
| The Tembusu | Freehold | $1,825 | $1,548,000 | ▲13.6% | 60 |
| Park Green | Leasehold · 74yr | $1,006 | $1,618,888 | ▲32.8% | 59 |
| Piermont Grand | Leasehold · 91yr | $1,152 | $1,300,000 | — | 59 |
| The Springbloom | Leasehold · 68yr | $1,457 | $2,700,000 | ▲39.4% | 59 |
| Cardiff Residence | Leasehold · 84yr | $1,465 | $2,548,000 | ▲19.3% | 53 |
| The Promenade@Pelikat | Freehold | $1,344 | $1,268,000 | ▲2% | 48 |
| Casa Cambio | Freehold | $1,573 | $850,000 | ▲15.2% | 46 |
| Kensington Square | Freehold | $1,498 | $1,360,000 | ▲9.7% | 46 |
| Trilive | Freehold | $1,743 | $1,180,000 | ▲13.8% | 46 |
| Jade Residences | Freehold | $1,679 | $1,428,000 | ▲11.6% | 44 |
| Suites @ Paya Lebar | Freehold | $1,587 | $1,028,000 | ▲15.3% | 44 |
| The Quinn | Freehold | $1,550 | $2,980,000 | ▲17.9% | 44 |
| Space @ Kovan | Freehold | $1,418 | $783,666 | ▲23.7% | 38 |
| Kovan Grandeur | Leasehold · 83yr | $1,421 | $840,000 | ▲4.7% | 35 |
| Bliss@Kovan | Freehold | $1,545 | $875,000 | ▲12.9% | 29 |
| Central View | Leasehold · 71yr | $1,200 | $1,280,000 | ▲45.1% | 27 |
| Fontaine Parry | 999-yr | $1,370 | $2,280,000 | ▲20.2% | 27 |
| The Waterline | Freehold | $1,268 | $1,287,000 | ▲30.5% | 27 |
| Palm Grove Condominium | 999-yr | $1,426 | $2,200,000 | ▲14.9% | 25 |
| Oasis Garden | Freehold | $1,645 | $3,800,000 | ▲29.4% | 24 |
| Gambir Ridge | Freehold | $1,562 | $1,570,000 | ▲18.5% | 23 |
| Isuites @ Palm | 999-yr | $1,378 | $890,000 | ▲10% | 23 |
| The Chuan | 999-yr | $2,069 | $3,330,000 | ▲24.9% | 23 |
| Amaranda Gardens | Freehold | $1,966 | $2,830,000 | ▲42.2% | 22 |
| Hougang Green | Leasehold · 67yr | $890 | $1,038,888 | ▲27.1% | 22 |
| Nouvelle Park | Freehold | $1,264 | $2,040,000 | ▲21.7% | 22 |
| Kensington Park Condominium | 999-yr | $1,597 | $2,950,000 | — | 21 |
| Jansen House | 999-yr | $2,035 | $2,176,000 | ▼0.9% | 19 |
| Kovan Jewel | Freehold | $2,146 | $1,425,000 | ▲2.5% | 19 |
| Vibes@Upper Serangoon | Freehold | $1,479 | $1,048,000 | ▲18.5% | 18 |
| Naung Residence | 999-yr | $1,503 | $830,000 | ▲0.9% | 17 |
| Parkwood Residences | Leasehold · 91yr | $1,549 | $1,782,000 | ▲2.2% | 17 |
| Presto@Upper Serangoon | Freehold | $1,477 | $730,000 | ▲17.5% | 17 |
| Casa Rosa | Leasehold · 71yr | $1,143 | $1,620,000 | ▲18.5% | 16 |
| Spazio @ Kovan | Freehold | $1,444 | $840,000 | — | 16 |
| The Bently Residences@Kovan | Freehold | $1,547 | $2,780,000 | ▲1.3% | 16 |
| The Vue | Freehold | $1,519 | $678,000 | ▲10.8% | 16 |
| Fortune Park | Freehold | $1,260 | $1,310,000 | ▲8.4% | 15 |
| Residences Botanique | Freehold | $1,426 | $1,465,000 | ▲20.2% | 15 |
| The Sunnydale | Leasehold · 70yr | $1,195 | $1,770,000 | ▲23.7% | 14 |
| Cherryhill | Freehold | $1,435 | $1,600,000 | ▲51.9% | 13 |
| D'Zire | 999-yr | $1,366 | $1,680,000 | ▲16% | 13 |
| Stadia | Freehold | $1,447 | $1,330,000 | ▲15.1% | 13 |
| The Florentine | Leasehold · 855yr | $1,280 | $2,288,000 | ▲31.9% | 13 |
| Urban Residences | Freehold | $1,431 | $745,000 | ▲21.2% | 13 |
| Tangerine Grove | Freehold | $1,525 | $2,130,000 | ▲26.8% | 12 |
| Vibes @ Kovan | Freehold | $1,459 | $630,000 | — | 12 |
| Evania | Freehold | $1,345 | $1,910,000 | ▲38.9% | 11 |
| Glasgow Residence | 999-yr | $1,394 | $610,000 | ▲7.7% | 11 |
| Park Residences Kovan | Freehold | $1,802 | $685,000 | ▲6.2% | 11 |
| Primo Residences | Freehold | $1,282 | $1,408,000 | — | 11 |
| Cambio Suites | Freehold | $1,350 | $1,188,000 | — | 10 |
| Choon Kim House | Freehold | $1,464 | $1,694,512 | — | 10 |
| Fiorenza | Freehold | $1,281 | $1,270,000 | ▲20.3% | 10 |
| The Yardley | Freehold | $1,595 | $2,680,000 | — | 10 |
| 3@Sandilands | 999-yr | $1,308 | $1,400,000 | — | 9 |
| Cherry Gardens | Leasehold · 69yr | $985 | $1,880,000 | ▼16.1% | 9 |
| D'Hiro@Hillside | 999-yr | $1,218 | $1,560,000 | ▲21.5% | 9 |
| D'Pavilion | Freehold | $1,442 | $2,530,000 | ▲31.6% | 9 |
| Hilbre28 | 999-yr | $1,491 | $1,420,000 | ▲9% | 9 |
| Rosalia Park | Freehold | $1,238 | $1,405,000 | — | 9 |
| Suites @ Kovan | Freehold | $1,680 | $655,000 | ▲47.4% | 9 |
| 21 Richards | Freehold | $1,539 | $1,560,000 | ▲12.6% | 8 |
| Bayou Residence | Freehold | $1,294 | $1,790,000 | ▲57.7% | 8 |
| Isuites @ Tani | 999-yr | $1,337 | $920,000 | — | 8 |
| Summer Scent | 999-yr | $1,235 | $2,105,000 | ▲16.2% | 8 |
| The Sunshine | Freehold | $1,262 | $1,950,000 | — | 8 |
| Gillenia | 999-yr | $1,119 | $1,530,000 | — | 7 |
| Hillside Mansions | Freehold | $1,272 | $1,888,555 | ▲22.8% | 7 |
| Rosyth Ville | 999-yr | $1,167 | $1,530,000 | ▲42.6% | 7 |
| Grand Regalia | Freehold | $1,110 | $2,488,888 | — | 6 |
| Kovana | Freehold | $1,260 | $2,200,000 | — | 6 |
| One Rosyth | 999-yr | $1,162 | $838,000 | ▲52.1% | 6 |
| Sanctuary @ 813 | Freehold | $1,340 | $1,380,000 | ▲11.1% | 6 |
| 3@Phillips | 999-yr | $1,133 | $2,048,000 | ▲33.7% | 5 |
| 8 Eden Grove | Freehold | $1,313 | $1,560,000 | ▲15.1% | 5 |
| Chuan Park (Demolished) | Leasehold · 53yr | $1,112 | $890,000,000 | — | 5 |
| Eden View | Freehold | $1,159 | $2,170,000 | — | 5 |
| Golden Heights | Freehold | $1,400 | $2,130,000 | ▲32.3% | 5 |
| Jansen 28 | 999-yr | $1,219 | $1,568,000 | — | 5 |
| Mint Residences @ Jansen | 999-yr | $1,296 | $1,700,000 | — | 5 |
| Palm Haven | 999-yr | $1,439 | $1,820,000 | ▲6.3% | 5 |
| Pin Mansions | Freehold | $1,434 | $1,868,000 | ▲22.3% | 5 |
| Prestige Point | Freehold | $1,589 | $1,120,000 | ▼9.9% | 5 |
| Simon Plaza | Freehold | $1,323 | $2,510,000 | — | 5 |
| The Morning Glory | Freehold | $1,187 | $1,520,000 | — | 5 |
| Treasure Gardens | Freehold | $1,219 | $1,260,000 | ▲29.3% | 5 |
| Wembly Residences | Freehold | $1,339 | $2,640,000 | — | 5 |
About condos in District 19 (Serangoon Gardens / Hougang / Punggol)
District 19 covers Serangoon Gardens / Hougang / Punggol, within the Outside Central Region of Singapore. CheckHowMuch tracks 148 condo, apartment and executive-condominium projects here, drawn from 13,626 URA-recorded transactions. The median price is $1,397 per square foot, with a typical unit transacting around $1,400,000. Of the projects covered, 77 are freehold or 999-year and 71 are leasehold. Over the data window, prices have risen an average of 24.7%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.