District 19 Condo Prices
The median condo price in District 19 (Serangoon Gardens / Hougang / Punggol) is $1,422/sqft, based on 13,241 URA transactions across 143 projects. A typical unit transacts around $1,400,000. Prices have risen an average of 23.1% over the data window. This district sits in the Outside Central Region.
All 143 projects in District 19
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Chuan Park | Leasehold · 97yr | $2,597 | $3,544,100 | ▲3.1% | 885 |
| The Florence Residences | Leasehold · 91yr | $1,768 | $868,001 | ▲9% | 725 |
| Riverfront Residences | Leasehold · 91yr | $1,636 | $1,238,000 | ▲18.8% | 587 |
| Affinity At Serangoon | Leasehold · 91yr | $1,752 | $2,060,000 | ▲19.5% | 508 |
| Kingsford Waterbay | Leasehold · 87yr | $1,394 | $923,000 | ▲12.6% | 379 |
| Bellewaters | Leasehold · 86yr | $1,284 | $1,530,000 | ▲30.5% | 324 |
| The Terrace | Leasehold · 86yr | $1,291 | $2,100,000 | ▲26% | 291 |
| The Minton | Leasehold · 80yr | $1,422 | $1,800,000 | ▲30.9% | 290 |
| Sengkang Grand Residences | Leasehold · 91yr | $1,898 | $1,588,888 | ▲16.4% | 278 |
| Botanique At Bartley | Leasehold · 87yr | $1,839 | $1,365,000 | ▲22.7% | 265 |
| The Vales | Leasehold · 87yr | $1,325 | $2,480,000 | ▲38.7% | 262 |
| Watertown | Leasehold · 84yr | $1,595 | $950,000 | ▲14.8% | 260 |
| Ecopolitan | Leasehold · 85yr | $1,167 | $1,638,000 | ▲30.8% | 232 |
| Riversails | Leasehold · 84yr | $1,347 | $1,688,000 | ▲30.4% | 224 |
| The Gazania | Freehold | $2,207 | $3,200,000 | ▲10.5% | 220 |
| A Treasure Trove | Leasehold · 84yr | $1,448 | $1,760,000 | ▲35.7% | 217 |
| The Garden Residences | Leasehold · 90yr | $1,821 | $2,060,000 | ▲4% | 217 |
| Prive | Leasehold · 83yr | $1,333 | $1,920,000 | ▲40.3% | 213 |
| Bartley Residences | Leasehold · 84yr | $1,688 | $2,380,000 | ▲25.5% | 196 |
| La Fiesta | Leasehold · 85yr | $1,521 | $1,665,000 | ▲36.3% | 190 |
| Twin Waterfalls | Leasehold · 84yr | $1,352 | $2,000,000 | ▲39.7% | 189 |
| Austville Residences | Leasehold · 83yr | $1,288 | $1,500,000 | ▲35% | 186 |
| Treasure Crest | Leasehold · 88yr | $1,431 | $1,868,000 | ▲41.4% | 186 |
| Jewel @ Buangkok | Leasehold · 85yr | $1,646 | $2,168,000 | ▲30.4% | 185 |
| The Luxurie | Leasehold · 84yr | $1,454 | $1,168,000 | ▲32.6% | 184 |
| Esparina Residences | Leasehold · 83yr | $1,602 | $1,950,000 | ▲37.4% | 180 |
| The Amore | Leasehold · 86yr | $1,213 | $1,620,000 | ▲33.5% | 174 |
| Ola | Leasehold · 91yr | $1,176 | $2,250,000 | ▲45.5% | 170 |
| Heron Bay | Leasehold · 85yr | $1,267 | $1,460,000 | ▲34.8% | 162 |
| River Isles | Leasehold · 85yr | $1,287 | $2,250,000 | ▲38.9% | 154 |
| Riverparc Residence | Leasehold · 83yr | $1,323 | $1,800,000 | ▲46.7% | 140 |
| Boathouse Residences | Leasehold · 84yr | $1,281 | $798,000 | ▲24.4% | 139 |
| Riversound Residence | Leasehold · 84yr | $1,326 | $1,448,000 | ▲28.9% | 134 |
| Flo Residence | Leasehold · 84yr | $1,249 | $1,450,000 | ▲39.6% | 132 |
| Waterbay | Leasehold · 85yr | $1,260 | $1,685,000 | ▲38.7% | 132 |
| Hundred Palms Residences | Leasehold · 89yr | $1,841 | $1,968,888 | ▲26.6% | 131 |
| Parc Centros | Leasehold · 85yr | $1,439 | $2,300,000 | ▲33% | 128 |
| Rio Vista | Leasehold · 74yr | $1,079 | $2,750,000 | ▲29.9% | 128 |
| Regentville | Leasehold · 69yr | $1,057 | $1,160,000 | ▲38.5% | 127 |
| Bartley Vue | Leasehold · 93yr | $1,961 | $2,380,000 | ▲17.6% | 126 |
| Forest Woods | Leasehold · 89yr | $1,952 | $1,300,000 | ▲15.4% | 125 |
| Rivercove Residences | Leasehold · 89yr | $1,626 | $1,590,000 | ▲36.9% | 123 |
| Kovan Melody | Leasehold · 77yr | $1,541 | $2,320,000 | ▲37.5% | 117 |
| The Quartz | Leasehold · 78yr | $1,342 | $2,600,000 | ▲27.7% | 116 |
| Terrasse | Leasehold · 83yr | $1,302 | $1,938,000 | ▲29% | 113 |
| Stars Of Kovan | Leasehold · 88yr | $1,822 | $1,469,000 | ▲14.9% | 112 |
| Waterwoods | Leasehold · 86yr | $1,245 | $2,020,000 | ▲40.6% | 105 |
| Kovan Residences | Leasehold · 80yr | $1,560 | $2,523,000 | ▲34% | 96 |
| The Florida | Leasehold · 70yr | $1,012 | $1,568,888 | ▲39.9% | 95 |
| The Scala | Leasehold · 83yr | $1,769 | $1,742,000 | ▲23.8% | 95 |
| The Rivervale | Leasehold · 70yr | $1,060 | $1,560,000 | ▲36.3% | 93 |
| Rivervale Crest | Leasehold · 70yr | $987 | $1,315,000 | ▲32.8% | 91 |
| Kovan Regency | Leasehold · 85yr | $1,712 | $1,590,000 | ▲31.8% | 82 |
| Parc Vera | Leasehold · 83yr | $1,300 | $1,240,000 | ▲37.4% | 82 |
| Sunglade | Leasehold · 73yr | $1,463 | $1,910,000 | ▲35.7% | 82 |
| Compass Heights | Leasehold · 73yr | $1,139 | $1,770,000 | ▲36.2% | 79 |
| Evergreen Park | Leasehold · 68yr | $912 | $1,188,000 | ▲30.8% | 70 |
| Chiltern Park | Leasehold · 64yr | $1,364 | $2,018,000 | ▲31.9% | 68 |
| The Lilium | Freehold | $2,115 | $3,278,000 | ▲2.4% | 67 |
| Midtown Residences | Leasehold · 86yr | $1,522 | $1,047,500 | ▲18% | 61 |
| The Springbloom | Leasehold · 68yr | $1,458 | $2,180,000 | ▲39.4% | 60 |
| Park Green | Leasehold · 74yr | $1,013 | $1,730,000 | ▲25.7% | 57 |
| The Tembusu | Freehold | $1,832 | $905,888 | ▲13% | 57 |
| Cardiff Residence | Leasehold · 84yr | $1,484 | $2,548,000 | ▲20.9% | 50 |
| Trilive | Freehold | $1,745 | $2,250,000 | ▲17% | 50 |
| The Promenade@Pelikat | Freehold | $1,344 | $1,050,000 | ▼1% | 48 |
| Casa Cambio | Freehold | $1,573 | $735,000 | ▲14.3% | 46 |
| Jade Residences | Freehold | $1,687 | $1,135,000 | ▲8% | 44 |
| Kensington Square | Freehold | $1,504 | $1,399,999 | ▲13.2% | 44 |
| Suites @ Paya Lebar | Freehold | $1,595 | $660,000 | ▲16.5% | 42 |
| The Quinn | Freehold | $1,553 | $2,980,000 | ▲18.1% | 40 |
| Kovan Grandeur | Leasehold · 83yr | $1,421 | $840,000 | ▲4.7% | 35 |
| Space @ Kovan | Freehold | $1,428 | $783,666 | ▲22.2% | 35 |
| Bliss@Kovan | Freehold | $1,568 | $900,000 | ▲12.1% | 29 |
| Piermont Grand | Leasehold · 91yr | $1,170 | $1,300,000 | — | 29 |
| The Waterline | Freehold | $1,272 | $1,400,000 | ▲30.5% | 28 |
| Central View | Leasehold · 71yr | $1,200 | $1,280,000 | ▲45.1% | 27 |
| Fontaine Parry | 999-yr | $1,372 | $2,280,000 | ▲14.8% | 26 |
| Oasis Garden | Freehold | $1,673 | $2,655,000 | ▲29.5% | 25 |
| Palm Grove Condominium | 999-yr | $1,427 | $1,988,000 | ▲13.9% | 25 |
| Isuites @ Palm | 999-yr | $1,378 | $890,000 | ▲10% | 23 |
| Kensington Park Condominium | 999-yr | $1,599 | $2,870,000 | — | 23 |
| The Chuan | 999-yr | $2,069 | $2,500,000 | ▲23.6% | 23 |
| Gambir Ridge | Freehold | $1,571 | $1,570,000 | ▲18.5% | 22 |
| Hougang Green | Leasehold · 67yr | $903 | $1,038,888 | ▲33.2% | 21 |
| Amaranda Gardens | Freehold | $1,981 | $2,830,000 | ▲34.1% | 20 |
| Jansen House | 999-yr | $2,035 | $2,065,000 | ▼0.9% | 20 |
| Nouvelle Park | Freehold | $1,270 | $2,040,000 | ▲11.4% | 20 |
| Kovan Jewel | Freehold | $2,146 | $1,425,000 | ▲2.5% | 19 |
| Naung Residence | 999-yr | $1,503 | $830,000 | ▲0.9% | 17 |
| Parkwood Residences | Leasehold · 91yr | $1,549 | $1,782,000 | ▲2.2% | 17 |
| Presto@Upper Serangoon | Freehold | $1,477 | $730,000 | ▲17.5% | 17 |
| Vibes@Upper Serangoon | Freehold | $1,484 | $750,000 | ▲20% | 17 |
| Spazio @ Kovan | Freehold | $1,444 | $840,000 | — | 16 |
| The Bently Residences@Kovan | Freehold | $1,547 | $2,160,000 | ▼10.1% | 16 |
| The Vue | Freehold | $1,519 | $678,000 | ▲10.8% | 16 |
| Casa Rosa | Leasehold · 71yr | $1,161 | $1,620,000 | ▲17.6% | 15 |
| Fortune Park | Freehold | $1,260 | $1,310,000 | ▲8.4% | 15 |
| Stadia | Freehold | $1,447 | $1,330,000 | ▲15.1% | 13 |
| The Sunnydale | Leasehold · 70yr | $1,195 | $1,770,000 | ▲17.9% | 13 |
| Urban Residences | Freehold | $1,431 | $745,000 | ▲21.2% | 13 |
| Vibes @ Kovan | Freehold | $1,471 | $650,000 | — | 13 |
| Evania | Freehold | $1,370 | $1,645,000 | ▲38.1% | 12 |
| Primo Residences | Freehold | $1,286 | $1,258,000 | ▲2% | 12 |
| Residences Botanique | Freehold | $1,520 | $1,465,000 | ▲14.9% | 12 |
| Tangerine Grove | Freehold | $1,525 | $2,130,000 | ▲26.8% | 12 |
| The Florentine | Leasehold · 855yr | $1,293 | $2,288,000 | ▲31.9% | 12 |
| Cambio Suites | Freehold | $1,365 | $860,000 | ▲25.2% | 11 |
| Cherryhill | Freehold | $1,532 | $1,600,000 | ▲46.2% | 11 |
| D'Zire | 999-yr | $1,394 | $1,680,000 | ▲12.2% | 11 |
| 3@Sandilands | 999-yr | $1,308 | $1,420,000 | — | 10 |
| Choon Kim House | Freehold | $1,464 | $1,694,512 | — | 10 |
| D'Pavilion | Freehold | $1,422 | $1,628,000 | ▲27.8% | 10 |
| Glasgow Residence | 999-yr | $1,394 | $610,000 | ▲8.6% | 10 |
| Park Residences Kovan | Freehold | $1,805 | $685,000 | ▲6% | 10 |
| The Yardley | Freehold | $1,641 | $2,450,000 | ▲29.4% | 10 |
| 21 Richards | Freehold | $1,532 | $1,600,000 | ▲0.9% | 9 |
| D'Hiro@Hillside | 999-yr | $1,218 | $1,560,000 | ▲21.5% | 9 |
| Fiorenza | Freehold | $1,302 | $1,270,000 | ▲20.2% | 9 |
| Hilbre28 | 999-yr | $1,491 | $1,420,000 | ▲9% | 9 |
| Suites @ Kovan | Freehold | $1,680 | $655,000 | ▲47.4% | 9 |
| The Sunshine | Freehold | $1,288 | $2,240,000 | — | 9 |
| Cherry Gardens | Leasehold · 69yr | $980 | $1,880,000 | ▼22.3% | 8 |
| Rosalia Park | Freehold | $1,247 | $1,405,000 | ▲5.6% | 8 |
| Summer Scent | 999-yr | $1,235 | $2,105,000 | ▲16.2% | 8 |
| Bayou Residence | Freehold | $1,315 | $1,790,000 | ▲57.7% | 7 |
| Hillside Mansions | Freehold | $1,272 | $1,888,555 | ▲22.8% | 7 |
| Isuites @ Tani | 999-yr | $1,390 | $920,000 | — | 7 |
| Rosyth Ville | 999-yr | $1,167 | $1,530,000 | ▲42.6% | 7 |
| Sanctuary @ 813 | Freehold | $1,350 | $1,400,000 | ▲11.9% | 7 |
| Gillenia | 999-yr | $1,159 | $1,530,000 | — | 6 |
| One Rosyth | 999-yr | $1,319 | $1,530,000 | — | 6 |
| 3@Phillips | 999-yr | $1,133 | $2,048,000 | ▲33.7% | 5 |
| 8 Eden Grove | Freehold | $1,313 | $1,560,000 | ▲15.1% | 5 |
| Golden Heights | Freehold | $1,400 | $2,130,000 | ▲32.3% | 5 |
| Grand Regalia | Freehold | $1,145 | $2,488,888 | — | 5 |
| Jansen 28 | 999-yr | $1,219 | $1,568,000 | — | 5 |
| Kovana | Freehold | $1,316 | $2,200,000 | — | 5 |
| Palm Haven | 999-yr | $1,439 | $1,820,000 | ▲6.3% | 5 |
| Pin Mansions | Freehold | $1,434 | $1,868,000 | ▲22.3% | 5 |
| Prestige Point | Freehold | $1,589 | $1,120,000 | ▼9.9% | 5 |
| Treasure Gardens | Freehold | $1,219 | $1,260,000 | ▲29.3% | 5 |
| Wembly Residences | Freehold | $1,339 | $2,640,000 | — | 5 |
About condos in District 19 (Serangoon Gardens / Hougang / Punggol)
District 19 covers Serangoon Gardens / Hougang / Punggol, within the Outside Central Region of Singapore. CheckHowMuch tracks 143 condo, apartment and executive-condominium projects here, drawn from 13,241 URA-recorded transactions. The median price is $1,422 per square foot, with a typical unit transacting around $1,400,000. Of the projects covered, 73 are freehold or 999-year and 70 are leasehold. Over the data window, prices have risen an average of 23.1%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.