Trilive
Trilive is a freehold condominium development in District 19 (Serangoon Gardens / Hougang / Punggol). It has 46 recorded private transactions. Latest sale: $1,180,000 (Apr 2026, 58 sqm, floors 16-20). Median $1,743/sqft. Prices up 13.8% over the period.
Where Trilive ranks in District 19
All 148 projects ›Median psf over time
Estimate a unit at Trilive
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $1,751 | 12 |
| 06-10 | $1,752 | 14 |
| 11-15 | $1,725 | 14 |
| 16-20 | $1,780 | 6 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Apr 2026 | 16-20 | Resale | 58 sqm | $1,180,000 | $1,890 |
| Mar 2026 | 16-20 | Resale | 51 sqm | $962,000 | $1,752 |
| Feb 2026 | 11-15 | Resale | 108 sqm | $2,250,000 | $1,935 |
| May 2025 | 01-05 | Resale | 58 sqm | $1,100,000 | $1,762 |
| Mar 2025 | 01-05 | Resale | 51 sqm | $988,000 | $1,800 |
| Mar 2025 | 16-20 | Resale | 58 sqm | $1,190,000 | $1,906 |
| Jan 2025 | 01-05 | Resale | 84 sqm | $1,628,000 | $1,801 |
| Dec 2024 | 06-10 | Resale | 82 sqm | $1,648,000 | $1,867 |
| Dec 2024 | 01-05 | Resale | 51 sqm | $956,000 | $1,741 |
| Oct 2024 | 06-10 | Resale | 51 sqm | $958,888 | $1,747 |
| Sep 2024 | 11-15 | Resale | 51 sqm | $1,000,000 | $1,822 |
| Sep 2024 | 01-05 | Resale | 43 sqm | $833,400 | $1,801 |
| Aug 2024 | 01-05 | Resale | 84 sqm | $1,620,000 | $1,792 |
| May 2024 | 11-15 | Resale | 58 sqm | $1,128,000 | $1,807 |
| Feb 2024 | 01-05 | Resale | 58 sqm | $1,070,000 | $1,714 |
| Jan 2024 | 06-10 | Resale | 82 sqm | $1,610,000 | $1,824 |
| Jan 2024 | 06-10 | Resale | 108 sqm | $2,000,080 | $1,720 |
| Dec 2023 | 06-10 | Resale | 60 sqm | $1,135,000 | $1,757 |
| Dec 2023 | 06-10 | Resale | 84 sqm | $1,600,000 | $1,770 |
| Nov 2023 | 06-10 | Resale | 84 sqm | $1,610,000 | $1,781 |
| Sep 2023 | 06-10 | Resale | 84 sqm | $1,638,888 | $1,813 |
| Sep 2023 | 06-10 | Resale | 84 sqm | $1,575,000 | $1,742 |
| Jul 2023 | 01-05 | Resale | 57 sqm | $1,080,000 | $1,760 |
| May 2023 | 11-15 | Resale | 58 sqm | $1,148,000 | $1,839 |
| Mar 2023 | 11-15 | Resale | 58 sqm | $1,088,000 | $1,743 |
About Trilive
Trilive is a freehold development in District 19 (Serangoon Gardens / Hougang / Punggol), within the Outside Central Region of Singapore. It sees regular transaction activity, with 46 recorded condominium transactions between 2021-07 and 2026-04, ranging from $833,400 to $2,250,000. The most recent transaction was a 58 sqm unit (floors 16-20) sold for $1,180,000 in 2026-04, and the median price is $1,743 per square foot. Prices here have risen by about 13.8% over the period (around 2.8% a year). As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Trilive cost?
The most recent transaction at Trilive was $1,180,000 for a 58 sqm unit in 2026-04. The median price is $1,743 per square foot across 46 transactions, ranging from $833,400 to $2,250,000. Data sourced from URA.
Is Trilive freehold or leasehold?
Trilive is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Trilive?
The median price at Trilive is $1,743 psf, with transactions ranging from $1,536 to $1,935 psf. This is based on 46 URA-recorded transactions in District 19.
Have prices at Trilive gone up or down?
Prices at Trilive have increased by approximately 13.8% over the data period (around 2.8% a year). The median price is currently $1,743 psf, with the most recent sale at $1,180,000 in 2026-04.